User:Mjones3: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 188: | Line 188: | ||
|- id=Berley | |- id=Berley | ||
|Berley | |Berley | ||
| | |1684 | ||
| | |13 | ||
| | |5 | ||
| gold | |6 gold | ||
|1 [[Herbalism#Materials|Flask of Oil]]<br>1 [[Blood of a magic creature]] | |1 [[Herbalism#Materials|Flask of Oil]]<br>1 [[Blood of a magic creature]]<br>1 Animal Meat (Small)<br>1 Fish Guts | ||
|2 Berley | |2 Berley | ||
|When used on a fishing spot: Grants faster catches for an IG hour | |When used on a fishing spot: Grants faster catches for an IG hour | ||
Line 198: | Line 198: | ||
|- id=Small_Bait | |- id=Small_Bait | ||
|Small Bait | |Small Bait | ||
| | |1685 | ||
| | |8 | ||
| | |3 | ||
| gold | |15 gold | ||
| | |1 Animal Meat (Small)<br>1 Egg<br>3 Fish Guts | ||
|5 Small Bait | |5 Small Bait | ||
|Needed to catch small fish | |Needed to catch small fish | ||
Line 208: | Line 208: | ||
|- id=Medium_Bait | |- id=Medium_Bait | ||
|Medium Bait | |Medium Bait | ||
| | |1686 | ||
| | |15 | ||
| | |6 | ||
| gold | | gold | ||
| | |1 Animal Meat (Medium)<br>2 Egg<br>6 Fish Guts | ||
|5 Medium Bait | |5 Medium Bait | ||
|Needed to catch Medium fish | |Needed to catch Medium fish | ||
Line 218: | Line 218: | ||
|- id=Large_Bait | |- id=Large_Bait | ||
|Large Bait | |Large Bait | ||
| | |1687 | ||
| | |22 | ||
| | |9 | ||
| gold | |15 gold | ||
| | |1 [[Blood of a magic creature]]<br>1 Animal Meat (Large)<br>2 Egg<br>9 Fish Guts | ||
|5 Large Bait | |5 Large Bait | ||
|Needed to catch Large fish | |Needed to catch Large fish | ||
Line 232: | Line 232: | ||
| | | | ||
| gold | | gold | ||
| | |1 [[Blood of a magic creature]]<br>1 Animal Meat (Large)<br>2 Egg<br>12 Fish Guts | ||
|5 Huge Bait | |5 Huge Bait | ||
|Needed to catch Huge fish | |Needed to catch Huge fish | ||
Line 253: | Line 253: | ||
|- id=copper_fish_hook | |- id=copper_fish_hook | ||
|Copper Fish Hook | |Copper Fish Hook | ||
| | |1683 | ||
|3 | |3 | ||
|1 | |1 | ||
| | |15 gold | ||
| | |1 [[Resources|Coal]]<br>1 [[Smithing#Ingot_copper|Ingot (Copper)]] | ||
|5 Copper Fish Hooks | |5 Copper Fish Hooks | ||
|- id=iron_fish_hook | |- id=iron_fish_hook | ||
|Iron Fish Hook | |Iron Fish Hook | ||
| | |1682 | ||
|9 | |9 | ||
| | |5 | ||
| | |15 gold | ||
|1 [[Herbalism#Materials|Flask of Oil]]<br>1 [[Resources|Coal]]<br>1 [[Smithing#Ingot_iron|Ingot (Iron)]] | |1 [[Herbalism#Materials|Flask of Oil]]<br>1 [[Resources|Coal]]<br>1 [[Smithing#Ingot_iron|Ingot (Iron)]] | ||
|5 Iron Fish Hooks | |5 Iron Fish Hooks | ||
Line 271: | Line 271: | ||
|- id=Damask_fish_hook | |- id=Damask_fish_hook | ||
|Damask Fish Hook | |Damask Fish Hook | ||
| | |1681 | ||
|27 | |27 | ||
| | |10 | ||
| | |15 gold | ||
|1 [[Herbalism#Materials|Flask of Oil]]<br>1 [[Resources|Coal]]<br>1 [[Smithing#Ingot_steel|Ingot (Steel)]] | |1 [[Herbalism#Materials|Flask of Oil]]<br>1 [[Resources|Coal]]<br>1 [[Smithing#Ingot_steel|Ingot (Steel)]] | ||
|5 Damask Fish Hooks | |5 Damask Fish Hooks | ||
|} | |} |
Revision as of 03:07, 10 November 2021
Weapon | Base Damage[1] | Crit Base Damage[1] | Critical Range | Critical Multiplier | Bullrush | Stun | Daze |
---|---|---|---|---|---|---|---|
Cavalry Hammer | 150 | 263 | 20 | 150% | * | * | |
Light Flail | 149 | 223 | 19-20 | 125% | * | * | |
Mace (Light Mace) | 149 | 223 | 20 | 150% | * | * | |
War Mace | 151 | 263 | 20 | 150% | * | * | |
Morningstar | 150 | 224 | 20 | 125% | * | * | |
Cavalry Axe | 183 | 320 | 20 | 150% | * | ||
Cavalry Sword | 183 | 275 | 19-20 | 125% | * | ||
Wakizashi | 182 | 272 | 19-20 | 125% | |||
Katana | 184 | 275 | 19-20 | 125% | |||
Bastard Sword | 184 | 275 | 19-20 | 125% | * | ||
Heavy Flail | 189 | 283 | 20 | 125% | * | * | |
Spear | 209 | 313 | 20 | 125% | |||
Lance | 229 | 343 | 20 | 125% | |||
Lance (Small) | 229 | 343 | 20 | 125% | |||
Naginata[2] | 107(213) | 160(320) | 20 | 125% |
[1] Assuming bronze weapon and strength modifier of 13. [2] Naganita strikes twice during spirited charge.
Status Effect | Formula |
---|---|
Bull Rush | Attacker: Strength modifier + size + armor + Cavalier level Defender: Strength modifier + size + armor + d20 |
Daze | |
Stun |
Bait
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties |
---|---|---|---|---|---|---|---|
Berley | 1684 | 13 | 5 | 6 gold | 1 Flask of Oil 1 Blood of a magic creature 1 Animal Meat (Small) 1 Fish Guts |
2 Berley | When used on a fishing spot: Grants faster catches for an IG hour |
Small Bait | 1685 | 8 | 3 | 15 gold | 1 Animal Meat (Small) 1 Egg 3 Fish Guts |
5 Small Bait | Needed to catch small fish |
Medium Bait | 1686 | 15 | 6 | gold | 1 Animal Meat (Medium) 2 Egg 6 Fish Guts |
5 Medium Bait | Needed to catch Medium fish |
Large Bait | 1687 | 22 | 9 | 15 gold | 1 Blood of a magic creature 1 Animal Meat (Large) 2 Egg 9 Fish Guts |
5 Large Bait | Needed to catch Large fish |
Huge Bait | 96 | gold | 1 Blood of a magic creature 1 Animal Meat (Large) 2 Egg 12 Fish Guts |
5 Huge Bait | Needed to catch Huge fish |
Fishing Gear
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties |
---|---|---|---|---|---|---|---|
Copper Fish Hook | 1683 | 3 | 1 | 15 gold | 1 Coal 1 Ingot (Copper) |
5 Copper Fish Hooks | |
Iron Fish Hook | 1682 | 9 | 5 | 15 gold | 1 Flask of Oil 1 Coal 1 Ingot (Iron) |
5 Iron Fish Hooks | |
Damask Fish Hook | 1681 | 27 | 10 | 15 gold | 1 Flask of Oil 1 Coal 1 Ingot (Steel) |
5 Damask Fish Hooks |