User:Mjones3: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 194: | Line 194: | ||
|1 [[Herbalism#Materials|Flask of Oil]]<br>1 [[Blood of a magic creature]]<br>1 Fish Guts<br>1 Animal Meat (Small) | |1 [[Herbalism#Materials|Flask of Oil]]<br>1 [[Blood of a magic creature]]<br>1 Fish Guts<br>1 Animal Meat (Small) | ||
|2 Berley | |2 Berley | ||
| | | | ||
|- id=Small_Bait | |- id=Small_Bait | ||
Line 204: | Line 204: | ||
|3 Fish Guts <br>1 Animal Meat (Small)<br>1 Egg | |3 Fish Guts <br>1 Animal Meat (Small)<br>1 Egg | ||
|5 Small Bait | |5 Small Bait | ||
|Needed to catch small fish | |||
|- id=Medium_Bait | |||
|Medium Bait | |||
|96 | |||
| | |||
| | |||
| gold | |||
|6 Fish Guts <br>1 Animal Meat (Medium)<br>2 Egg | |||
|5 Medium Bait | |||
|Needed to catch Medium fish | |||
|- id=Large_Bait | |||
|Large Bait | |||
|96 | |||
| | |||
| | |||
| gold | |||
|9 Fish Guts <br>1 Animal Meat (Large)<br>1 [[Blood of a magic creature]]<br>2 Egg | |||
|5 Large Bait | |||
|Needed to catch Large fish | |||
|- id=Huge_Bait | |||
|Huge Bait | |||
|96 | |||
| | |||
| | |||
| gold | |||
|12 Fish Guts <br>2 Animal Meat (Large)<br>2 [[Blood of a magic creature]]<br>3 Egg | |||
|5 Huge Bait | |||
|Needed to catch Huge fish | |Needed to catch Huge fish |
Revision as of 02:45, 10 November 2021
Weapon | Base Damage[1] | Crit Base Damage[1] | Critical Range | Critical Multiplier | Bullrush | Stun | Daze |
---|---|---|---|---|---|---|---|
Cavalry Hammer | 150 | 263 | 20 | 150% | * | * | |
Light Flail | 149 | 223 | 19-20 | 125% | * | * | |
Mace (Light Mace) | 149 | 223 | 20 | 150% | * | * | |
War Mace | 151 | 263 | 20 | 150% | * | * | |
Morningstar | 150 | 224 | 20 | 125% | * | * | |
Cavalry Axe | 183 | 320 | 20 | 150% | * | ||
Cavalry Sword | 183 | 275 | 19-20 | 125% | * | ||
Wakizashi | 182 | 272 | 19-20 | 125% | |||
Katana | 184 | 275 | 19-20 | 125% | |||
Bastard Sword | 184 | 275 | 19-20 | 125% | * | ||
Heavy Flail | 189 | 283 | 20 | 125% | * | * | |
Spear | 209 | 313 | 20 | 125% | |||
Lance | 229 | 343 | 20 | 125% | |||
Lance (Small) | 229 | 343 | 20 | 125% | |||
Naginata[2] | 107(213) | 160(320) | 20 | 125% |
[1] Assuming bronze weapon and strength modifier of 13. [2] Naganita strikes twice during spirited charge.
Status Effect | Formula |
---|---|
Bull Rush | Attacker: Strength modifier + size + armor + Cavalier level Defender: Strength modifier + size + armor + d20 |
Daze | |
Stun |
Bait
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties |
---|---|---|---|---|---|---|---|
Berley | 96 | gold | 1 Flask of Oil 1 Blood of a magic creature 1 Fish Guts 1 Animal Meat (Small) |
2 Berley | |||
Small Bait | 96 | gold | 3 Fish Guts 1 Animal Meat (Small) 1 Egg |
5 Small Bait | Needed to catch small fish | ||
Medium Bait | 96 | gold | 6 Fish Guts 1 Animal Meat (Medium) 2 Egg |
5 Medium Bait | Needed to catch Medium fish | ||
Large Bait | 96 | gold | 9 Fish Guts 1 Animal Meat (Large) 1 Blood of a magic creature 2 Egg |
5 Large Bait | Needed to catch Large fish | ||
Huge Bait | 96 | gold | 12 Fish Guts 2 Animal Meat (Large) 2 Blood of a magic creature 3 Egg |
5 Huge Bait | Needed to catch Huge fish |