Standard crossbow: Difference between revisions
Appearance
m 1 revision |
No edit summary |
||
Line 84: | Line 84: | ||
|EndProducts=1 Drow Crossbow | |EndProducts=1 Drow Crossbow | ||
|ItemProperties=1d8 piercing 19-20/x2}} | |ItemProperties=1d8 piercing 19-20/x2}} | ||
[[Category:Crafting]] | |||
[[Category:Carpentry]] | |||
[[Category:Forging]] | |||
[[Category:Ranged Weapons]] | |||
===Heavy crossbow=== | |||
{{TradeBookItem|ItemName=Gonne | |||
|ItemDC=29 | |||
|ItemCPCost=160 | |||
|ItemTotalValue=20000 gold pieces | |||
|RequiredLevel=? | |||
|MaterialRequirements=1 Hardwood<br> | |||
3 [[Ingot (Steel)]]<br> | |||
6 [[coal]] | |||
|EndProducts=1 Gonne | |||
|ItemProperties=Special}} | |||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Carpentry]] | [[Category:Carpentry]] | ||
[[Category:Forging]] | [[Category:Forging]] | ||
[[Category:Ranged Weapons]] | [[Category:Ranged Weapons]] |
Revision as of 15:40, 17 March 2011
Carpentry
Heavy crossbow
Heavy crossbow | |
---|---|
DC | 8 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 100 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 1 Animal sinew |
End Product(s) | Heavy Crossbow |
Properties |
Masterly heavy crossbow | |
---|---|
DC | 11 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 200 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 2 Spider silk |
End Product(s) | Masterly Heavy Crossbow |
Properties |
Grand Masterly heavy crossbow | |
---|---|
DC | 33 |
Required Crafting Points | 211 |
Crafting ID | {{{CraftingID}}} |
Total Value | 26380 gold pieces |
Material Requirements | 2 Sapphire 6 Animal sinew 1 Greater magic weapon 6 Hardwood |
End Product(s) | Masterly Heavy Crossbow |
Properties | {{{ItemProperties}}} |
Light crossbow
Light crossbow | |
---|---|
DC | 7 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 70 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 1 Animal sinew |
End Product(s) | Light Crossbow |
Properties |
Masterly light crossbow | |
---|---|
DC | 10 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 170 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 2 Spider silk |
End Product(s) | Masterly Light Crossbow |
Properties |
Grand masterly light crossbow | |
---|---|
DC | 34 |
Required Crafting Points | 236 |
Crafting ID | {{{CraftingID}}} |
Total Value | 29522 gold pieces |
Material Requirements | 1 Greater magic weapon 2 Sapphire 6 Animal sinew 6 Hardwood |
End Product(s) | Grand Masterly Light Crossbow |
Properties | Weight: 6.0 |
Special Properties:
- Attack Bonus: +3
- Enhancement Bonus: Dexterity +1
- Massive Critical: 2d8 Damage
- Mighty +2
Forging
Light crossbow
Drow Crossbow | |
---|---|
DC | 25 |
Required Crafting Points | 89 |
Crafting ID | {{{CraftingID}}} |
Total Value | 11175 gold pieces |
Material Requirements | 1 Ettercap's silk gland |
End Product(s) | 1 Drow Crossbow |
Properties | 1d8 piercing 19-20/x2 |
Heavy crossbow
Gonne | |
---|---|
DC | 29 |
Required Crafting Points | 160 |
Crafting ID | {{{CraftingID}}} |
Total Value | 20000 gold pieces |
Material Requirements | 1 Hardwood 3 Ingot (Steel) |
End Product(s) | 1 Gonne |
Properties | Special |