User:Mjones3: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 151: | Line 151: | ||
<sup><b>[1]</b></sup> Assuming bronze weapon and strength modifier of 13. | <sup><b>[1]</b></sup> Assuming bronze weapon and strength modifier of 13. | ||
<sup><b>[2]</b></sup> Naganita strikes twice during spirited charge. | <sup><b>[2]</b></sup> Naganita strikes twice during spirited charge. | ||
{| class="wikitable sortable" | |||
|- style="background-color:#c0c0c0" | |||
!Status Effect | |||
!Formula | |||
|- | |||
|'''Bull Rush''' | |||
| '''Attacker''': Strength modifier + size + armor + Cavalier level<br>'''Defender''': Strength modifier + size + armor + d20 | |||
|- | |||
|'''Daze''' | |||
| | |||
|- | |||
|'''Stun''' | |||
| | |||
|} |
Revision as of 22:06, 27 September 2021
Weapon | Base Damage[1] | Crit Base Damage[1] | Critical Range | Critical Multiplier | Bullrush | Stun | Daze |
---|---|---|---|---|---|---|---|
Cavalry Hammer | 150 | 263 | 20 | 150% | * | * | |
Light Flail | 149 | 223 | 19-20 | 125% | * | * | |
Mace (Light Mace) | 149 | 223 | 20 | 150% | * | * | |
War Mace | 151 | 263 | 20 | 150% | * | * | |
Morningstar | 150 | 224 | 20 | 125% | * | * | |
Cavalry Axe | 183 | 320 | 20 | 150% | * | ||
Cavalry Sword | 183 | 275 | 19-20 | 125% | * | ||
Wakizashi | 182 | 272 | 19-20 | 125% | |||
Katana | 184 | 275 | 19-20 | 125% | |||
Bastard Sword | 184 | 275 | 19-20 | 125% | * | ||
Heavy Flail | 189 | 283 | 20 | 125% | * | * | |
Spear | 209 | 313 | 20 | 125% | |||
Lance | 229 | 343 | 20 | 125% | |||
Lance (Small) | 229 | 343 | 20 | 125% | |||
Naginata[2] | 107(213) | 160(320) | 20 | 125% |
[1] Assuming bronze weapon and strength modifier of 13. [2] Naganita strikes twice during spirited charge.
Status Effect | Formula |
---|---|
Bull Rush | Attacker: Strength modifier + size + armor + Cavalier level Defender: Strength modifier + size + armor + d20 |
Daze | |
Stun |