Eshowdow: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
| Deity Titles = Aspect of [[Shar]] | | Deity Titles = Aspect of [[Shar]] | ||
| Deity Group = {{Demigods}}<br/> | | Deity Group = {{Demigods}}<br/> | ||
| Deity Power = | | Deity Power = Demigod | ||
| Deity Symbol = Black, vaguely man-shaped shadow with long claws | | Deity Symbol = Black, vaguely man-shaped shadow with long claws | ||
| Deity Alignment = Neutral Evil, Chaotic Neutral, Chaotic Evil | | Deity Alignment = Neutral Evil, Chaotic Neutral, Chaotic Evil |
Revision as of 03:45, 21 January 2021
- Aspect of Shar
- Faerûnian Demipowers: Finder Wyvernspur | Garagos | Gargauth | Gwaeron Windstrom | Hoar | Jergal | Lurue | Nobanion | Red Knight | Savras | Sharess | Shiallia | Siamorphe | Ulutiu | Uthgar | Valkur | Velsharoon | Eshowdow | Moander
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Demigod |
Symbol: | Black, vaguely man-shaped shadow with long claws |
Alignment: | Neutral Evil, Chaotic Neutral, Chaotic Evil |
Portfolio: | Shadows, destruction, revenge, cowardice, ignominy, fear |
Worshipers: | Eshowe, outcast Tabaxi, Chultan goblins, Chultans groomed to worship Shar |
Domains: | Evil, Trickery, Destruction |
Arelith worshippers' alignments[1]: | NE, CN, CE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Trickery and Deceit | War and Destruction |
Description
Shar has always wanted a place in the hearts of Chultans and finally she was able to defeat the enemy of Ubtao shortly after the Time of Troubles. Not wishing the Protector of Chult to discover that a Faerunian power has infrilted his domain she has maintained the aspect - with only some in her priesthood aware of the transition.
See Deity Aspects for more information.