Ilneval: Difference between revisions
Appearance
updated to match in game listing |
No edit summary |
||
Line 3: | Line 3: | ||
| Deity Titles = The Horde Leader, the War Maker, the Lieutenant of Gruumsh | | Deity Titles = The Horde Leader, the War Maker, the Lieutenant of Gruumsh | ||
| Deity Power = Lesser deity | | Deity Power = Lesser deity | ||
| Deity Group = {{ | | Deity Group = {{Monstrous Deities}}<br/> | ||
| Deity Symbol = Bloodied longsword | | Deity Symbol = Bloodied longsword | ||
| Deity Alignment = Neutral Evil | | Deity Alignment = Neutral Evil |
Revision as of 13:41, 6 August 2020
- The Horde Leader, the War Maker, the Lieutenant of Gruumsh
- Monstrous & Other Powers: Adama | Bright Nydra | Entropy | Tchazzar | Poseidon | Grond Peaksmasher | Hiatea | Vaprak | Kurtulmak | Gaknulak | Dakarnok | Laogzed | Diirinka | Diinkarazan | Cegilune | Sekolah | Gorellik | Ravanna | Ilsensine | Great Mother | Ilxendren | Blibdoolpoolp
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Lesser deity |
Symbol: | Bloodied longsword |
Alignment: | Neutral Evil |
Portfolio: | War, combat, overwhelming numbers, strategy |
Worshipers: | Orcs, Fighters, Barbarians. |
Arelith worshippers' alignments[1]: | LE, NE, CE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
War and Destruction | Knowledge and Invention |
This deity is part of the Orc pantheon.