Handaxe: Difference between revisions
Appearance
No edit summary |
NaturalyMK2 (talk | contribs) ingot link fixes |
||
Line 6: | Line 6: | ||
|ItemTotalValue=12 gold pieces | |ItemTotalValue=12 gold pieces | ||
|RequiredLevel=1st | |RequiredLevel=1st | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Forging#Ingot_bronze|Ingot (Bronze)]] | ||
|EndProducts=1 Handaxe (Bronze) | |EndProducts=1 Handaxe (Bronze) | ||
|ItemProperties= | |ItemProperties= | ||
Line 16: | Line 16: | ||
|ItemTotalValue=1912 gold pieces | |ItemTotalValue=1912 gold pieces | ||
|RequiredLevel=3rd | |RequiredLevel=3rd | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Forging#Ingot_iron|Ingot (Iron)]] | ||
|EndProducts=1 Handaxe (Iron) | |EndProducts=1 Handaxe (Iron) | ||
|ItemProperties= | |ItemProperties= | ||
Line 26: | Line 26: | ||
|ItemTotalValue=3522 gold pieces | |ItemTotalValue=3522 gold pieces | ||
|RequiredLevel=5th | |RequiredLevel=5th | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Forging#Ingot_iron|Ingot (Iron)]]<br>1 [[Forging#Ingot_silver|Ingot (Silver)]] | ||
|EndProducts=1 Masterly Handaxe (Iron) | |EndProducts=1 Masterly Handaxe (Iron) | ||
|ItemProperties= | |ItemProperties= | ||
Line 36: | Line 36: | ||
|ItemTotalValue=6672 gold pieces | |ItemTotalValue=6672 gold pieces | ||
|RequiredLevel=7th | |RequiredLevel=7th | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Steel)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]] | ||
|EndProducts=1 Handaxe (Steel) | |EndProducts=1 Handaxe (Steel) | ||
|ItemProperties= | |ItemProperties= | ||
Line 46: | Line 46: | ||
|ItemTotalValue=25572 gold pieces | |ItemTotalValue=25572 gold pieces | ||
|RequiredLevel=12th | |RequiredLevel=12th | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]]<br>1 [[Forging#Ingot_silver|Ingot (Silver)]] | ||
|EndProducts=1 Masterly Handaxe (Steel) | |EndProducts=1 Masterly Handaxe (Steel) | ||
|ItemProperties= | |ItemProperties= | ||
Line 56: | Line 56: | ||
|ItemTotalValue=20492 gold pieces | |ItemTotalValue=20492 gold pieces | ||
|RequiredLevel=11th | |RequiredLevel=11th | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]]<br>1 [[Forging#Ingot_iron|Ingot (Iron)]] | ||
|EndProducts=1 Handaxe (Damask) | |EndProducts=1 Handaxe (Damask) | ||
|ItemProperties= | |ItemProperties= | ||
Line 66: | Line 66: | ||
|ItemTotalValue=67872 gold pieces | |ItemTotalValue=67872 gold pieces | ||
|RequiredLevel=17th | |RequiredLevel=17th | ||
|MaterialRequirements=2 Coal<br>1 [[ | |MaterialRequirements=2 Coal<br>1 [[Forging#Ingot_silver|Ingot (Silver)]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]]<br>1 [[Forging#Ingot_adamantine|Ingot (Adamantine)]]<br>2 [[Forging#Ingot_mithril|Ingot (Mithril]] | ||
|EndProducts=1 Masterly Handaxe (Damask) | |EndProducts=1 Masterly Handaxe (Damask) | ||
|ItemProperties= | |ItemProperties= | ||
Line 76: | Line 76: | ||
|ItemTotalValue=11772 gold pieces | |ItemTotalValue=11772 gold pieces | ||
|RequiredLevel=8th | |RequiredLevel=8th | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Forging#Ingot_greensteel|Ingot (Greensteel)]] | ||
|EndProducts=1 Handaxe (Greensteel) | |EndProducts=1 Handaxe (Greensteel) | ||
|ItemProperties=1d6 slashing 20x3<br>Keen | |ItemProperties=1d6 slashing 20x3<br>Keen |
Revision as of 14:12, 2 July 2018
Handaxe (Bronze) | |
---|---|
DC | 2 |
Required Crafting Points | 1 |
Crafting ID | 274 |
Total Value | 12 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Handaxe (Bronze) |
Properties |
Handaxe (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 245 |
Total Value | 1912 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Handaxe (Iron) |
Properties |
Masterly Handaxe (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 278 |
Total Value | 3522 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Handaxe (Iron) |
Properties |
Handaxe (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 307 |
Total Value | 6672 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Handaxe (Steel) |
Properties |
Masterly Handaxe (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | 335 |
Total Value | 25572 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Handaxe (Steel) |
Properties |
Handaxe (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 163 |
Crafting ID | 364 |
Total Value | 20492 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) |
End Product(s) | 1 Handaxe (Damask) |
Properties |
Masterly Handaxe (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 542 |
Crafting ID | 394 |
Total Value | 67872 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Silver) 1 Ingot (Steel) 1 Ingot (Adamantine) 2 Ingot (Mithril |
End Product(s) | 1 Masterly Handaxe (Damask) |
Properties |
Handaxe (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | 528 |
Total Value | 11772 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Greensteel) |
End Product(s) | 1 Handaxe (Greensteel) |
Properties | 1d6 slashing 20x3 Keen |