Art crafting: Difference between revisions
Appearance
NaturalyMK2 (talk | contribs) Added ID anchors. Page should be complete and up to date now. |
NaturalyMK2 (talk | contribs) Changed spaces in ID anchors to underscores |
||
Line 22: | Line 22: | ||
! Product | ! Product | ||
|- id= | |- id=Scroll_Case | ||
|Scroll Case | |Scroll Case | ||
| 984 | | 984 | ||
Line 43: | Line 43: | ||
! Product | ! Product | ||
|- id= | |- id=Bag_of_Bronze_Bullets | ||
| Bag of Bronze Bullets | | Bag of Bronze Bullets | ||
| 176 | | 176 | ||
Line 52: | Line 52: | ||
|1 Bag of Bronze Bullets | |1 Bag of Bronze Bullets | ||
|- id= | |- id=Bag_of_Iron_Bullets | ||
| Bag of Iron Bullets | | Bag of Iron Bullets | ||
| 177 | | 177 | ||
Line 61: | Line 61: | ||
| 1 Bag of Iron Bullets | | 1 Bag of Iron Bullets | ||
|- id= | |- id=Bag_of_Steel_Bullets | ||
| Bag of Steel Bullets | | Bag of Steel Bullets | ||
| 180 | | 180 | ||
Line 70: | Line 70: | ||
|1 Bag of Steel Bullets | |1 Bag of Steel Bullets | ||
|- id= | |- id=Bag_of_Damask_Bullets | ||
| Bag of Damask Bullets | | Bag of Damask Bullets | ||
| 182 | | 182 | ||
Line 91: | Line 91: | ||
! Image | ! Image | ||
|- id= | |- id=Playable_Card_Deck | ||
| Playable Card Deck | | Playable Card Deck | ||
| 971 | | 971 | ||
Line 100: | Line 100: | ||
| | | | ||
|- id= | |- id=Female_Statue | ||
|Female Statue | |Female Statue | ||
|153 | |153 | ||
Line 118: | Line 118: | ||
| [[File:FixtureStatue2.png]] | | [[File:FixtureStatue2.png]] | ||
|- id= | |- id=Stone_Column | ||
|Stone Column | |Stone Column | ||
|155 | |155 | ||
Line 127: | Line 127: | ||
| [[File:FixtureStoneColumn2.png]] | | [[File:FixtureStoneColumn2.png]] | ||
|- id= | |- id=Stone_Throne | ||
|Stone Throne | |Stone Throne | ||
|156 | |156 | ||
Line 136: | Line 136: | ||
| [[File:FixtureStoneThrone.png]] | | [[File:FixtureStoneThrone.png]] | ||
|- id= | |- id=Stone_Vase | ||
|Stone Vase | |Stone Vase | ||
|157 | |157 | ||
Line 145: | Line 145: | ||
| [[File:FixtureStoneVase.png]] | | [[File:FixtureStoneVase.png]] | ||
|- id= | |- id=Potted_plant | ||
|Potted plant | |Potted plant | ||
|158 | |158 | ||
Line 164: | Line 164: | ||
|- id= | |- id=Enchantment_Basin | ||
|Enchantment Basin | |Enchantment Basin | ||
|188 | |188 | ||
Line 173: | Line 173: | ||
| [[File:FixtureBasin.png]] | | [[File:FixtureBasin.png]] | ||
|- id= | |- id=Granite_Altar | ||
|Granite Altar | |Granite Altar | ||
|184 | |184 | ||
Line 182: | Line 182: | ||
| [[File:FixtureGraniteAltar.png]] | | [[File:FixtureGraniteAltar.png]] | ||
|- id= | |- id=Marble_Altar | ||
|Marble Altar | |Marble Altar | ||
|185 | |185 | ||
Line 218: | Line 218: | ||
| [[File:FixtureTombstone.png]] | | [[File:FixtureTombstone.png]] | ||
|- id= | |- id=Stone_Sign | ||
|Stone Sign | |Stone Sign | ||
|196 | |196 | ||
Line 245: | Line 245: | ||
| [[File:FixtureTelescope.jpeg|thumb]] | | [[File:FixtureTelescope.jpeg|thumb]] | ||
|- id= | |- id=Spiked_Altar | ||
|Spiked Altar | |Spiked Altar | ||
|197 | |197 | ||
Line 263: | Line 263: | ||
| [[File:FixtureGargoyle.jpg|thumb]] | | [[File:FixtureGargoyle.jpg|thumb]] | ||
|- id= | |- id=Pillar_(Runic) | ||
|Pillar (Runic) | |Pillar (Runic) | ||
|202 | |202 | ||
Line 281: | Line 281: | ||
| [[File:FixtureSphSmall.png]] | | [[File:FixtureSphSmall.png]] | ||
|- id= | |- id=Statue_(Broken) | ||
|Statue (Broken)] | |Statue (Broken)] | ||
|204 | |204 | ||
Line 290: | Line 290: | ||
| [[File:FixtureBrokenSmaller.png]] | | [[File:FixtureBrokenSmaller.png]] | ||
|- id= | |- id=Statue_(Tall) | ||
|Statue (Tall) | |Statue (Tall) | ||
|205 | |205 | ||
Line 299: | Line 299: | ||
| [[File:FixtureStatueTall.png]] | | [[File:FixtureStatueTall.png]] | ||
|- id= | |- id=Elaborate_Stone_Table | ||
|Elaborate Stone Table | |Elaborate Stone Table | ||
|794 | |794 | ||
Line 308: | Line 308: | ||
| [[File:FixtureElaborateSmaller.png]] | | [[File:FixtureElaborateSmaller.png]] | ||
|- id= | |- id=Skeletal_Throne | ||
|Skeletal Throne | |Skeletal Throne | ||
|811 | |811 | ||
Line 317: | Line 317: | ||
| [[File:FixtureSkeletalThrone.jpeg|thumb]] | | [[File:FixtureSkeletalThrone.jpeg|thumb]] | ||
|- id= | |- id=Free_Standing_Mirror | ||
|Free Standing Mirror<br>(Note: Does not function as prismatic or distorted mirror.) | |Free Standing Mirror<br>(Note: Does not function as prismatic or distorted mirror.) | ||
|812 | |812 | ||
Line 338: | Line 338: | ||
! Product | ! Product | ||
|- id= | |- id=Golem_Parts_(Bone) | ||
| Golem Parts (Bone) | | Golem Parts (Bone) | ||
| 190 | | 190 | ||
Line 347: | Line 347: | ||
|1 Golem Parts (Bone) | |1 Golem Parts (Bone) | ||
|- id= | |- id=Golem_Parts_(Stone) | ||
| Golem Parts (Stone) | | Golem Parts (Stone) | ||
| 191 | | 191 | ||
Line 368: | Line 368: | ||
! Product | ! Product | ||
|- id= | |- id=Harp_of_Haunting | ||
| Harp of Haunting | | Harp of Haunting | ||
| 832 | | 832 | ||
Line 389: | Line 389: | ||
! Product | ! Product | ||
|- id= | |- id=Bone_Wand | ||
|Bone Wand | |Bone Wand | ||
|192 | |192 | ||
Line 398: | Line 398: | ||
|1 Bone Wand | |1 Bone Wand | ||
|- id= | |- id=Magical_Potion_Bottle | ||
|Magical Potion Bottle | |Magical Potion Bottle | ||
|189 | |189 | ||
Line 416: | Line 416: | ||
|10 Glass | |10 Glass | ||
|- id= | |- id=Casting_Mold | ||
|Casting Mold | |Casting Mold | ||
| 150 | | 150 | ||
Line 425: | Line 425: | ||
|1 Casting Mold | |1 Casting Mold | ||
|- id= | |- id=Glass_Bottle | ||
| Glass Bottle | | Glass Bottle | ||
| 149 | | 149 | ||
Line 434: | Line 434: | ||
|5 Glass Bottle | |5 Glass Bottle | ||
|- id= | |- id=Glass_Vial | ||
| Glass Vial | | Glass Vial | ||
| 152 | | 152 | ||
Line 452: | Line 452: | ||
|5 Bricks | |5 Bricks | ||
|- id= | |- id=Spell_Components | ||
| Spell Components | | Spell Components | ||
| 187 | | 187 | ||
Line 473: | Line 473: | ||
! Product | ! Product | ||
|- id= | |- id=Pot_of_Dirt | ||
| Pot of Dirt | | Pot of Dirt | ||
| 982 | | 982 | ||
Line 482: | Line 482: | ||
|5 Pot of Dirt | |5 Pot of Dirt | ||
|- id= | |- id=Portal_Lens | ||
| Portal Lens | | Portal Lens | ||
| 172 | | 172 | ||
Line 503: | Line 503: | ||
! image | ! image | ||
|- id= | |- id=Workstation_Forging | ||
| Workstation: Forging | | Workstation: Forging | ||
| 160 | | 160 | ||
Line 533: | Line 533: | ||
| (none) | | (none) | ||
|- id= | |- id=Lesser_Holy_Symbol | ||
| Lesser Holy Symbol | | Lesser Holy Symbol | ||
| 167 | | 167 | ||
Line 542: | Line 542: | ||
| Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Only Usable By: Cleric | | Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Only Usable By: Cleric | ||
|- id= | |- id=Tribal_Necklace | ||
| Tribal Necklace | | Tribal Necklace | ||
| 163 | | 163 | ||
Line 551: | Line 551: | ||
| Improved Saving Throws: Fear +2<br> Only Useable By: Barbarian<br> Skill Bonus: Intimidate +4<br> Skill Bonus: Taunt +4 | | Improved Saving Throws: Fear +2<br> Only Useable By: Barbarian<br> Skill Bonus: Intimidate +4<br> Skill Bonus: Taunt +4 | ||
|- id= | |- id=Sapphire_Necklace | ||
| Sapphire Necklace | | Sapphire Necklace | ||
| 164 | | 164 | ||
Line 560: | Line 560: | ||
| Decreased Skill Modifier: Hide -1<br>Enhancement Bonus: Charisma +1<br>Skill Bonus: Perform +3<br>Skill Bonus: Persuade +3 | | Decreased Skill Modifier: Hide -1<br>Enhancement Bonus: Charisma +1<br>Skill Bonus: Perform +3<br>Skill Bonus: Persuade +3 | ||
|- id= | |- id=Holy_Symbol | ||
| Holy Symbol | | Holy Symbol | ||
| 168 | | 168 | ||
Line 569: | Line 569: | ||
| Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Usable by: Cleric | | Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Usable by: Cleric | ||
|- id=Shaman' | |- id=Shaman's_Necklace | ||
| Shaman's Necklace | | Shaman's Necklace | ||
| 163 | | 163 | ||
Line 578: | Line 578: | ||
| Bonus Spell Slot: Cleric Level 1<br> Bonus Spell Slot: Cleric Level 2<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Chaotic<br>Only Usable By: Cleric<br>Skill Bonus: Intimidate +3<br>Skill Bonus: Taunt +3 | | Bonus Spell Slot: Cleric Level 1<br> Bonus Spell Slot: Cleric Level 2<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Chaotic<br>Only Usable By: Cleric<br>Skill Bonus: Intimidate +3<br>Skill Bonus: Taunt +3 | ||
|- id= | |- id=Totem_Necklace | ||
| Totem Necklace | | Totem Necklace | ||
| 170 | | 170 | ||
Line 587: | Line 587: | ||
| Armor Bonus vs. Animal:+1 AC<br>Bonus Spell Slot: Druid Level 2<br>Bonus Spell Slot: Druid Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Druid | | Armor Bonus vs. Animal:+1 AC<br>Bonus Spell Slot: Druid Level 2<br>Bonus Spell Slot: Druid Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Druid | ||
|- id= | |- id=Ruby_Necklace | ||
| Ruby Necklace | | Ruby Necklace | ||
| 165 | | 165 | ||
Line 596: | Line 596: | ||
| Decreased Skill Modifier: Hide -3<br>Enhancement Bonus: Charisma +2<br>Skill Bonus: Perform +5<br>Skill Bonus: Persuade +5 | | Decreased Skill Modifier: Hide -3<br>Enhancement Bonus: Charisma +2<br>Skill Bonus: Perform +5<br>Skill Bonus: Persuade +5 | ||
|- id=Chieftain' | |- id=Chieftain's_Necklace | ||
| Chieftain's necklace | | Chieftain's necklace | ||
| 162 | | 162 | ||
Line 605: | Line 605: | ||
| Enhancement Bonus: Constitution +1 <br>Improved Saving Throws: Fear +3 <br>Only Useable By: Barbarian <br>Skill Bonus: Intimidate +3 <br>Skill Bonus: Taunt +5 | | Enhancement Bonus: Constitution +1 <br>Improved Saving Throws: Fear +3 <br>Only Useable By: Barbarian <br>Skill Bonus: Intimidate +3 <br>Skill Bonus: Taunt +5 | ||
|- id= | |- id=Witch_Doctor's_Necklace | ||
| Witch Doctor's Necklace | | Witch Doctor's Necklace | ||
| 166 | | 166 | ||
Line 614: | Line 614: | ||
| Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Chaotic<br>Only Useable By: Cleric<br>Skill Bonus: Intimidate +5<br>Skill Bonus: Taunt +5 | | Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Chaotic<br>Only Useable By: Cleric<br>Skill Bonus: Intimidate +5<br>Skill Bonus: Taunt +5 | ||
|- id= | |- id=Greater_Totem_Necklace | ||
| Greater Totem Necklace | | Greater Totem Necklace | ||
| 171 | | 171 | ||
Line 623: | Line 623: | ||
| Armor Bonus vs. Animal:+2 AC<br>Bonus Spell Slot: Druid Level 3<br>Bonus Spell Slot: Druid Level 4<br>Enhancement Bonus<br>Wisdom +1<br>Only Useable By: Druid | | Armor Bonus vs. Animal:+2 AC<br>Bonus Spell Slot: Druid Level 3<br>Bonus Spell Slot: Druid Level 4<br>Enhancement Bonus<br>Wisdom +1<br>Only Useable By: Druid | ||
|- id= | |- id=Greater_Holy_Symbol | ||
| Greater Holy Symbol | | Greater Holy Symbol | ||
| 169 | | 169 | ||
Line 643: | Line 643: | ||
! Materials | ! Materials | ||
|- id= | |- id=Assembly_Template_(Basic) | ||
| Assembly Template (Basic) | | Assembly Template (Basic) | ||
| 1034 | | 1034 | ||
Line 651: | Line 651: | ||
|1 [[Ingots#Ingot_.28Tin.29|Ingot (Tin)]]<br>1 Softwood<br>1 Aventurine | |1 [[Ingots#Ingot_.28Tin.29|Ingot (Tin)]]<br>1 Softwood<br>1 Aventurine | ||
|- id= | |- id=Assembly_Template_(Simple) | ||
| Assembly Template (Simple) | | Assembly Template (Simple) | ||
| 1037 | | 1037 | ||
Line 659: | Line 659: | ||
|1 Brass Gears<br>2 Glass Vial<br>1 [[Ingots#Ingot_.28Tin.29|Ingot (Tin)]]<br>1 Hardwood<br>1 Amethyst | |1 Brass Gears<br>2 Glass Vial<br>1 [[Ingots#Ingot_.28Tin.29|Ingot (Tin)]]<br>1 Hardwood<br>1 Amethyst | ||
|- id= | |- id=Assembly_Template_(Standard) | ||
| Assembly Template (Standard) | | Assembly Template (Standard) | ||
| 1040 | | 1040 | ||
Line 667: | Line 667: | ||
|2 Brass Gears<br>3 Glass Vial<br>1 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]]<br>2 Hardwood<br>1 Fire Agate | |2 Brass Gears<br>3 Glass Vial<br>1 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]]<br>2 Hardwood<br>1 Fire Agate | ||
|- id= | |- id=Lesser_Bejeweled_Rune | ||
| Lesser Bejeweled Rune | | Lesser Bejeweled Rune | ||
| 956 | | 956 | ||
Line 675: | Line 675: | ||
|1 Rough Fragments of Theurglass | |1 Rough Fragments of Theurglass | ||
|- id= | |- id=Assembly_Template_(Stable) | ||
| Assembly Template (Stable) | | Assembly Template (Stable) | ||
| 1043 | | 1043 | ||
Line 683: | Line 683: | ||
|2 Brass Gears<br>3 Glass Vial<br>2 Hardwood<br>1 Garnet<br>1 Small Seed Balm | |2 Brass Gears<br>3 Glass Vial<br>2 Hardwood<br>1 Garnet<br>1 Small Seed Balm | ||
|- id= | |- id=Greater_Bejeweled_Rune | ||
| Greater Bejeweled Rune | | Greater Bejeweled Rune | ||
| 957 | | 957 | ||
Line 691: | Line 691: | ||
|1 Abeyant Template<br>1 Fragments of Theurglass | |1 Abeyant Template<br>1 Fragments of Theurglass | ||
|- id= | |- id=Masterwork_Bejeweled_Rune | ||
| Masterwork Bejeweled Rune | | Masterwork Bejeweled Rune | ||
| 958 | | 958 | ||
Line 699: | Line 699: | ||
|1 Abeyant Template<br>1 Intact Theurglass | |1 Abeyant Template<br>1 Intact Theurglass | ||
|- id= | |- id=Assembly_Template_(Complex) | ||
| Assembly Template (Complex) | | Assembly Template (Complex) | ||
| 1069 | | 1069 | ||
Line 720: | Line 720: | ||
! Product | ! Product | ||
|- id= | |- id=Fire_Opal | ||
|Fire Opal | |Fire Opal | ||
|134 | |134 | ||
Line 756: | Line 756: | ||
|1 Garnet<br>1 Gem Dust (Garnet) | |1 Garnet<br>1 Gem Dust (Garnet) | ||
|- id= | |- id=Fire_Agate | ||
|Fire Agate | |Fire Agate | ||
|138 | |138 | ||
Line 868: | Line 868: | ||
! Properties | ! Properties | ||
|- id= | |- id=Arcane_Headband | ||
|Arcane Headband | |Arcane Headband | ||
|858 | |858 | ||
Line 877: | Line 877: | ||
|Bonus Spell Slot: Wizard Level 3<br>Enhancement Bonus: Intelligence +1<br>Skill Bonus: Spellcraft +2<br>Spell Resistance: 16 | |Bonus Spell Slot: Wizard Level 3<br>Enhancement Bonus: Intelligence +1<br>Skill Bonus: Spellcraft +2<br>Spell Resistance: 16 | ||
|- id= | |- id=Black_Iron_Coronet | ||
|Black Iron Coronet | |Black Iron Coronet | ||
|866 | |866 | ||
Line 886: | Line 886: | ||
|Armour Bonus: +2<br>Damage Immunity: Bludgeoning 5%<br>Enhancement Bonus: Strength +2<br>Only Useable By: Dwarf<br>Only Useable By: Evil<br>Skill Bonus: Spot +3<br>[[Enchantment_basin#Runic_Items|Runic]]<br>'''Increased UMD Requirement: 60''' | |Armour Bonus: +2<br>Damage Immunity: Bludgeoning 5%<br>Enhancement Bonus: Strength +2<br>Only Useable By: Dwarf<br>Only Useable By: Evil<br>Skill Bonus: Spot +3<br>[[Enchantment_basin#Runic_Items|Runic]]<br>'''Increased UMD Requirement: 60''' | ||
|- id= | |- id=Brass_Crown | ||
|Brass Crown | |Brass Crown | ||
|860 | |860 | ||
Line 896: | Line 896: | ||
| | | | ||
|- id= | |- id=Celestial_Crown | ||
|Celestial Crown | |Celestial Crown | ||
|877 | |877 | ||
Line 905: | Line 905: | ||
|Armor Bonus Vs: Dragon +5<br>Armor Bonus Vs: Evil +3<br>Armor Bonus Vs: Outsider +5<br>Armor Bonus Vs: Undead +5<br>Armor Bonus: +2<br>Light Bright (20m) Yellow<br>Only Usable By: Lawful Good<br>Only Usable By: Paladin<br>[[Enchantment_basin#Runic_Items|Runic]] | |Armor Bonus Vs: Dragon +5<br>Armor Bonus Vs: Evil +3<br>Armor Bonus Vs: Outsider +5<br>Armor Bonus Vs: Undead +5<br>Armor Bonus: +2<br>Light Bright (20m) Yellow<br>Only Usable By: Lawful Good<br>Only Usable By: Paladin<br>[[Enchantment_basin#Runic_Items|Runic]] | ||
|- id= | |- id=Circlet_of_Heroic_Might | ||
|Circlet of Heroic Might | |Circlet of Heroic Might | ||
|861 | |861 | ||
Line 914: | Line 914: | ||
|Damage Immunity: Bludgeoning 5%<br>Enhancement Bonus: Constitution +1<br>Enhancement Bonus: Strength +2<br>Improved Saving Throws: Fear +2<br>Only Useable By: Barbarian<br>Skill Bonus: Intimidate +3<br>[[Enchantment_basin#Runic_Items|Runic]]<br>'''Increased UMD Requirement: 60''' | |Damage Immunity: Bludgeoning 5%<br>Enhancement Bonus: Constitution +1<br>Enhancement Bonus: Strength +2<br>Improved Saving Throws: Fear +2<br>Only Useable By: Barbarian<br>Skill Bonus: Intimidate +3<br>[[Enchantment_basin#Runic_Items|Runic]]<br>'''Increased UMD Requirement: 60''' | ||
|- id= | |- id=Circlet_of_Logic | ||
|Circlet of Logic | |Circlet of Logic | ||
|868 | |868 | ||
Line 923: | Line 923: | ||
|Bonus Spell Slot: Wizard Level 3<br>Enhancement Bonus: Intelligence +2 | |Bonus Spell Slot: Wizard Level 3<br>Enhancement Bonus: Intelligence +2 | ||
|- id= | |- id=Crown_of_Domination | ||
|Crown of Domination | |Crown of Domination | ||
|862 | |862 | ||
Line 932: | Line 932: | ||
|Bonus Feat: Spell Focus (Enchantment)<br>Enhancement Bonus: Charisma +2<br>Skill Bonus: Concentration +4<br>Skill Bonus: Persuade +4<br>Use: Dominate Person (7) 1 Use/Day | |Bonus Feat: Spell Focus (Enchantment)<br>Enhancement Bonus: Charisma +2<br>Skill Bonus: Concentration +4<br>Skill Bonus: Persuade +4<br>Use: Dominate Person (7) 1 Use/Day | ||
|- id= | |- id=Crown_of_Horns_Replica | ||
|Crown of Horns Replica | |Crown of Horns Replica | ||
|863 | |863 | ||
Line 941: | Line 941: | ||
|Enhancement Bonus: Intelligence +2<br>Only Useable By: Evil<br>Skill Bonus: Intimidate +4<br>Use: Create Undead (16) 1 Use/Day | |Enhancement Bonus: Intelligence +2<br>Only Useable By: Evil<br>Skill Bonus: Intimidate +4<br>Use: Create Undead (16) 1 Use/Day | ||
|- id= | |- id=Divine_Diadem | ||
|Divine Diadem | |Divine Diadem | ||
|869 | |869 | ||
Line 950: | Line 950: | ||
|Bonus Spell Slot: Cleric Level 4<br>Bonus Spell Slot: Cleric Level 5<br>Enhancement Bonus: Wisdom +1<br>Skill Bonus: Concentration +3 | |Bonus Spell Slot: Cleric Level 4<br>Bonus Spell Slot: Cleric Level 5<br>Enhancement Bonus: Wisdom +1<br>Skill Bonus: Concentration +3 | ||
|- id= | |- id=Druidic_Garland | ||
|Druidic Garland | |Druidic Garland | ||
|865 | |865 | ||
Line 959: | Line 959: | ||
|Bonus Spell Slot: Druid Level 4<br>Damage Immunity: Bludgeoning 5%<br>Enhancement Bonus: Wisdom +2<br>Only Useable By: Druid<br>Regeneration: +1<br>Skill Bonus: Animal Empathy +5<br>Skill Bonus: Concentration +5 | |Bonus Spell Slot: Druid Level 4<br>Damage Immunity: Bludgeoning 5%<br>Enhancement Bonus: Wisdom +2<br>Only Useable By: Druid<br>Regeneration: +1<br>Skill Bonus: Animal Empathy +5<br>Skill Bonus: Concentration +5 | ||
|- id= | |- id=Golden_Crown | ||
|Golden Crown | |Golden Crown | ||
|867 | |867 | ||
Line 968: | Line 968: | ||
|Enhancement Bonus: Charisma +1<br>Skill Bonus: Perform +3<br>Skill Bonus: Persuade +3 | |Enhancement Bonus: Charisma +1<br>Skill Bonus: Perform +3<br>Skill Bonus: Persuade +3 | ||
|- id= | |- id=Headband_of_Protection | ||
|Headband of Protection | |Headband of Protection | ||
|864 | |864 | ||
Line 977: | Line 977: | ||
|Armor Bonus: +2<br>Spell Resistance: 26 | |Armor Bonus: +2<br>Spell Resistance: 26 | ||
|- id= | |- id=Circlet_of_Corruption | ||
|Circlet of Corruption | |Circlet of Corruption | ||
|993 | |993 |
Revision as of 12:29, 2 July 2018
Crafting | |||||
Alchemy | Art Crafting | Carpentry | Forging | Herbalism | Tailoring |
Boxes, Bags and Cases
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Scroll Case | 984 | 22 | 32 | 4045 gold | 3 Glass 1 Ingot (Copper) 1 Gem Dust (Fire Opal) 1 Blood of a Magic Creature |
1 Scroll Case |
Bullet Bag
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Bag of Bronze Bullets | 176 | 3 | 10 | 8 gold | 2 Coal 1 Rock Chunk (Copper) 1 Casting Mold 1 Rock Chunk (Tin) |
1 Bag of Bronze Bullets |
Bag of Iron Bullets | 177 | 10 | 20 | 700 gold | 2 Coal 2 Rock Chunk (Iron) 1 Casting Mold |
1 Bag of Iron Bullets |
Bag of Steel Bullets | 180 | 20 | 30 | 2450 gold | 4 Coal 4 Rock Chunk (Iron) 1 Rock Chunk (Lead) 1 Casting Mold |
1 Bag of Steel Bullets |
Bag of Damask Bullets | 182 | 30 | 40 | 10500 gold | 4 Coal 4 Rock Chunk (Iron) 1 Rock Chunk (Lead) 2 Rock Chunk (Silver) 1 Casting Mold |
1 Bag of Damask Bullets |
Fixture
Name | ID | DC | Craft Points |
Value | Materials | Image |
---|---|---|---|---|---|---|
Playable Card Deck | 971 | 6 | 1 | 65 gold | 2 Softwood 1 Printing Ink |
|
Female Statue | 153 | 20 | 10 | 1250 gold | 4 Marble 2 Ingot (Gold) |
![]() |
Statue | 154 | 19 | 8 | 1000 goldf | 4 Marble Ingot (Gold) |
![]() |
Stone Column | 155 | 11 | 2 | 250 gold | 1 Marble 3 Granite |
![]() |
Stone Throne | 156 | 21 | 12 | 1500 gold | 1 Marble 2 Granite 1 Ingot (Gold) |
![]() |
Stone Vase | 157 | 11 | 2 | 250 gold | 2 Granite | ![]() |
Potted plant | 158 | 5 | 1 | 50 gold | 4 Clay 4 Coal |
![]() |
Flowers | 159 | 9 | 1 | 150 gold | 4 Clay 4 Coal |
![]()
|
Enchantment Basin | 188 | 24 | 76 | 9500 gold | 1 Alchemistic catalyst (Greater) 4 Marble 2 Ingot (Silver) 1 Gem Dust (Diamond) |
![]() |
Granite Altar | 184 | 21 | 12 | 1500 gold | 6 Granite | ![]() |
Marble Altar | 185 | 21 | 12 | 1500 gold | 6 Marble | ![]() |
Painting | 193 | 11 | 2 | 250 gold | 1 Cloth (Medium) 1 Softwood |
![]() |
Painting | 194 | 11 | 2 | 250 gold | 1 Cloth (Medium) 1 Softwood |
![]() |
Headstone | 195 | 11 | 2 | 250 gold | 4 Marble | ![]() |
Stone Sign | 196 | 11 | 2 | 250 gold | 3 Marble 1 Ingot (Brass) |
![]() |
Globe | 199 | 20 | 9 | 1200 gold | 4 Softwood 4 Hardwood 2 Printing Ink 1 Ingot (Silver) |
![]() |
Telescope | 198 | 21 | 12 | 1600 gold | 1 Ingot (Iron) 2 Ingot (Steel) 2 Glass |
![]() |
Spiked Altar | 197 | 21 | 12 | 1500 gold | 4 Granite 4 Marble |
![]() |
Gargoyle | 201 | 24 | 80 | 10000 gold | 5 Granite 1 Ingot (Silver) |
![]() |
Pillar (Runic) | 202 | 22 | 40 | 5000 gold | 1 Dwarven Incantation 5 Marble |
![]() |
Sphynx | 203 | 24 | 80 | 10000 gold | 6 Granite 1 Ingot (Silver) |
![]() |
Statue (Broken)] | 204 | 19 | 8 | 1000 gold | 4 Marble 1 Ingot (Gold) |
![]() |
Statue (Tall) | 205 | 19 | 8 | 1000 gold | 6 Marble 1 Ingot (Gold) |
![]() |
Elaborate Stone Table | 794 | 24 | 62 | 800 gold | 1 Marble 1 Granite 1 Ingot (Silver) 1 Gem Dust (Ruby) |
![]() |
Skeletal Throne | 811 | 17 | 6 | 750 gold | 2 Skull 2 Thighbone 2 Arm Bones 4 Granite |
![]() |
Free Standing Mirror (Note: Does not function as prismatic or distorted mirror.) |
812 | 22 | 48 | 800 gold | 4 Glass 1 Ingot (Silver) 2 Hardwood |
![]() |
Golem Parts
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Golem Parts (Bone) | 190 | 19 | 8 | 1000 gold | 10 Bone | 1 Golem Parts (Bone) |
Golem Parts (Stone) | 191 | 24 | 80 | 10000 gold | 15 Granite | 1 Golem Parts (Stone) |
Instruments
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Harp of Haunting | 832 | 32 | 145 | 4500 gold | 2 Thighbone 1 Arm Bones 5 Spider Silk 2 Gem Dust (Fluorspar) 1 Pearl |
1 Harp of Haunting |
Materials
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Bone Wand | 192 | 1 | 1 | 1 gold | 1 Bone | 1 Bone Wand |
Magical Potion Bottle | 189 | 1 | 1 | 5 gold | 1 Glass 2 Coal |
1 Magical Potion Bottle |
Glass | 151 | 1 | 10 | 6 gold | 2 Sand 2 Coal |
10 Glass |
Casting Mold | 150 | 1 | 1 | 1 gold | 1 Clay | 1 Casting Mold |
Glass Bottle | 149 | 2 | 5 | 11 gold | 2 Glass 2 Coal |
5 Glass Bottle |
Glass Vial | 152 | 3 | 5 | 16 gold | 2 Glass 2 Coal |
5 Glass Vial |
Bricks | 186 | 3 | 1 | 20 gold | 6 Clay 3 Coal |
5 Bricks |
Spell Components | 187 | 19 | 8 | 1001 gold | 1 Glass 1 Malachite |
1 Spell Components |
Mundane Consumeables
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Pot of Dirt | 982 | 19 | 8 | 1000 gold | 2 Coal 4 Clay 4 Gem Dust (Amethyst) |
5 Pot of Dirt |
Portal Lens | 172 | 22 | 40 | 5000 gold | 2 Glass 1 Casting Mold 1 Gem Dust (Diamond) 1 Gem Dust (Ruby) 1 Gem Dust (Emerald) |
1 Portal Lens |
Workstation
Name | ID | DC | Craft Points |
Value | Materials | image |
---|---|---|---|---|---|---|
