Art crafting: Difference between revisions
Appearance
NaturalyMK2 (talk | contribs) mNo edit summary |
NaturalyMK2 (talk | contribs) Added ID anchors. Page should be complete and up to date now. |
||
Line 21: | Line 21: | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- id=Scroll Case | |- id=Scroll Case | ||
|Scroll Case | |Scroll Case | ||
Line 41: | Line 42: | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |||
|- id=Bag of Bronze Bullets | |||
| Bag of Bronze Bullets | | Bag of Bronze Bullets | ||
| 176 | | 176 | ||
Line 49: | Line 51: | ||
|2 Coal<br>1 Rock Chunk (Copper)<br>1 Casting Mold<br>1 Rock Chunk (Tin) | |2 Coal<br>1 Rock Chunk (Copper)<br>1 Casting Mold<br>1 Rock Chunk (Tin) | ||
|1 Bag of Bronze Bullets | |1 Bag of Bronze Bullets | ||
|- | |||
|- id=Bag of Iron Bullets | |||
| Bag of Iron Bullets | | Bag of Iron Bullets | ||
| 177 | | 177 | ||
Line 57: | Line 60: | ||
|2 Coal<br>2 Rock Chunk (Iron)<br>1 Casting Mold | |2 Coal<br>2 Rock Chunk (Iron)<br>1 Casting Mold | ||
| 1 Bag of Iron Bullets | | 1 Bag of Iron Bullets | ||
|- | |||
|- id=Bag of Steel Bullets | |||
| Bag of Steel Bullets | | Bag of Steel Bullets | ||
| 180 | | 180 | ||
Line 65: | Line 69: | ||
|4 Coal<br>4 Rock Chunk (Iron)<br>1 Rock Chunk (Lead)<br>1 Casting Mold | |4 Coal<br>4 Rock Chunk (Iron)<br>1 Rock Chunk (Lead)<br>1 Casting Mold | ||
|1 Bag of Steel Bullets | |1 Bag of Steel Bullets | ||
|- | |||
|- id=Bag of Damask Bullets | |||
| Bag of Damask Bullets | | Bag of Damask Bullets | ||
| 182 | | 182 | ||
Line 85: | Line 90: | ||
! Materials | ! Materials | ||
! Image | ! Image | ||
|- | |||
|- id=Playable Card Deck | |||
| Playable Card Deck | | Playable Card Deck | ||
| 971 | | 971 | ||
Line 94: | Line 100: | ||
| | | | ||
|- | |- id=Female Statue | ||
|Female Statue | |Female Statue | ||
|153 | |153 | ||
Line 103: | Line 109: | ||
| [[File:FixtureStatueFemale2.png]] | | [[File:FixtureStatueFemale2.png]] | ||
|- | |- id=Statue | ||
|Statue | |Statue | ||
|154 | |154 | ||
Line 112: | Line 118: | ||
| [[File:FixtureStatue2.png]] | | [[File:FixtureStatue2.png]] | ||
|- | |- id=Stone Column | ||
|Stone Column | |Stone Column | ||
|155 | |155 | ||
Line 121: | Line 127: | ||
| [[File:FixtureStoneColumn2.png]] | | [[File:FixtureStoneColumn2.png]] | ||
|- | |- id=Stone Throne | ||
|Stone Throne | |Stone Throne | ||
|156 | |156 | ||
Line 130: | Line 136: | ||
| [[File:FixtureStoneThrone.png]] | | [[File:FixtureStoneThrone.png]] | ||
|- | |- id=Stone Vase | ||
|Stone Vase | |Stone Vase | ||
|157 | |157 | ||
Line 139: | Line 145: | ||
| [[File:FixtureStoneVase.png]] | | [[File:FixtureStoneVase.png]] | ||
|- | |- id=Potted plant | ||
|Potted plant | |Potted plant | ||
|158 | |158 | ||
Line 148: | Line 154: | ||
| [[File:Potted Plant 158.jpg|219px]] | | [[File:Potted Plant 158.jpg|219px]] | ||
|- | |- id=Flowers | ||
|Flowers | |Flowers | ||
|159 | |159 | ||
Line 158: | Line 164: | ||
|- | |- id=Enchantment Basin | ||
|Enchantment Basin | |Enchantment Basin | ||
|188 | |188 | ||
Line 167: | Line 173: | ||
| [[File:FixtureBasin.png]] | | [[File:FixtureBasin.png]] | ||
|- | |- id=Granite Altar | ||
|Granite Altar | |Granite Altar | ||
|184 | |184 | ||
Line 176: | Line 182: | ||
| [[File:FixtureGraniteAltar.png]] | | [[File:FixtureGraniteAltar.png]] | ||
|- | |- id=Marble Altar | ||
|Marble Altar | |Marble Altar | ||
|185 | |185 | ||
Line 185: | Line 191: | ||
| [[File:FixtureMarbleAlater.png]] | | [[File:FixtureMarbleAlater.png]] | ||
|- | |- id=Painting1 | ||
|Painting | |Painting | ||
|193 | |193 | ||
Line 194: | Line 200: | ||
| [[File:FixturePainting1.png]] | | [[File:FixturePainting1.png]] | ||
|- | |- Painting2 | ||
|Painting | |Painting | ||
|194 | |194 | ||
Line 203: | Line 209: | ||
| [[File:FixturePainting2.png]] | | [[File:FixturePainting2.png]] | ||
|- | |- id=Headstone | ||
|Headstone | |Headstone | ||
|195 | |195 | ||
Line 212: | Line 218: | ||
| [[File:FixtureTombstone.png]] | | [[File:FixtureTombstone.png]] | ||
|- | |- id=Stone Sign | ||
|Stone Sign | |Stone Sign | ||
|196 | |196 | ||
Line 221: | Line 227: | ||
| [[File:FixtureStoneSign.png]] | | [[File:FixtureStoneSign.png]] | ||
|- | |- id=Globe | ||
|Globe | |Globe | ||
|199 | |199 | ||
Line 230: | Line 236: | ||
|[[File:Globe_199.jpg|thumb]] | |[[File:Globe_199.jpg|thumb]] | ||
|- | |- id=Telescope | ||
|Telescope | |Telescope | ||
|198 | |198 | ||
Line 239: | Line 245: | ||
| [[File:FixtureTelescope.jpeg|thumb]] | | [[File:FixtureTelescope.jpeg|thumb]] | ||
|- | |- id=Spiked Altar | ||
|Spiked Altar | |Spiked Altar | ||
|197 | |197 | ||
Line 248: | Line 254: | ||
| [[File:FixtureSpikedAltarSmaller.png]] | | [[File:FixtureSpikedAltarSmaller.png]] | ||
|- | |- id=Gargoyle | ||
|Gargoyle | |Gargoyle | ||
|201 | |201 | ||
Line 257: | Line 263: | ||
| [[File:FixtureGargoyle.jpg|thumb]] | | [[File:FixtureGargoyle.jpg|thumb]] | ||
|- | |- id=Pillar (Runic) | ||
|Pillar (Runic) | |Pillar (Runic) | ||
|202 | |202 | ||
Line 266: | Line 272: | ||
| [[File:FixturePillarRunic.jpeg|thumb]] | | [[File:FixturePillarRunic.jpeg|thumb]] | ||
|- | |- id=Sphynx | ||
|Sphynx | |Sphynx | ||
|203 | |203 | ||
Line 275: | Line 281: | ||
| [[File:FixtureSphSmall.png]] | | [[File:FixtureSphSmall.png]] | ||
|- | |- id=Statue (Broken) | ||
|Statue (Broken)] | |Statue (Broken)] | ||
|204 | |204 | ||
Line 284: | Line 290: | ||
| [[File:FixtureBrokenSmaller.png]] | | [[File:FixtureBrokenSmaller.png]] | ||
|- | |- id=Statue (Tall) | ||
|Statue (Tall) | |Statue (Tall) | ||
|205 | |205 | ||
Line 293: | Line 299: | ||
| [[File:FixtureStatueTall.png]] | | [[File:FixtureStatueTall.png]] | ||
|- | |- id=Elaborate Stone Table | ||
|Elaborate Stone Table | |Elaborate Stone Table | ||
|794 | |794 | ||
Line 302: | Line 308: | ||
| [[File:FixtureElaborateSmaller.png]] | | [[File:FixtureElaborateSmaller.png]] | ||
|- | |- id=Skeletal Throne | ||
|Skeletal Throne | |Skeletal Throne | ||
|811 | |811 | ||
Line 310: | Line 316: | ||
|2 Skull<br>2 Thighbone<br>2 Arm Bones<br>4 Granite | |2 Skull<br>2 Thighbone<br>2 Arm Bones<br>4 Granite | ||
| [[File:FixtureSkeletalThrone.jpeg|thumb]] | | [[File:FixtureSkeletalThrone.jpeg|thumb]] | ||
|- | |||
|- id=Free Standing Mirror | |||
|Free Standing Mirror<br>(Note: Does not function as prismatic or distorted mirror.) | |Free Standing Mirror<br>(Note: Does not function as prismatic or distorted mirror.) | ||
|812 | |812 | ||
Line 330: | Line 337: | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |||
|- id=Golem Parts (Bone) | |||
| Golem Parts (Bone) | | Golem Parts (Bone) | ||
| 190 | | 190 | ||
Line 338: | Line 346: | ||
|10 Bone | |10 Bone | ||
|1 Golem Parts (Bone) | |1 Golem Parts (Bone) | ||
|- | |||
|- id=Golem Parts (Stone) | |||
| Golem Parts (Stone) | | Golem Parts (Stone) | ||
| 191 | | 191 | ||
Line 357: | Line 366: | ||
! Value | ! Value | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |||
|- id=Harp of Haunting | |||
| Harp of Haunting | | Harp of Haunting | ||
| 832 | | 832 | ||
Line 377: | Line 387: | ||
! Value | ! Value | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |||
|- id=Bone Wand | |||
|Bone Wand | |Bone Wand | ||
|192 | |192 | ||
Line 386: | Line 397: | ||
|1 Bone | |1 Bone | ||
|1 Bone Wand | |1 Bone Wand | ||
|- | |||
|- id=Magical Potion Bottle | |||
|Magical Potion Bottle | |Magical Potion Bottle | ||
|189 | |189 | ||
Line 394: | Line 406: | ||
|1 Glass<br>2 Coal | |1 Glass<br>2 Coal | ||
| 1 Magical Potion Bottle | | 1 Magical Potion Bottle | ||
|- | |||
|- id=Glass | |||
|Glass | |Glass | ||
|151 | |151 | ||
Line 402: | Line 415: | ||
|2 Sand<br>2 Coal | |2 Sand<br>2 Coal | ||
|10 Glass | |10 Glass | ||
|- | |||
|- id=Casting Mold | |||
|Casting Mold | |Casting Mold | ||
| 150 | | 150 | ||
Line 410: | Line 424: | ||
|1 Clay | |1 Clay | ||
|1 Casting Mold | |1 Casting Mold | ||
|- | |||
|- id=Glass Bottle | |||
| Glass Bottle | | Glass Bottle | ||
| 149 | | 149 | ||
Line 418: | Line 433: | ||
|2 Glass<br>2 Coal | |2 Glass<br>2 Coal | ||
|5 Glass Bottle | |5 Glass Bottle | ||
|- | |||
|- id=Glass Vial | |||
| Glass Vial | | Glass Vial | ||
| 152 | | 152 | ||
Line 426: | Line 442: | ||
|2 Glass<br>2 Coal | |2 Glass<br>2 Coal | ||
|5 Glass Vial | |5 Glass Vial | ||
|- id=Bricks | |- id=Bricks | ||
| Bricks | | Bricks | ||
Line 434: | Line 451: | ||
|6 Clay<br>3 Coal | |6 Clay<br>3 Coal | ||
|5 Bricks | |5 Bricks | ||
|- | |||
| Spell Components | |- id=Spell Components | ||
| Spell Components | |||
| 187 | | 187 | ||
| 19 | | 19 | ||
Line 453: | Line 471: | ||
! Value | ! Value | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |||
|- id=Pot of Dirt | |||
| Pot of Dirt | | Pot of Dirt | ||
| 982 | | 982 | ||
Line 462: | Line 481: | ||
|2 Coal<br>4 Clay<br>4 Gem Dust (Amethyst) | |2 Coal<br>4 Clay<br>4 Gem Dust (Amethyst) | ||
|5 Pot of Dirt | |5 Pot of Dirt | ||
|- | |||
|- id=Portal Lens | |||
| Portal Lens | | Portal Lens | ||
| 172 | | 172 | ||
Line 482: | Line 502: | ||
! Materials | ! Materials | ||
! image | ! image | ||
|- | |||
|- id=Workstation: Forging | |||
| Workstation: Forging | | Workstation: Forging | ||
| 160 | | 160 | ||
Line 502: | Line 523: | ||
! Materials | ! Materials | ||
! Properties | ! Properties | ||
|- | |||
|- id=Amulet | |||
| Amulet | | Amulet | ||
| 174 | | 174 | ||
Line 510: | Line 532: | ||
| 1 Coal<br>1 [[Ingots#Ingot_.28Copper.29|Ingot (Copper)]] | | 1 Coal<br>1 [[Ingots#Ingot_.28Copper.29|Ingot (Copper)]] | ||
| (none) | | (none) | ||
|- | |||
|- id=Lesser Holy Symbol | |||
| Lesser Holy Symbol | | Lesser Holy Symbol | ||
| 167 | | 167 | ||
Line 518: | Line 541: | ||
| 1 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]]<br>1 Holy Water | | 1 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]]<br>1 Holy Water | ||
| Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Only Usable By: Cleric | | Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Only Usable By: Cleric | ||
|- | |||
|- id=Tribal Necklace | |||
| Tribal Necklace | | Tribal Necklace | ||
| 163 | | 163 | ||
Line 525: | Line 549: | ||
| 3458 gold | | 3458 gold | ||
| 4 Skeleton's Knuckles<br>2 Orc's Tooth | | 4 Skeleton's Knuckles<br>2 Orc's Tooth | ||
| Improved Saving Throws: Fear +2<br> Only Useable By: Barbarian<br> Skill Bonus: Intimidate +4<br> Skill Bonus: Taunt +4 | | Improved Saving Throws: Fear +2<br> Only Useable By: Barbarian<br> Skill Bonus: Intimidate +4<br> Skill Bonus: Taunt +4 | ||
|- | |||
|- id=Sapphire Necklace | |||
| Sapphire Necklace | | Sapphire Necklace | ||
| 164 | | 164 | ||
Line 534: | Line 559: | ||
| 2 Spider Silk<br>2 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]]<br>1 Sapphire | | 2 Spider Silk<br>2 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]]<br>1 Sapphire | ||
| Decreased Skill Modifier: Hide -1<br>Enhancement Bonus: Charisma +1<br>Skill Bonus: Perform +3<br>Skill Bonus: Persuade +3 | | Decreased Skill Modifier: Hide -1<br>Enhancement Bonus: Charisma +1<br>Skill Bonus: Perform +3<br>Skill Bonus: Persuade +3 | ||
|- | |||
|- id=Holy Symbol | |||
| Holy Symbol | | Holy Symbol | ||
| 168 | | 168 | ||
Line 542: | Line 568: | ||
| 2 [[Ingots#Ingot_.28Brass.29|Ingot (Brass)]]<br>1 Holy Water | | 2 [[Ingots#Ingot_.28Brass.29|Ingot (Brass)]]<br>1 Holy Water | ||
| Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Usable by: Cleric | | Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Usable by: Cleric | ||
|- | |||
|- id=Shaman's Necklace | |||
| Shaman's Necklace | | Shaman's Necklace | ||
| 163 | | 163 | ||
Line 550: | Line 577: | ||
| 2 Ogre's Tooth<br>4 Skeleton's Knuckle | | 2 Ogre's Tooth<br>4 Skeleton's Knuckle | ||
| Bonus Spell Slot: Cleric Level 1<br> Bonus Spell Slot: Cleric Level 2<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Chaotic<br>Only Usable By: Cleric<br>Skill Bonus: Intimidate +3<br>Skill Bonus: Taunt +3 | | Bonus Spell Slot: Cleric Level 1<br> Bonus Spell Slot: Cleric Level 2<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Chaotic<br>Only Usable By: Cleric<br>Skill Bonus: Intimidate +3<br>Skill Bonus: Taunt +3 | ||
|- | |||
|- id=Totem Necklace | |||
| Totem Necklace | | Totem Necklace | ||
| 170 | | 170 | ||
Line 558: | Line 586: | ||
| 2 Ogre's Tooth<br>2 Spider Silk<br>1 Granite<br>2 Softwood | | 2 Ogre's Tooth<br>2 Spider Silk<br>1 Granite<br>2 Softwood | ||
| Armor Bonus vs. Animal:+1 AC<br>Bonus Spell Slot: Druid Level 2<br>Bonus Spell Slot: Druid Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Druid | | Armor Bonus vs. Animal:+1 AC<br>Bonus Spell Slot: Druid Level 2<br>Bonus Spell Slot: Druid Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Druid | ||
|- | |||
|- id=Ruby Necklace | |||
| Ruby Necklace | | Ruby Necklace | ||
| 165 | | 165 | ||
Line 566: | Line 595: | ||
| 2 [[Ingots#Ingot_.28Gold.29|Ingot (Gold)]]<br>1 Ruby<br>2 Spider silk | | 2 [[Ingots#Ingot_.28Gold.29|Ingot (Gold)]]<br>1 Ruby<br>2 Spider silk | ||
| Decreased Skill Modifier: Hide -3<br>Enhancement Bonus: Charisma +2<br>Skill Bonus: Perform +5<br>Skill Bonus: Persuade +5 | | Decreased Skill Modifier: Hide -3<br>Enhancement Bonus: Charisma +2<br>Skill Bonus: Perform +5<br>Skill Bonus: Persuade +5 | ||
|- | |||
|- id=Chieftain's Necklace | |||
| Chieftain's necklace | | Chieftain's necklace | ||
| 162 | | 162 | ||
Line 573: | Line 603: | ||
| 13173 gold | | 13173 gold | ||
| 2 Ogre's Tooth<br>4 Skeleton's Knuckle | | 2 Ogre's Tooth<br>4 Skeleton's Knuckle | ||
| | | Enhancement Bonus: Constitution +1 <br>Improved Saving Throws: Fear +3 <br>Only Useable By: Barbarian <br>Skill Bonus: Intimidate +3 <br>Skill Bonus: Taunt +5 | ||
Enhancement Bonus: Constitution +1 <br>Improved Saving Throws: Fear +3 <br>Only Useable By: Barbarian <br>Skill Bonus: Intimidate +3 <br>Skill Bonus: Taunt +5 | |||
|- | |- id=Witch Doctor's Necklace | ||
| Witch Doctor's Necklace | | Witch Doctor's Necklace | ||
| 166 | | 166 | ||
Line 583: | Line 613: | ||
| 2 Giant's Tooth<br>4 Skeleton's Knuckle | | 2 Giant's Tooth<br>4 Skeleton's Knuckle | ||
| Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Chaotic<br>Only Useable By: Cleric<br>Skill Bonus: Intimidate +5<br>Skill Bonus: Taunt +5 | | Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Enhancement Bonus: Wisdom +1<br>Only Useable By: Chaotic<br>Only Useable By: Cleric<br>Skill Bonus: Intimidate +5<br>Skill Bonus: Taunt +5 | ||
|- | |||
|- id=Greater Totem Necklace | |||
| Greater Totem Necklace | | Greater Totem Necklace | ||
| 171 | | 171 | ||
Line 591: | Line 622: | ||
| 1 Fire Opal<br>2 Giant's Tooth<br>1 Granite<br>2 Spider silk<br>2 Softwood | | 1 Fire Opal<br>2 Giant's Tooth<br>1 Granite<br>2 Spider silk<br>2 Softwood | ||
| Armor Bonus vs. Animal:+2 AC<br>Bonus Spell Slot: Druid Level 3<br>Bonus Spell Slot: Druid Level 4<br>Enhancement Bonus<br>Wisdom +1<br>Only Useable By: Druid | | Armor Bonus vs. Animal:+2 AC<br>Bonus Spell Slot: Druid Level 3<br>Bonus Spell Slot: Druid Level 4<br>Enhancement Bonus<br>Wisdom +1<br>Only Useable By: Druid | ||
|- | |||
|- id=Greater Holy Symbol | |||
| Greater Holy Symbol | | Greater Holy Symbol | ||
| 169 | | 169 | ||
Line 609: | Line 641: | ||
! Craft<br>Points | ! Craft<br>Points | ||
! Value | ! Value | ||
! Materials | ! Materials | ||
|- | |||
|- id=Assembly Template (Basic) | |||
| Assembly Template (Basic) | | Assembly Template (Basic) | ||
| 1034 | | 1034 | ||
Line 617: | Line 650: | ||
|500 gold | |500 gold | ||
|1 [[Ingots#Ingot_.28Tin.29|Ingot (Tin)]]<br>1 Softwood<br>1 Aventurine | |1 [[Ingots#Ingot_.28Tin.29|Ingot (Tin)]]<br>1 Softwood<br>1 Aventurine | ||
|- | |||
|- id=Assembly Template (Simple) | |||
| Assembly Template (Simple) | | Assembly Template (Simple) | ||
| 1037 | | 1037 | ||
Line 624: | Line 658: | ||
|200 gold | |200 gold | ||
|1 Brass Gears<br>2 Glass Vial<br>1 [[Ingots#Ingot_.28Tin.29|Ingot (Tin)]]<br>1 Hardwood<br>1 Amethyst | |1 Brass Gears<br>2 Glass Vial<br>1 [[Ingots#Ingot_.28Tin.29|Ingot (Tin)]]<br>1 Hardwood<br>1 Amethyst | ||
|- | |||
|- id=Assembly Template (Standard) | |||
| Assembly Template (Standard) | | Assembly Template (Standard) | ||
| 1040 | | 1040 | ||
Line 631: | Line 666: | ||
|10000 gold | |10000 gold | ||
|2 Brass Gears<br>3 Glass Vial<br>1 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]]<br>2 Hardwood<br>1 Fire Agate | |2 Brass Gears<br>3 Glass Vial<br>1 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]]<br>2 Hardwood<br>1 Fire Agate | ||
|- | |||
|- id=Lesser Bejeweled Rune | |||
| Lesser Bejeweled Rune | | Lesser Bejeweled Rune | ||
| 956 | | 956 | ||
Line 638: | Line 674: | ||
|15003 gold | |15003 gold | ||
|1 Rough Fragments of Theurglass | |1 Rough Fragments of Theurglass | ||
|- | |||
|- id=Assembly Template (Stable) | |||
| Assembly Template (Stable) | | Assembly Template (Stable) | ||
| 1043 | | 1043 | ||
Line 645: | Line 682: | ||
|25000 gold | |25000 gold | ||
|2 Brass Gears<br>3 Glass Vial<br>2 Hardwood<br>1 Garnet<br>1 Small Seed Balm | |2 Brass Gears<br>3 Glass Vial<br>2 Hardwood<br>1 Garnet<br>1 Small Seed Balm | ||
|- | |||
|- id=Greater Bejeweled Rune | |||
| Greater Bejeweled Rune | | Greater Bejeweled Rune | ||
| 957 | | 957 | ||
Line 652: | Line 690: | ||
|25003 gold | |25003 gold | ||
|1 Abeyant Template<br>1 Fragments of Theurglass | |1 Abeyant Template<br>1 Fragments of Theurglass | ||
|- | |||
|- id=Masterwork Bejeweled Rune | |||
| Masterwork Bejeweled Rune | | Masterwork Bejeweled Rune | ||
| 958 | | 958 | ||
Line 659: | Line 698: | ||
|32503 gold | |32503 gold | ||
|1 Abeyant Template<br>1 Intact Theurglass | |1 Abeyant Template<br>1 Intact Theurglass | ||
|- | |||
|- id=Assembly Template (Complex) | |||
| Assembly Template (Complex) | | Assembly Template (Complex) | ||
| 1069 | | 1069 | ||
Line 679: | Line 719: | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |||
|- id=Fire Opal | |||
|Fire Opal | |Fire Opal | ||
|134 | |134 | ||
Line 687: | Line 728: | ||
|1 Raw Gem (Fire Opal) | |1 Raw Gem (Fire Opal) | ||
|1 Fire Opal<br>1 Gem Dust (Fire Opal) | |1 Fire Opal<br>1 Gem Dust (Fire Opal) | ||
|- | |||
|- id=Topaz | |||
|Topaz | |Topaz | ||
|135 | |135 | ||
Line 695: | Line 737: | ||
|1 Raw Gem (Topaz) | |1 Raw Gem (Topaz) | ||
|1 Topaz<br>1 Gem Dust (Topaz) | |1 Topaz<br>1 Gem Dust (Topaz) | ||
|- | |||
|- id=Emerald | |||
|Emerald | |Emerald | ||
|136 | |136 | ||
Line 703: | Line 746: | ||
|1 Raw Gem (Emerald) | |1 Raw Gem (Emerald) | ||
|1 Emerald<br>1 Gem Dust (Emerald) | |1 Emerald<br>1 Gem Dust (Emerald) | ||
|- | |||
|- id=Garnet | |||
|Garnet | |Garnet | ||
|137 | |137 | ||
Line 711: | Line 755: | ||
|1 Raw Gem (Garnet) | |1 Raw Gem (Garnet) | ||
|1 Garnet<br>1 Gem Dust (Garnet) | |1 Garnet<br>1 Gem Dust (Garnet) | ||
|- | |||
|- id=Fire Agate | |||
|Fire Agate | |Fire Agate | ||
|138 | |138 | ||
Line 719: | Line 764: | ||
|1 Raw Gem (Fire Agate) | |1 Raw Gem (Fire Agate) | ||
|Fire Agate<br>1 Gem Dust (Fire Agate) | |Fire Agate<br>1 Gem Dust (Fire Agate) | ||
|- | |||
|- id=Greenstone | |||
|Greenstone | |Greenstone | ||
|139 | |139 | ||
Line 727: | Line 773: | ||
|1 Raw Gem (Greenstone) | |1 Raw Gem (Greenstone) | ||
|1 Greenstone<br>1 Gem Dust (Greenstone) | |1 Greenstone<br>1 Gem Dust (Greenstone) | ||
|- | |||
|- id=Phenalope | |||
|Phenalope | |Phenalope | ||
|140 | |140 | ||
Line 735: | Line 782: | ||
|1 Raw Gem (Phenalope) | |1 Raw Gem (Phenalope) | ||
|1 Phenalope<br>1 Gem Dust (Phenalope) | |1 Phenalope<br>1 Gem Dust (Phenalope) | ||
|- | |||
|- id=Fluorspar | |||
|Fluorspar | |Fluorspar | ||
|141 | |141 | ||
Line 743: | Line 791: | ||
|1 Raw Gem (Fluorspar) | |1 Raw Gem (Fluorspar) | ||
|1 Fluorspar<br>1 Gem Dust (Fluorspar) | |1 Fluorspar<br>1 Gem Dust (Fluorspar) | ||
|- | |||
|- id=Malachite | |||
|Malachite | |Malachite | ||
|142 | |142 | ||
Line 751: | Line 800: | ||
|1 Raw Gem (Malachite) | |1 Raw Gem (Malachite) | ||
|1 Malachite<br>1 Gem Dust (Malachite) | |1 Malachite<br>1 Gem Dust (Malachite) | ||
|- | |||
|- id=Ruby | |||
|Ruby | |Ruby | ||
|143 | |143 | ||
Line 759: | Line 809: | ||
|1 Raw Gem (Ruby) | |1 Raw Gem (Ruby) | ||
|1 Ruby<br>1 Gem Dust (Ruby) | |1 Ruby<br>1 Gem Dust (Ruby) | ||
|- | |||
|- id=Alexandrite | |||
|Alexandrite | |Alexandrite | ||
|144 | |144 | ||
Line 767: | Line 818: | ||
|1 Raw Gem (Alexandrite) | |1 Raw Gem (Alexandrite) | ||
|1 Alexandrite<br>1 Gem Dust (Alexandrite) | |1 Alexandrite<br>1 Gem Dust (Alexandrite) | ||
|- | |||
|- id=Amethyst | |||
|Amethyst | |Amethyst | ||
|145 | |145 | ||
Line 775: | Line 827: | ||
|1 Raw Gem (Amethyst) | |1 Raw Gem (Amethyst) | ||
|1 Amethyst<br>1 Gem Dust (Amethyst) | |1 Amethyst<br>1 Gem Dust (Amethyst) | ||
|- | |||
|- id=Sapphire | |||
|Sapphire | |Sapphire | ||
|146 | |146 | ||
Line 783: | Line 836: | ||
|1 Raw Gem (Sapphire) | |1 Raw Gem (Sapphire) | ||
|1 Sapphire<br>1 Gem Dust (Sapphire) | |1 Sapphire<br>1 Gem Dust (Sapphire) | ||
|- | |||
|- id=Aventurine | |||
|Aventurine | |Aventurine | ||
|147 | |147 | ||
Line 791: | Line 845: | ||
|1 Raw Gem (Aventurine) | |1 Raw Gem (Aventurine) | ||
|1 Aventurine<br>1 Gem Dust (Aventurine) | |1 Aventurine<br>1 Gem Dust (Aventurine) | ||
|- | |||
|- id=Diamond | |||
|Diamond | |Diamond | ||
|148 | |148 | ||
Line 812: | Line 867: | ||
! Materials | ! Materials | ||
! Properties | ! Properties | ||
|- | |||
|- id=Arcane Headband | |||
|Arcane Headband | |Arcane Headband | ||
|858 | |858 | ||
Line 821: | Line 877: | ||
|Bonus Spell Slot: Wizard Level 3<br>Enhancement Bonus: Intelligence +1<br>Skill Bonus: Spellcraft +2<br>Spell Resistance: 16 | |Bonus Spell Slot: Wizard Level 3<br>Enhancement Bonus: Intelligence +1<br>Skill Bonus: Spellcraft +2<br>Spell Resistance: 16 | ||
|- | |- id=Black Iron Coronet | ||
|Black Iron Coronet | |Black Iron Coronet | ||
|866 | |866 | ||
Line 830: | Line 886: | ||
|Armour Bonus: +2<br>Damage Immunity: Bludgeoning 5%<br>Enhancement Bonus: Strength +2<br>Only Useable By: Dwarf<br>Only Useable By: Evil<br>Skill Bonus: Spot +3<br>[[Enchantment_basin#Runic_Items|Runic]]<br>'''Increased UMD Requirement: 60''' | |Armour Bonus: +2<br>Damage Immunity: Bludgeoning 5%<br>Enhancement Bonus: Strength +2<br>Only Useable By: Dwarf<br>Only Useable By: Evil<br>Skill Bonus: Spot +3<br>[[Enchantment_basin#Runic_Items|Runic]]<br>'''Increased UMD Requirement: 60''' | ||
|- | |- id=Brass Crown | ||
|Brass Crown | |Brass Crown | ||
|860 | |860 | ||
Line 840: | Line 896: | ||
| | | | ||
|- | |- id=Celestial Crown | ||
|Celestial Crown | |Celestial Crown | ||
|877 | |877 | ||
Line 849: | Line 905: | ||
