Dire mace: Difference between revisions
Appearance
m 1 revision |
No edit summary |
||
Line 60: | Line 60: | ||
|ItemTotalValue=67940 gold pieces | |ItemTotalValue=67940 gold pieces | ||
|RequiredLevel=17th | |RequiredLevel=17th | ||
|MaterialRequirements= | |MaterialRequirements=2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
|EndProducts=1 Masterly Mistreater (Damask) | |EndProducts=1 Masterly Mistreater (Damask) | ||
|ItemProperties=}}<br> | |ItemProperties=}}<br> | ||
Line 69: | Line 69: | ||
|ItemTotalValue=11840 gold pieces | |ItemTotalValue=11840 gold pieces | ||
|RequiredLevel=8th | |RequiredLevel=8th | ||
|MaterialRequirements= | |MaterialRequirements=6 [[Coal]]<br>3 [[Ingot (Greensteel)]] | ||
|EndProducts=1 Mistreater (Greensteel) | |EndProducts=1 Mistreater (Greensteel) | ||
|ItemProperties=}}<br> | |ItemProperties=}}<br> | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Bludgeoning Weapons|Dire mace]] | [[Category:Bludgeoning Weapons|Dire mace]] | ||
[[Category:Forging]] | [[Category:Forging]] |
Revision as of 10:59, 21 May 2018
Mistreater (Bronze) | |
---|---|
DC | 7 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 80 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Bronze) |
End Product(s) | 1 Mistreater (Bronze) |
Properties |
Mistreater (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | {{{CraftingID}}} |
Total Value | 1980 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) |
End Product(s) | 1 Mistreater (Iron) |
Properties |
Masterly Mistreater (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | {{{CraftingID}}} |
Total Value | 3590 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Mistreater (Iron) |
Properties |
Mistreater (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | {{{CraftingID}}} |
Total Value | 6740 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) |
End Product(s) | 1 Mistreater (Steel) |
Properties |
Masterly Mistreater (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 205 |
Crafting ID | {{{CraftingID}}} |
Total Value | 25640 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Mistreater (Steel) |
Properties |
Mistreater (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | {{{CraftingID}}} |
Total Value | 20560 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) 1 Ingot (Iron) |
End Product(s) | 1 Mistreater (Damask) |
Properties |
Masterly Mistreater (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | {{{CraftingID}}} |
Total Value | 67940 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Silver) 1 Ingot (Steel) 1 Ingot (Adamantine) 2 Ingot (Mithril |
End Product(s) | 1 Masterly Mistreater (Damask) |
Properties |
Mistreater (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | {{{CraftingID}}} |
Total Value | 11840 gold pieces |
Material Requirements | 6 Coal 3 Ingot (Greensteel) |
End Product(s) | 1 Mistreater (Greensteel) |
Properties |