Trident: Difference between revisions
Appearance
Removed Coal Links - Tidied Line Break Formatting - Added Ingot Links |
No edit summary |
||
Line 89: | Line 89: | ||
|ItemCPCost=542 | |ItemCPCost=542 | ||
|ItemTotalValue=67862 | |ItemTotalValue=67862 | ||
|MaterialRequirements=2 Coal<br>1 [[Ingots#Ingot ( | |MaterialRequirements=2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
|EndProducts=1 Masterly Trident (Damask) | |EndProducts=1 Masterly Trident (Damask) | ||
|ItemProperties=Attack Bonus +3<br>Damage Bonus: Piercing 6 Damage | |ItemProperties=Attack Bonus +3<br>Damage Bonus: Piercing 6 Damage | ||
|CraftingID=754}}<br> | |CraftingID=754}}<br> | ||
Revision as of 10:56, 21 May 2018
Trident | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | 481 |
Total Value | 2 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) 1 Spear (Iron) |
End Product(s) | 1 Trident |
Properties |
Trident (Bronze) | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | 504 |
Total Value | 2 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Trident (Bronze) |
Properties |
Masterly Trident (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 505 |
Total Value | 3512 |
Material Requirements | 4 Coal 2 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Trident (Iron) |
Properties | Attack Bonus +1 Damage Bonus: Piercing 2 Damage |
Trident (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 506 |
Total Value | 1902 |
Material Requirements | 4 Coal 2 Ingot (Iron) |
End Product(s) | 1 Trident (Iron) |
Properties | Attack Bonus +1 Damage Bonus: Piercing 1 Damage |
Trident (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 507 |
Total Value | 6662 |
Material Requirements | 4 Coal 2 Ingot (Steel) |
End Product(s) | 1 Trident (Steel) |
Properties | Attack Bonus +2 Damage Bonus: Piercing 2 Damage |
Masterly Trident (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | 508 |
Total Value | 25562 |
Material Requirements | 4 Coal 1 Ingot (Silver) 2 Ingot (Steel) |
End Product(s) | 1 Masterly Trident (Steel) |
Properties | Attack Bonus +2 Damage Bonus: Piercing 4 Damage |
Trident (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 163 |
Crafting ID | 510 |
Total Value | 20482 |
Material Requirements | 4 Coal 1 Ingot (Iron) 2 Ingot (Steel) |
End Product(s) | 1 Trident (Damask) |
Properties | Attack Bonus +3 Damage Bonus: Piercing 3 Damage |
Trident (Greensteel) | |
---|---|
DC | 27 |
Required Crafting Points | 112 |
Crafting ID | 547 |
Total Value | 14046 |
Material Requirements | 4 Coal 2 Ingot (Greensteel) 1 Quarterstaff |
End Product(s) | 1 Trident (Greensteel) |
Properties | Attack Bonus +3 Keen Light Dim (5m) Green |
Masterly Trident (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 542 |
Crafting ID | 754 |
Total Value | 67862 |
Material Requirements | 2 Coal 1 Ingot (Silver) 1 Ingot (Steel) 1 Ingot (Adamantine) 2 Ingot (Mithril |
End Product(s) | 1 Masterly Trident (Damask) |
Properties | Attack Bonus +3 Damage Bonus: Piercing 6 Damage |