Dagger: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 66: | Line 66: | ||
|ItemTotalValue=67864 gold pieces | |ItemTotalValue=67864 gold pieces | ||
|RequiredLevel=17th | |RequiredLevel=17th | ||
|MaterialRequirements=2 [[ | |MaterialRequirements=2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
|EndProducts=1 Masterly Dagger (Damask) | |EndProducts=1 Masterly Dagger (Damask) | ||
|ItemProperties= | |ItemProperties= | ||
Line 81: | Line 81: | ||
|CraftingID=529}}<br> | |CraftingID=529}}<br> | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Piercing Weapons|Dagger]] | [[Category:Piercing Weapons|Dagger]] | ||
[[Category:Forging]] | [[Category:Forging]] |
Revision as of 10:51, 21 May 2018
Dagger (Bronze) | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | 229 |
Total Value | 4 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Dagger (Bronze) |
Properties |
Dagger (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 258 |
Total Value | 1904 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Dagger (Iron) |
Properties |
Masterly Dagger (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 290 |
Total Value | 3514 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Dagger (Iron) |
Properties |
Dagger (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 319 |
Total Value | 6664 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Dagger (Steel) |
Properties |
Masterly Dagger (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | 348 |
Total Value | 25564 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Dagger (Steel) |
Properties |
Dagger (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 163 |
Crafting ID | 377 |
Total Value | 20484 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) |
End Product(s) | 1 Dagger (Damask) |
Properties |
Masterly Dagger (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 542 |
Crafting ID | 406 |
Total Value | 67864 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Silver) 1 Ingot (Steel) 1 Ingot (Adamantine) 2 Ingot (Mithril |
End Product(s) | 1 Masterly Dagger (Damask) |
Properties |
Dagger (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | 529 |
Total Value | 11764 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Greensteel) |
End Product(s) | 1 Dagger (Greensteel) |
Properties |