Katana: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 66: | Line 66: | ||
|ItemTotalValue=67940 gold pieces | |ItemTotalValue=67940 gold pieces | ||
|RequiredLevel=17th | |RequiredLevel=17th | ||
|MaterialRequirements=2 [[ | |MaterialRequirements=2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
|EndProducts=1 Masterly Katana (Damask) | |EndProducts=1 Masterly Katana (Damask) | ||
|ItemProperties= | |ItemProperties= |
Revision as of 10:46, 21 May 2018
Katana (Bronze) | |
---|---|
DC | 7 |
Required Crafting Points | 1 |
Crafting ID | 225 |
Total Value | 80 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Katana (Bronze) |
Properties |
Katana (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 254 |
Total Value | 1980 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Katana (Iron) |
Properties |
Masterly Katana (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 287 |
Total Value | 3590 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Katana (Iron) |
Properties |
Katana (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 315 |
Total Value | 6740 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Katana (Steel) |
Properties |
Masterly Katana (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 205 |
Crafting ID | 345 |
Total Value | 25640 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Katana (Steel) |
Properties |
Katana (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | 373 |
Total Value | 20560 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) |
End Product(s) | 1 Katana (Damask) |
Properties |
Masterly Katana (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | 403 |
Total Value | 67940 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Silver) 1 Ingot (Steel) 1 Ingot (Adamantine) 2 Ingot (Mithril |
End Product(s) | 1 Masterly Katana (Damask) |
Properties |
Katana (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | 535 |
Total Value | 11840 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Greensteel) |
End Product(s) | 1 Katana (Greensteel) |
Properties |