Halberd: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 66: | Line 66: | ||
|ItemTotalValue=67880 gold pieces | |ItemTotalValue=67880 gold pieces | ||
|RequiredLevel=17th | |RequiredLevel=17th | ||
|MaterialRequirements= | |MaterialRequirements=2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
|EndProducts=1 Masterly Halberd (Damask) | |EndProducts=1 Masterly Halberd (Damask) | ||
|ItemProperties= | |ItemProperties= |
Revision as of 10:46, 21 May 2018
Halberd (Bronze) | |
---|---|
DC | 3 |
Required Crafting Points | 1 |
Crafting ID | 233 |
Total Value | 20 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Bronze) |
End Product(s) | 1 Halberd (Bronze) |
Properties |
Halberd (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 262 |
Total Value | 1920 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) |
End Product(s) | 1 Halberd (Iron) |
Properties |
Masterly Halberd (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 294 |
Total Value | 3530 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Halberd (Iron) |
Properties |
Halberd (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 323 |
Total Value | 6680 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) |
End Product(s) | 1 Halberd (Steel) |
Properties |
Masterly Halberd (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | 352 |
Total Value | 25580 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Halberd (Steel) |
Properties |
Halberd (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | 381 |
Total Value | 20500 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) 1 Ingot (Iron) |
End Product(s) | 1 Halberd (Damask) |
Properties |
Masterly Halberd (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | 410 |
Total Value | 67880 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Silver) 1 Ingot (Steel) 1 Ingot (Adamantine) 2 Ingot (Mithril |
End Product(s) | 1 Masterly Halberd (Damask) |
Properties |
Halberd (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | 550 |
Total Value | 11780 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Greensteel) |
End Product(s) | 1 Halberd (Greensteel) |
Properties |