Special weapons: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
Line 62: | Line 62: | ||
|ItemProperties=Blood Frenzy spell (Unlimited uses/day)<br>Damage Bonus vs Dwarf 4 Negative<br>Enhancement Bonus +4<br>Massive Criticals 2d4<br>[[Enchantment_basin#Runic_Items|Runic]]<br>Race restriction: Any orcish<br>UMD Requirement: 50 | |ItemProperties=Blood Frenzy spell (Unlimited uses/day)<br>Damage Bonus vs Dwarf 4 Negative<br>Enhancement Bonus +4<br>Massive Criticals 2d4<br>[[Enchantment_basin#Runic_Items|Runic]]<br>Race restriction: Any orcish<br>UMD Requirement: 50 | ||
|CraftingID=835}} | |CraftingID=835}} | ||
Line 106: | Line 82: | ||
|ItemProperties=Enhancement +4<br>Keen<br>Damage Bonus: +4 Divine against Fey, Shapechangers<br>Bonus Spell Slot: Druid level 6<br>Restoration 3 Charges/use<br>[[Enchantment_basin#Runic_Items|Runic]]<br>Unique Power: Refreshes fruits of any plant once/day<br>Class Restriction: Druid<br>UMD requirement: 30 | |ItemProperties=Enhancement +4<br>Keen<br>Damage Bonus: +4 Divine against Fey, Shapechangers<br>Bonus Spell Slot: Druid level 6<br>Restoration 3 Charges/use<br>[[Enchantment_basin#Runic_Items|Runic]]<br>Unique Power: Refreshes fruits of any plant once/day<br>Class Restriction: Druid<br>UMD requirement: 30 | ||
|CraftingID=797}} | |CraftingID=797}} | ||
Line 136: | Line 102: | ||
|ItemProperties=Enhancement Bonus: +4<br>Damage Bonus: +4 Bludgeoning<br>Keen<br>Special: Can only be wielded by an Orog<br>The racial restriction cannot be bypassed with UMD | |ItemProperties=Enhancement Bonus: +4<br>Damage Bonus: +4 Bludgeoning<br>Keen<br>Special: Can only be wielded by an Orog<br>The racial restriction cannot be bypassed with UMD | ||
|CraftingID=939}} | |CraftingID=939}} | ||
{{TradeBookItem|ItemName=Gonne (Heavy Crossbow) | |||
|ItemDC=29 | |||
|ItemCPCost=160 | |||
|ItemTotalValue=20000 gold pieces | |||
|RequiredLevel=? | |||
|MaterialRequirements=1 Hardwood<br> | |||
3 Ingot (Steel)<br> | |||
6 coal | |||
|EndProducts=1 Gonne | |||
|ItemProperties=Special* | |||
|CraftingID=557}} | |||
:''The Gonne is a firearm. It uses touch attack rules to hit and requires mildly-expensive slugs made through [[alchemy]] or occasionally found as loot to function. | |||
{{TradeBookItem|ItemName=Vharrke'brei (Wardbreaker - Heavy Crossbow) | |||
|ItemDC=27 | |||
|ItemCPCost=170 | |||
|ItemTotalValue=15000 gold pieces | |||
|MaterialRequirements=1 Mithril Dust<br>4 Coal<br>1 Ingot (Lead)<br>2 Ingot (Steel)<br>Drow Smith | |||
|EndProducts=1 Vharrke'brei | |||
|ItemProperties=Attack Bonus +5<br>Massive Criticals +2d12 <br>Mighty +5<br>-3 Dodge AC<br>-1 Dex Bonus<br>Race Restriction: Elf, Half-Elf<br>Alignment Restriction: Evil<br>UMD Requirement: 50 | |||
|CraftingID=841}} | |||
{{TradeBookItem|ItemName=Vlos'Khaliiz Bolt (Crossbow bolts) | |||
|ItemDC=20 | |||
|ItemCPCost=95 | |||
|ItemTotalValue=1200 gold pieces | |||
|MaterialRequirements=2 Flask of Oil<br>99 Bolts (Iron)<br>4 Rock Chunk (Nitharit)<br>Drow smith<br>Ranger/Assassin/Blackguard smith | |||
|EndProducts=99 Vlos'Khaliiz Bolts | |||
|ItemProperties=Damage Bonus 2d8 Acid<br>Damage Bonus 4 Piercing<br>Alignment Restriction: Evil<br>Race Restriction: Elf | |||
|CraftingID=809}} | |||
{{TradeBookItem|ItemName=Drow Crossbow (Light crossbow) | |||
|ItemDC=25 | |||
|ItemCPCost=89 | |||
|ItemTotalValue=11175 gold pieces | |||
|RequiredLevel= | |||
|MaterialRequirements=1 [[Ettercap's silk gland]]<br> | |||
1 [[Ingot (Steel)]]<br> | |||
2 [[Ingot (Zinc)]]<br> | |||
2 [[Spider silk]] | |||
|EndProducts=1 Drow Crossbow | |||
|ItemProperties=1d8 piercing 19-20/x2<br> | |||
Attack Bonus: +1<br> | |||
Only Usable By: Assassin<br> | |||
Only Usable By: Elf<br> | |||
Only Usable By: Evil<br> | |||
Only Usable By: Fighter<br> | |||
Only Usable By: Ranger<br> | |||
Only Usable By: Rogue<br> | |||
Use: Manticore Spikes 1 Charge/Use | |||
|CraftingID=482}} | |||
==Carpentry== | |||
{{TradeBookItem|ItemName=Sithyrr'tyne (Hand Spinneret) (Light crossbow) | |||
|ItemDC=29 | |||
|ItemCPCost=160 | |||
|ItemTotalValue=20000 gold pieces | |||
|MaterialRequirements=2 Animal Sinew<br>1 Ingot (Brass)<br>2 Hardwood<br>2 Softwood<br>1 Web (scroll)<br>Carpenter must be a drow | |||
|EndProducts=1 Sithyrr'tyne | |||
|ItemProperties=Attack Bonus +4<br>Bonus Feat: Point Blank Shot<br>Bonus Feat: Sneak Attack (+5d6)<br>Massive Criticals 2d6<br>Web (3) 3 uses/day<br>[[Enchantment_basin#Runic_Items|Runic]]<br>Alignment Restriction: Evil<br>Race Restriction: Elf, half-elf<br>UMD Requirement: 50 | |||
|RequiredLevel=1st | |||
|CraftingID=842}} | |||
{{TradeBookItem|ItemName=Goblin Scourge Flail (Light Flail) | |||
|ItemDC=38 | |||
|ItemCPCost=307 | |||
|ItemTotalValue=61066 gold pieces | |||
|MaterialRequirements=1 Ingot (Steel)<br>1 Hardwood<br>3 Malyss Roots<br>1 Skull Emblem<br>3 Rat Tails<br>Carpenter must be a goblin | |||
|EndProducts=1 Goblin Scourge Flail | |||
|ItemProperties=Enhancement +4<br>Keen<br>Damage Bonus: +2 Slashing<br>Damage Bonus: +2 Piercing<br>[[Enchantment_basin#Runic_Items|Runic]]<br>Alignment Restriction: Evil<br>UMD requirement: 25 | |||
|RequiredLevel=1st | |||
|CraftingID=796}} | |||
{{TradeBookItem|ItemName=Jagged Bone-Tipped Spear | |||
|ItemDC=18 | |||
|ItemCPCost=55 | |||
|ItemTotalValue=4000 gold pieces | |||
|MaterialRequirements=1 Thighbone<br>1 Animal Sinew<br>2 Hardwood | |||
|EndProducts=1 Jagged Bone Tipped Spear | |||
|ItemProperties=Attack Bonus +1<br>Damage Bonus: 2 Piercing Damage<br>Damage Bonus: 2 Slashing Damage | |||
|CraftingID=851}} | |||
{{TradeBookItem|ItemName=Giant Femur Spear | |||
|ItemDC=23 | |||
|ItemCPCost=48 | |||
|ItemTotalValue=6000 gold | |||
|MaterialRequirements=4 Animal Sinew<br>4 Giant Bone | |||
|EndProducts=1 Giant Femur Bone | |||
|ItemProperties=Attack Bonus +2<br>Damage Bonus: 4 Bludgeoning Damage<br>Massive Criticals: 2d6 Damage | |||
|CraftingID=852}} | |||
{{TradeBookItem|ItemName=Dragonbone Spear | |||
|ItemDC=30 | |||
|ItemCPCost=112 | |||
|ItemTotalValue=8000 gold pieces | |||
|MaterialRequirements=1 Horn of a Magical Creature<br>4 Animal Sinew<br>4 Hardwood<br>4 Dragon Blood | |||
|EndProducts=1 Dragonbone Spear | |||
|ItemProperties=Attack Bonus +2<br>Damage Bonus: 4 Piercing Damage<br>Enhancement Bonus: Strength +1<br>Use: Energy Buffer (11) 1/Day | |||
|CraftingID=853}} | |||
{{TradeBookItem|ItemName=Fang of the Wild | |||
|ItemDC=36 | |||
|ItemCPCost=240 | |||
|ItemTotalValue=12,000 gold pieces | |||
|MaterialRequirements=4 Animal Sinew<br>4 Rock Chunk (Silver)<br>14 Blood of a Magic Creature<br>5 Hardwood<br>Race Requirements: Wild Elf | |||
|EndProducts=1 Fang of the Wild | |||
|ItemProperties=Attack Bonus +3<br>Damage Bonus vs. Aberration: 4 Fire Damage<br>Damage Bonus vs. Undead: 4 Positive Damage<br>Damage Bonus: 4 Piercing Damage<br>Keen<br>Only Useable By: Dwarf<br>Only Useable By: Elf<br>Only Useable By: Gnome | |||
|CraftingID=854}} | |||
{{TradeBookItem|ItemName=Elder Dream | |||
|ItemDC=46 | |||
|ItemCPCost=511 | |||
|ItemTotalValue=45,000 gold pieces | |||
|MaterialRequirements=5 Blood of a Magic Creature<br>5 Hardwood<br>5 Leaves of the Dreaming Tree<br>5 Potion of Barkskin<br>Class Requirements (Minimum Level: 18/singular): Druid or Ranger | |||
|EndProducts=1 Elder Dream | |||
|ItemProperties=Damage Bonus: 2d6 Divine Damage<br>Enhancement Bonus: +4<br>Keen<br>[[Enchantment_basin#Runic_Items|Runic]]<br>Light: Dim (5m) Green<br>Use: Barkskin (12) 3/day<br>Use: Nature's Balance (15) 1/day<br>Use: Sleep (2) Unlimited/day<br>Only Useable By: Druid<br>Only Useable By: Ranger<br>UMD Requirement: 55 | |||
|CraftingID=857}} | |||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Forging]] | [[Category:Forging]] | ||
[[Category:Carpentry]] | |||
[[Category:Piercing Weapons]] | [[Category:Piercing Weapons]] | ||
[[Category:Slashing Weapons]] | [[Category:Slashing Weapons]] | ||
[[Category:Bludgeoning Weapons]] | [[Category:Bludgeoning Weapons]] |
Revision as of 06:03, 15 May 2018
All these weapons have an increased UMD check to wield. Most of these require a specific class or subrace to be crafted, however, the wielding requirements are less vague. IE: A weapon may need a duergar smith, but it may be wielded by all dwarven races. All weapons that require a class to be crafted need at least 3 levels unless it is otherwise noted.
Forging
Dale Sword (Shortsword) | |
---|---|
DC | 28 |
Required Crafting Points | 400 |
Crafting ID | 837 |
Total Value | 50000 gold pieces |
Material Requirements | 1 Rogue Stone 2 Mithril Dust 4 coal 1 Ingot (Steel) 1 Bless Weapon (scroll) Halfling smith |
End Product(s) | 1 Dale Sword |
Properties | Enhancement +4 +1 Str Bonus Keen Spell Resistance 16 Runic Race Restriction: Halfling UMD Requirement: 50 |
Svirfneblin Rune Hammer (Light Hammer) | |
---|---|
DC | 28 |
Required Crafting Points | 480 |
Crafting ID | 836 |
Total Value | 60000 gold pieces |
Material Requirements | 1 Beljuril Gem 2 Mithril Dust 4 Coal 1 Ingot (Steel) Bless Weapon (Scroll) Svirfneblin cleric (9 levels) Smith |
End Product(s) | 1 Svirfneblin Rune Hammer |
Properties | Enhancement Bonus +5 Damage Bonus Vs. Elf: 4 Divine Damage Bonus Vs. Evil: 1d6 Divine Keen Massive Criticals 2d4 Runic Race Restriction: Gnome UMD Requirement: 75 |
Lesser Moon blade (Longsword) | |
---|---|
DC | 41 |
Required Crafting Points | 512 |
Crafting ID | 808 |
Total Value | 43274 gold pieces |
Material Requirements | 1 Star Sapphire 1 Mithril Dust 4 Coal 2 Ingots (Silver) 3 Gem Dust (Diamond) Any elf, half-elf, non-drow smith |
End Product(s) | 1 Lesser Moon Blade |
Properties | Enhancement Bonus +4 Keen Damage Bonus Vs. Undead: 2d8 Divine Runic Race Restriction: Half-Elf, Elf UMD Requirement: 30 |
Orcish Blood Sword (Double-sided Sword) | |
---|---|
DC | 44 |
Required Crafting Points | 400 |
Crafting ID | 833 |
Total Value | 50000 gold pieces |
Material Requirements | 1 Rogue Stone 2 Mithril Dust 4 Coal 4 Ingots (Steel) 1 Black Blade of Disaster (scroll) Half-orc, Orog smith |
End Product(s) | 1 Orcish Blood Sword |
Properties | Blood Frenzy spell (Unlimited uses/day) Damage Bonus vs Dwarf 4 Negative Enhancement Bonus +4 Massive Criticals 2d4 Runic Race restriction: Any orcish UMD Requirement: 50 |
Orcish Blood Mace (Dire mace) | |
---|---|
DC | 44 |
Required Crafting Points | 400 |
Crafting ID | 834 |
Total Value | 50000 gold pieces |
Material Requirements | 1 Rogue Stone 2 Mithril Dust 4 Coal 4 Ingots (Steel) 1 Black Blade of Disaster (scroll) Half-orc, Orog smith |
End Product(s) | 1 Orcish Blood Mace |
Properties | Blood Frenzy spell (Unlimited uses/day) Damage Bonus vs Dwarf 4 Negative Enhancement Bonus +4 Massive Criticals 2d4 Runic Race restriction: Any orcish UMD Requirement: 50 |
Orcish Blood Axe (Double-sided axe) | |
---|---|
DC | 44 |
Required Crafting Points | 400 |
Crafting ID | 835 |
Total Value | 50000 gold pieces |
Material Requirements | 1 Rogue Stone 2 Mithril Dust 4 Coal 4 Ingots (Steel) 1 Black Blade of Disaster (scroll) Half-orc, Orog smith |
End Product(s) | 1 Orcish Blood Sword |
Properties | Blood Frenzy spell (Unlimited uses/day) Damage Bonus vs Dwarf 4 Negative Enhancement Bonus +4 Massive Criticals 2d4 Runic Race restriction: Any orcish UMD Requirement: 50 |
Dwarven Rune Axe (Dwarven Waraxe) | |
---|---|
DC | 37 |
Required Crafting Points | 284 |
Crafting ID | 807 |
Total Value | 35550 gold pieces |
Material Requirements | 1 Dwarven Incantation 4 Coal 1 Ingot (Iron) 2 Ingot (Steel) 1 Cone of Cold (Scroll) Any Dwarven Smith |
End Product(s) | Dwarven Rune Axe |
Properties | Enhancement +4 Keen Damage Bonus: +4 Cold against Orcs, Goblinoids Damage bonus +2 Cold against Half-orcs Runic Race Restriction: Dwarf UMD Requirement: 30 |
Blessed Druid Sickle (Sickle) | |
---|---|
DC | 39 |
Required Crafting Points | 318 |
Crafting ID | 797 |
Total Value | 30000 gold pieces |
Material Requirements | 1 Mithril Dust 4 Coal 2 Ingots (Silver) 1 Gem Dust (Diamond) Epic Druid/Paladin/Cleric Smith (21 druid levels) |
End Product(s) | Blessed Druid Sickle |
Properties | Enhancement +4 Keen Damage Bonus: +4 Divine against Fey, Shapechangers Bonus Spell Slot: Druid level 6 Restoration 3 Charges/use Runic Unique Power: Refreshes fruits of any plant once/day Class Restriction: Druid UMD requirement: 30 |
Orog Bastard Sword | |
---|---|
DC | 50 |
Required Crafting Points | 600 |
Crafting ID | 941 |
Total Value | 81770 gold pieces |
Material Requirements | 1 Mithril Dust 1 Glass Vial 4 Coal 1 Ingot (Adamantine) 2 Ingot (Steel) 1 Gem Dust (Fluorspar) 1 Gem Dust (Greenstone) 1 Gem Dust (Phenalope) 1 Blood of a Magic Creature Orog Smith |
End Product(s) | 1 Orog Bastard Sword 1 Vial of Preserved Blood |
Properties | Enhancement Bonus: +4 Damage Bonus: +2 Bludgeoning Keen Special: Can only be wielded by an Orog The racial restriction cannot be bypassed with UMD |
Orog Heavy Sword (Greatsword) | |
---|---|
DC | 50 |
Required Crafting Points | 600 |
Crafting ID | 939 |
Total Value | 128350 gold pieces |
Material Requirements | 1 Mithril Dust 4 Coal 1 Ingot (Adamantine) 4 Ingot (Steel) Orog Smith |
End Product(s) | 1 Orog Bastard Sword |
Properties | Enhancement Bonus: +4 Damage Bonus: +4 Bludgeoning Keen Special: Can only be wielded by an Orog The racial restriction cannot be bypassed with UMD |
Gonne (Heavy Crossbow) | |
---|---|
DC | 29 |
Required Crafting Points | 160 |
Crafting ID | 557 |
Total Value | 20000 gold pieces |
Material Requirements | 1 Hardwood 3 Ingot (Steel) |
End Product(s) | 1 Gonne |
Properties | Special* |
- The Gonne is a firearm. It uses touch attack rules to hit and requires mildly-expensive slugs made through alchemy or occasionally found as loot to function.
Vharrke'brei (Wardbreaker - Heavy Crossbow) | |
---|---|
DC | 27 |
Required Crafting Points | 170 |
Crafting ID | 841 |
Total Value | 15000 gold pieces |
Material Requirements | 1 Mithril Dust 4 Coal 1 Ingot (Lead) 2 Ingot (Steel) Drow Smith |
End Product(s) | 1 Vharrke'brei |
Properties | Attack Bonus +5 Massive Criticals +2d12 Mighty +5 -3 Dodge AC -1 Dex Bonus Race Restriction: Elf, Half-Elf Alignment Restriction: Evil UMD Requirement: 50 |
Vlos'Khaliiz Bolt (Crossbow bolts) | |
---|---|
DC | 20 |
Required Crafting Points | 95 |
Crafting ID | 809 |
Total Value | 1200 gold pieces |
Material Requirements | 2 Flask of Oil 99 Bolts (Iron) 4 Rock Chunk (Nitharit) Drow smith Ranger/Assassin/Blackguard smith |
End Product(s) | 99 Vlos'Khaliiz Bolts |
Properties | Damage Bonus 2d8 Acid Damage Bonus 4 Piercing Alignment Restriction: Evil Race Restriction: Elf |
Drow Crossbow (Light crossbow) | |
---|---|
DC | 25 |
Required Crafting Points | 89 |
Crafting ID | 482 |
Total Value | 11175 gold pieces |
Material Requirements | 1 Ettercap's silk gland |
End Product(s) | 1 Drow Crossbow |
Properties | 1d8 piercing 19-20/x2 Attack Bonus: +1 |
Carpentry
Sithyrr'tyne (Hand Spinneret) (Light crossbow) | |
---|---|
DC | 29 |
Required Crafting Points | 160 |
Crafting ID | 842 |
Total Value | 20000 gold pieces |
Material Requirements | 2 Animal Sinew 1 Ingot (Brass) 2 Hardwood 2 Softwood 1 Web (scroll) Carpenter must be a drow |
End Product(s) | 1 Sithyrr'tyne |
Properties | Attack Bonus +4 Bonus Feat: Point Blank Shot Bonus Feat: Sneak Attack (+5d6) Massive Criticals 2d6 Web (3) 3 uses/day Runic Alignment Restriction: Evil Race Restriction: Elf, half-elf UMD Requirement: 50 |
Goblin Scourge Flail (Light Flail) | |
---|---|
DC | 38 |
Required Crafting Points | 307 |
Crafting ID | 796 |
Total Value | 61066 gold pieces |
Material Requirements | 1 Ingot (Steel) 1 Hardwood 3 Malyss Roots 1 Skull Emblem 3 Rat Tails Carpenter must be a goblin |
End Product(s) | 1 Goblin Scourge Flail |
Properties | Enhancement +4 Keen Damage Bonus: +2 Slashing Damage Bonus: +2 Piercing Runic Alignment Restriction: Evil UMD requirement: 25 |
Jagged Bone-Tipped Spear | |
---|---|
DC | 18 |
Required Crafting Points | 55 |
Crafting ID | 851 |
Total Value | 4000 gold pieces |
Material Requirements | 1 Thighbone 1 Animal Sinew 2 Hardwood |
End Product(s) | 1 Jagged Bone Tipped Spear |
Properties | Attack Bonus +1 Damage Bonus: 2 Piercing Damage Damage Bonus: 2 Slashing Damage |
Giant Femur Spear | |
---|---|
DC | 23 |
Required Crafting Points | 48 |
Crafting ID | 852 |
Total Value | 6000 gold |
Material Requirements | 4 Animal Sinew 4 Giant Bone |
End Product(s) | 1 Giant Femur Bone |
Properties | Attack Bonus +2 Damage Bonus: 4 Bludgeoning Damage Massive Criticals: 2d6 Damage |
Dragonbone Spear | |
---|---|
DC | 30 |
Required Crafting Points | 112 |
Crafting ID | 853 |
Total Value | 8000 gold pieces |
Material Requirements | 1 Horn of a Magical Creature 4 Animal Sinew 4 Hardwood 4 Dragon Blood |
End Product(s) | 1 Dragonbone Spear |
Properties | Attack Bonus +2 Damage Bonus: 4 Piercing Damage Enhancement Bonus: Strength +1 Use: Energy Buffer (11) 1/Day |
Fang of the Wild | |
---|---|
DC | 36 |
Required Crafting Points | 240 |
Crafting ID | 854 |
Total Value | 12,000 gold pieces |
Material Requirements | 4 Animal Sinew 4 Rock Chunk (Silver) 14 Blood of a Magic Creature 5 Hardwood Race Requirements: Wild Elf |
End Product(s) | 1 Fang of the Wild |
Properties | Attack Bonus +3 Damage Bonus vs. Aberration: 4 Fire Damage Damage Bonus vs. Undead: 4 Positive Damage Damage Bonus: 4 Piercing Damage Keen Only Useable By: Dwarf Only Useable By: Elf Only Useable By: Gnome |
Elder Dream | |
---|---|
DC | 46 |
Required Crafting Points | 511 |
Crafting ID | 857 |
Total Value | 45,000 gold pieces |
Material Requirements | 5 Blood of a Magic Creature 5 Hardwood 5 Leaves of the Dreaming Tree 5 Potion of Barkskin Class Requirements (Minimum Level: 18/singular): Druid or Ranger |
End Product(s) | 1 Elder Dream |
Properties | Damage Bonus: 2d6 Divine Damage Enhancement Bonus: +4 Keen Runic Light: Dim (5m) Green Use: Barkskin (12) 3/day Use: Nature's Balance (15) 1/day Use: Sleep (2) Unlimited/day Only Useable By: Druid Only Useable By: Ranger UMD Requirement: 55 |