Standard crossbow: Difference between revisions
Appearance
No edit summary |
|||
Line 80: | Line 80: | ||
|RequiredLevel= | |RequiredLevel= | ||
|CraftingID=69}} | |CraftingID=69}} | ||
{{TradeBookItem|ItemName=Sithyrr'tyne (Hand Spinneret) | |||
|ItemDC=29 | |||
|ItemCPCost=160 | |||
|ItemTotalValue=20000 gold pieces | |||
|MaterialRequirements=2 Animal Sinew<br>1 Ingot (Brass)<br>2 Hardwood<br>2 Softwood<br>1 Web (scroll)<br>Carpenter must be a drow | |||
|EndProducts=1 Sithyrr'tyne | |||
|ItemProperties=Attack Bonus +4<br>Bonus Feat: Point Blank Shot<br>Bonus Feat: Sneak Attack (+5d6)<br>Massive Criticals 2d6<br>Web (3) 3 uses/day<br>[[Enchantment_basin#Runic_Items|Runic]]<br>Alignment Restriction: Evil<br>Race Restriction: Elf, half-elf<br>Increased UMD requirement | |||
|RequiredLevel=1st | |||
|CraftingID=842}} | |||
===Forging=== | ===Forging=== |
Revision as of 03:34, 22 April 2017
Heavy crossbows
Carpentry
Heavy crossbow | |
---|---|
DC | 8 |
Required Crafting Points | 1 |
Crafting ID | 4 |
Total Value | 100 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 1 Animal sinew |
End Product(s) | Heavy Crossbow |
Properties |
Masterly heavy crossbow | |
---|---|
DC | 11 |
Required Crafting Points | 1 |
Crafting ID | 8 |
Total Value | 200 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 2 Spider silk |
End Product(s) | Masterly Heavy Crossbow |
Properties |
Grand Masterly heavy crossbow | |
---|---|
DC | 33 |
Required Crafting Points | 211 |
Crafting ID | 68 |
Total Value | 26380 gold pieces |
Material Requirements | 2 Sapphire 6 Animal sinew 1 Greater magic weapon 6 Hardwood |
End Product(s) | Masterly Heavy Crossbow |
Properties | Attack Bonus: +3 Enhancement Bonus: Dexterity +1 Mighty +4 |
Forging
Gonne | |
---|---|
DC | 29 |
Required Crafting Points | 160 |
Crafting ID | 557 |
Total Value | 20000 gold pieces |
Material Requirements | 1 Hardwood 3 Ingot (Steel) |
End Product(s) | 1 Gonne |
Properties | Special |
Light crossbows
Carpentry
Light crossbow | |
---|---|
DC | 7 |
Required Crafting Points | 1 |
Crafting ID | 10 |
Total Value | 70 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 1 Animal sinew |
End Product(s) | Light Crossbow |
Properties |
Masterly light crossbow | |
---|---|
DC | 10 |
Required Crafting Points | 1 |
Crafting ID | 9 |
Total Value | 170 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 2 Spider silk |
End Product(s) | Masterly Light Crossbow |
Properties |
Grand masterly light crossbow | |
---|---|
DC | 34 |
Required Crafting Points | 236 |
Crafting ID | 69 |
Total Value | 29522 gold pieces |
Material Requirements | 1 Greater magic weapon 2 Sapphire 6 Animal sinew 6 Hardwood |
End Product(s) | Grand Masterly Light Crossbow |
Properties | Attack Bonus: +3 Enhancement Bonus: Dexterity +1 Massive Critical: 2d8 Damage Mighty +2 Weight: 6.0 |
Sithyrr'tyne (Hand Spinneret) | |
---|---|
DC | 29 |
Required Crafting Points | 160 |
Crafting ID | 842 |
Total Value | 20000 gold pieces |
Material Requirements | 2 Animal Sinew 1 Ingot (Brass) 2 Hardwood 2 Softwood 1 Web (scroll) Carpenter must be a drow |
End Product(s) | 1 Sithyrr'tyne |
Properties | Attack Bonus +4 Bonus Feat: Point Blank Shot Bonus Feat: Sneak Attack (+5d6) Massive Criticals 2d6 Web (3) 3 uses/day Runic Alignment Restriction: Evil Race Restriction: Elf, half-elf Increased UMD requirement |
Forging
Drow Crossbow | |
---|---|
DC | 25 |
Required Crafting Points | 89 |
Crafting ID | 482 |
Total Value | 11175 gold pieces |
Material Requirements | 1 Ettercap's silk gland |
End Product(s) | 1 Drow Crossbow |
Properties | 1d8 piercing 19-20/x2 Attack Bonus: +1 |