Quarterstaff: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
Line 65: | Line 65: | ||
|RequiredLevel=9th | |RequiredLevel=9th | ||
|CraftingID=53}} | |CraftingID=53}} | ||
== Forging== | |||
{{TradeBookItem|ItemName=[[Quarterstaff Greensteel]] | |||
|ItemDC=27 | |||
|ItemCPCost=112 | |||
|ItemTotalValue=14046 gold pieces | |||
|RequiredLevel=? | |||
|MaterialRequirements=1 Quarterstaff<br>4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |||
|EndProducts=1 Quarterstaff (Greensteel) | |||
|ItemProperties= | |||
|CraftingID=546}}<br> | |||
{{TradeBookItem|ItemName=Masterly Quarterstaff (Damask) | |||
|ItemDC=53 | |||
|ItemCPCost=67862 | |||
|ItemTotalValue=87 gold pieces | |||
|RequiredLevel=? | |||
|MaterialRequirements=2 coal<br>4 1 Ingot (Iron)<br>1 Ingot (Steel) | |||
|EndProducts=1 Masterly Quarterstaff (Damask) | |||
|ItemProperties= | |||
|CraftingID=725}}<br> | |||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Forging]] | |||
[[Category:Bludgeoning_Weapons]] | |||
[[Category:Carpentry]] | [[Category:Carpentry]] |
Revision as of 19:41, 4 February 2017
Carpentry
Quarterstaff | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | 16 |
Total Value | 2 gold pieces |
Material Requirements | 2 Hardwood |
End Product(s) | 1 Quarterstaff |
Properties |
Masterly quarterstaff | |
---|---|
DC | 21 |
Required Crafting Points | 12 |
Crafting ID | 17 |
Total Value | 1620 gold pieces |
Material Requirements | 1 Ingot (Silver) 2 Hardwoods |
End Product(s) | 1 Masterly Quarterstaff |
Properties | Enchantment bonus +1 |
Ten foot pole | |
---|---|
DC | 23 |
Required Crafting Points | 51 |
Crafting ID | 27 |
Total Value | 6480 gold pieces |
Material Requirements | 1 Leather (Small) 2 Hardwood 1 Cloth (Medium) |
End Product(s) | 1 Ten Foot Pole |
Properties | Disable Trap +5 Perform +5 Search +5 |
Fishin' pole | |
---|---|
DC | 8 |
Required Crafting Points | 1 |
Crafting ID | 30 |
Total Value | 100 gold pieces |
Material Requirements | 1 Greenstone 1 Ingot (Lead) 2 Spider silk 1 Hardwood |
End Product(s) | 1 Fishin' Pole |
Properties |
Note: A small Fishin' Pole can be found here.
Druid's staff | |
---|---|
DC | 28 |
Required Crafting Points | 129 |
Crafting ID | 41 |
Total Value | 16174 gold pieces |
Material Requirements | 1 Diamond 3 Sweetberry 3 Hardwood 1 Alchemistic catalyst (Lesser) |
End Product(s) | 1 Druid's Staff |
Properties | Bonus Spell Slot: Druid Level 3 Light Green Low (10m) Enhancement Bonus: Wisdom +1 Skill Bonus: Concentration +3 Only Useable By: Druid |
Staff of defense | |
---|---|
DC | 26 |
Required Crafting Points | 109 |
Crafting ID | 53 |
Total Value | 13626 gold pieces |
Material Requirements | 2 Hardwood 1 Dwarven incantation |
End Product(s) | 1 Staff of Defense |
Properties | Armor Bonus: +3 (AC Deflection Modifier) |
Forging
Quarterstaff Greensteel | |
---|---|
DC | 27 |
Required Crafting Points | 112 |
Crafting ID | 546 |
Total Value | 14046 gold pieces |
Material Requirements | 1 Quarterstaff 4 Coal 2 Ingot (Greensteel) |
End Product(s) | 1 Quarterstaff (Greensteel) |
Properties |
Masterly Quarterstaff (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 67862 |
Crafting ID | 725 |
Total Value | 87 gold pieces |
Material Requirements | 2 coal 4 1 Ingot (Iron) 1 Ingot (Steel) |
End Product(s) | 1 Masterly Quarterstaff (Damask) |
Properties |