Light flail: Difference between revisions
Appearance
No edit summary |
Viper92225 (talk | contribs) Updated item values to match current in game book, Removed 'masterly greensteel' |
||
Line 15: | Line 15: | ||
|ItemDC=21 | |ItemDC=21 | ||
|ItemCPCost=15 | |ItemCPCost=15 | ||
|ItemTotalValue= | |ItemTotalValue=1916 gold pieces | ||
|RequiredLevel=3rd | |RequiredLevel=3rd | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]] | ||
Line 26: | Line 26: | ||
|ItemDC=22 | |ItemDC=22 | ||
|ItemCPCost=28 | |ItemCPCost=28 | ||
|ItemTotalValue= | |ItemTotalValue=3526 gold pieces | ||
|RequiredLevel=5th | |RequiredLevel=5th | ||
|MaterialRequirements=2 [[Coal]]<br>[[Ingot (Iron)]]<br>[[Ingot (Silver)]] | |MaterialRequirements=2 [[Coal]]<br>[[Ingot (Iron)]]<br>[[Ingot (Silver)]] | ||
Line 37: | Line 37: | ||
|ItemDC=23 | |ItemDC=23 | ||
|ItemCPCost=53 | |ItemCPCost=53 | ||
|ItemTotalValue= | |ItemTotalValue=6676 gold pieces | ||
|RequiredLevel=7th | |RequiredLevel=7th | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Steel)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Steel)]] | ||
Line 48: | Line 48: | ||
|ItemDC=32 | |ItemDC=32 | ||
|ItemCPCost=204 | |ItemCPCost=204 | ||
|ItemTotalValue= | |ItemTotalValue=25576 gold pieces | ||
|RequiredLevel=12th | |RequiredLevel=12th | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
Line 58: | Line 58: | ||
{{TradeBookItem|ItemName=[[Light flail]] (Damask) | {{TradeBookItem|ItemName=[[Light flail]] (Damask) | ||
|ItemDC=30 | |ItemDC=30 | ||
|ItemCPCost= | |ItemCPCost=163 | ||
|ItemTotalValue= | |ItemTotalValue=20496 gold pieces | ||
|RequiredLevel=11th | |RequiredLevel=11th | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]] | ||
Line 70: | Line 70: | ||
|ItemDC=53 | |ItemDC=53 | ||
|ItemCPCost=543 | |ItemCPCost=543 | ||
|ItemTotalValue= | |ItemTotalValue=67876 gold pieces | ||
|RequiredLevel=17th | |RequiredLevel=17th | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
Line 79: | Line 79: | ||
{{TradeBookItem|ItemName=[[Light flail]] (Greensteel) | {{TradeBookItem|ItemName=[[Light flail]] (Greensteel) | ||
|ItemDC= | |ItemDC=27 | ||
|ItemCPCost= | |ItemCPCost=112 | ||
|ItemTotalValue= | |ItemTotalValue=14060 gold pieces | ||
|RequiredLevel= | |RequiredLevel=9th | ||
|MaterialRequirements= | |MaterialRequirements=4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | ||
|EndProducts=1 Light Flail (Greensteel) | |EndProducts=1 Light Flail (Greensteel) | ||
|ItemProperties=1d8 bludgeoning 20x2 | |ItemProperties=1d8 bludgeoning 20x2 | ||
Line 89: | Line 89: | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Bludgeoning Weapons|Light Flails]] | [[Category:Bludgeoning Weapons|Light Flails]] | ||
[[Category:Forging]] | [[Category:Forging]] |
Revision as of 00:17, 10 August 2016
Light flail (Bronze) | |
---|---|
DC | 3 |
Required Crafting Points | 1 |
Crafting ID | 235 |
Total Value | 16 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Light Flail (Bronze) |
Properties | 1d8 bludgeoning 20x2 |
Light flail (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 265 |
Total Value | 1916 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Light Flail (Iron) |
Properties | 1d8 bludgeoning 20x2 |
Masterly Light flail (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 297 |
Total Value | 3526 gold pieces |
Material Requirements | 2 Coal Ingot (Iron) Ingot (Silver) |
End Product(s) | 1 Masterly Light Flail (Iron) |
Properties | 1d8 bludgeoning 20x2 |
Light flail (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 326 |
Total Value | 6676 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Light Flail (Steel) |
Properties | 1d8 bludgeoning 20x2 |
Masterly Light flail (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | 355 |
Total Value | 25576 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Longword (Steel) |
Properties | 1d8 bludgeoning 20x2 |
Light flail (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 163 |
Crafting ID | 384 |
Total Value | 20496 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) |
End Product(s) | 1 Light Flail (Damask) |
Properties | 1d8 bludgeoning 20x2 |
Masterly Light flail (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | 413 |
Total Value | 67876 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Light Flail (Damask) |
Properties | 1d8 bludgeoning 20x2 |
Light flail (Greensteel) | |
---|---|
DC | 27 |
Required Crafting Points | 112 |
Crafting ID | 540 |
Total Value | 14060 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Greensteel) |
End Product(s) | 1 Light Flail (Greensteel) |
Properties | 1d8 bludgeoning 20x2 |