Katana: Difference between revisions
Appearance
m 1 revision |
No edit summary |
||
Line 71: | Line 71: | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | ||
|EndProducts=1 Katana (Greensteel) | |EndProducts=1 Katana (Greensteel) | ||
|ItemProperties=}}<br> | |ItemProperties=}}<br> | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Slashing Weapons|Katana]] | [[Category:Slashing Weapons|Katana]] | ||
[[Category:Forging]] | [[Category:Forging]] |
Revision as of 04:33, 2 July 2011
Katana (Bronze) | |
---|---|
DC | 7 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 80 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Katana (Bronze) |
Properties |
Katana (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | {{{CraftingID}}} |
Total Value | 1980 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Katana (Iron) |
Properties |
Masterly Katana (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | {{{CraftingID}}} |
Total Value | 3590 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Katana (Iron) |
Properties |
Katana (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | {{{CraftingID}}} |
Total Value | 6740 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Katana (Steel) |
Properties |
Masterly Katana (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 205 |
Crafting ID | {{{CraftingID}}} |
Total Value | 25640 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Katana (Steel) |
Properties |
Katana (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | {{{CraftingID}}} |
Total Value | 20560 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) |
End Product(s) | 1 Katana (Damask) |
Properties |
Masterly Katana (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | {{{CraftingID}}} |
Total Value | 67940 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Katana (Damask) |
Properties |
Katana (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | {{{CraftingID}}} |
Total Value | 11840 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Greensteel) |
End Product(s) | 1 Katana (Greensteel) |
Properties |