Kama: Difference between revisions
Appearance
m 1 revision |
No edit summary |
||
Line 73: | Line 73: | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | ||
|EndProducts=1 Kama (Greensteel) | |EndProducts=1 Kama (Greensteel) | ||
|ItemProperties=}}<br> | |ItemProperties=}}<br> | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Slashing Weapons|Kama]] | [[Category:Slashing Weapons|Kama]] | ||
[[Category:Forging]] | [[Category:Forging]] |
Revision as of 04:32, 2 July 2011
Kama (Bronze) | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 4 Gold |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Kama (Bronze) |
Properties | 1d6 slashing x2 |
Kama (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | {{{CraftingID}}} |
Total Value | 1904 gold |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Kama (Iron) |
Properties | 1d6 slashing x2 +1 slashing damage +1 attack bonus |
Masterly Kama (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | {{{CraftingID}}} |
Total Value | 3514 gold |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Kama (Iron) |
Properties |
Kama (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | {{{CraftingID}}} |
Total Value | 6664 gold |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Kama (Steel) |
Properties |
Masterly Kama (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | {{{CraftingID}}} |
Total Value | 25564 gold |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Kama (Steel) |
Properties |
Kama (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 163 |
Crafting ID | {{{CraftingID}}} |
Total Value | 20484 gold |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) |
End Product(s) | 1 Kama (Damask) |
Properties |
Masterly Kama (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 542 |
Crafting ID | {{{CraftingID}}} |
Total Value | 67864 gold |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Kama (Damask) |
Properties |
Kama (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | {{{CraftingID}}} |
Total Value | 11764 gold |
Material Requirements | 2 Coal 1 Ingot (Greensteel) |
End Product(s) | 1 Kama (Greensteel) |
Properties |