Halberd: Difference between revisions
Appearance
m 1 revision |
No edit summary |
||
Line 71: | Line 71: | ||
|MaterialRequirements=4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |MaterialRequirements=4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | ||
|EndProducts=1 Halberd (Greensteel) | |EndProducts=1 Halberd (Greensteel) | ||
|ItemProperties=}}<br> | |ItemProperties=}}<br> | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Slashing Weapons|Halberd]] | [[Category:Slashing Weapons|Halberd]] | ||
[[Category:Forging]] | [[Category:Forging]] |
Revision as of 01:19, 2 July 2011
Halberd (Bronze) | |
---|---|
DC | 3 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 20 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Bronze) |
End Product(s) | 1 Halberd (Bronze) |
Properties |
Halberd (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | {{{CraftingID}}} |
Total Value | 1920 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) |
End Product(s) | 1 Halberd (Iron) |
Properties |
Masterly Halberd (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | {{{CraftingID}}} |
Total Value | 3530 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Halberd (Iron) |
Properties |
Halberd (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | {{{CraftingID}}} |
Total Value | 6680 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) |
End Product(s) | 1 Halberd (Steel) |
Properties |
Masterly Halberd (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | {{{CraftingID}}} |
Total Value | 25580 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Halberd (Steel) |
Properties |
Halberd (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | {{{CraftingID}}} |
Total Value | 20500 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) 1 Ingot (Iron) |
End Product(s) | 1 Halberd (Damask) |
Properties |
Masterly Halberd (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | {{{CraftingID}}} |
Total Value | 67880 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Halberd (Damask) |
Properties |
Halberd (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | {{{CraftingID}}} |
Total Value | 11780 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Greensteel) |
End Product(s) | 1 Halberd (Greensteel) |
Properties |