Greatsword: Difference between revisions
Appearance
m 1 revision |
No edit summary |
||
Line 71: | Line 71: | ||
|MaterialRequirements=4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |MaterialRequirements=4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | ||
|EndProducts=1 Greatsword (Greensteel) | |EndProducts=1 Greatsword (Greensteel) | ||
|ItemProperties=}}<br> | |ItemProperties=}}<br> | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Slashing Weapons|Greatsword]] | [[Category:Slashing Weapons|Greatsword]] | ||
[[Category:Forging]] | [[Category:Forging]] |
Revision as of 01:18, 2 July 2011
Greatsword (Bronze) | |
---|---|
DC | 8 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 100 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Bronze) |
End Product(s) | 1 Greatsword (Bronze) |
Properties |
Greatsword (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 16 |
Crafting ID | {{{CraftingID}}} |
Total Value | 2000 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) |
End Product(s) | 1 Greatsword (Iron) |
Properties |
Masterly Greatsword (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | {{{CraftingID}}} |
Total Value | 3610 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Greatsword (Iron) |
Properties |
Greatsword (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 54 |
Crafting ID | {{{CraftingID}}} |
Total Value | 6760 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) |
End Product(s) | 1 Greatsword (Steel) |
Properties |
Masterly Greatsword (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 205 |
Crafting ID | {{{CraftingID}}} |
Total Value | 25660 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Greatsword (Steel) |
Properties |
Greatsword (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | {{{CraftingID}}} |
Total Value | 20580 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) 1 Ingot (Iron) |
End Product(s) | 1 Greatsword (Damask) |
Properties |
Masterly Greatsword (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | {{{CraftingID}}} |
Total Value | 67960 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Greatsword (Damask) |
Properties |
Greatsword (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | {{{CraftingID}}} |
Total Value | 11860 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Greensteel) |
End Product(s) | 1 Greatsword (Greensteel) |
Properties |