Herbalism: Difference between revisions
Appearance
Line 336: | Line 336: | ||
|MaterialRequirements=1 [[Salt]]<br>1 [[Animal meat]] (Small) | |MaterialRequirements=1 [[Salt]]<br>1 [[Animal meat]] (Small) | ||
|EndProducts=2 Food Ration | |EndProducts=2 Food Ration | ||
|ItemProperties=Weight: 0.3 lbs}} | |ItemProperties=Weight: 0.3 lbs | ||
|CraftingID=90}} | |||
Line 346: | Line 347: | ||
|MaterialRequirements=1 [[Salt]]<br>1 [[Animal meat]] (Medium) | |MaterialRequirements=1 [[Salt]]<br>1 [[Animal meat]] (Medium) | ||
|EndProducts=5 Food ration | |EndProducts=5 Food ration | ||
|ItemProperties=Weight: 0.3 lbs}} | |ItemProperties=Weight: 0.3 lbs | ||
|CraftingID=93}} | |||
Line 446: | Line 448: | ||
|MaterialRequirements=1 [[Strychnine]] | |MaterialRequirements=1 [[Strychnine]] | ||
|EndProducts=1 Seed (Strychnine Bush) | |EndProducts=1 Seed (Strychnine Bush) | ||
|ItemProperties= }} | |ItemProperties= | ||
|CraftingID=126}} | |||
Line 456: | Line 459: | ||
|MaterialRequirements=1 [[Belladonna]] | |MaterialRequirements=1 [[Belladonna]] | ||
|EndProducts=1 Seed (Belladonna Bush) | |EndProducts=1 Seed (Belladonna Bush) | ||
|ItemProperties= }} | |ItemProperties= | ||
|CraftingID=127}} | |||
Line 466: | Line 470: | ||
|MaterialRequirements=1 [[Illithid's Tentacle]] | |MaterialRequirements=1 [[Illithid's Tentacle]] | ||
|EndProducts=1 Poison: Illithid Serum | |EndProducts=1 Poison: Illithid Serum | ||
|ItemProperties= At Mithreas' request, this is to remain IC knowledge}} | |ItemProperties= At Mithreas' request, this is to remain IC knowledge | ||
|CraftingID=128}} | |||
Line 476: | Line 481: | ||
|MaterialRequirements=1 [[Strychnine]] | |MaterialRequirements=1 [[Strychnine]] | ||
|EndProducts=1 Poison: Strychnine | |EndProducts=1 Poison: Strychnine | ||
|ItemProperties= At Mithreas' request, this is to remain IC knowledge}} | |ItemProperties= At Mithreas' request, this is to remain IC knowledge | ||
|CraftingID=129}} | |||
Line 486: | Line 492: | ||
|MaterialRequirements=1 [[Mandrake Root]] | |MaterialRequirements=1 [[Mandrake Root]] | ||
|EndProducts=1 Poison: Blighted Mandrake | |EndProducts=1 Poison: Blighted Mandrake | ||
|ItemProperties= At Mithreas' request, this is to remain IC knowledge}} | |ItemProperties= At Mithreas' request, this is to remain IC knowledge | ||
|CraftingID=130}} | |||
Line 496: | Line 503: | ||
|MaterialRequirements=1 [[Spider Venom, Deadly]] | |MaterialRequirements=1 [[Spider Venom, Deadly]] | ||
|EndProducts=1 Poison: Concentrated Spider Venom | |EndProducts=1 Poison: Concentrated Spider Venom | ||
|ItemProperties= At Mithreas' request, this is to remain IC knowledge}} | |ItemProperties= At Mithreas' request, this is to remain IC knowledge | ||
|CraftingID=131}} | |||
Line 506: | Line 514: | ||
|MaterialRequirements=1 [[Belladonna]] | |MaterialRequirements=1 [[Belladonna]] | ||
|EndProducts=1 Poison: Deadly Nightshade | |EndProducts=1 Poison: Deadly Nightshade | ||
|ItemProperties= At Mithreas' request, this is to remain IC knowledge}} | |ItemProperties= At Mithreas' request, this is to remain IC knowledge | ||
|CraftingID=132}} | |||
Line 516: | Line 525: | ||
|MaterialRequirements=1 [[Rock Chunk (Zinc)]] <br>1 [[Rock Chunk (Copper)]] | |MaterialRequirements=1 [[Rock Chunk (Zinc)]] <br>1 [[Rock Chunk (Copper)]] | ||
|EndProducts=1 Poison: Draft of the Daft | |EndProducts=1 Poison: Draft of the Daft | ||
|ItemProperties= At Mithreas' request, this is to remain IC knowledge}} | |ItemProperties= At Mithreas' request, this is to remain IC knowledge | ||
|CraftingID=133}} | |||
==Miscellaneous thin== | ==Miscellaneous thin== |
Revision as of 06:02, 9 September 2014
Bullet
Wolfbread croonchy bits | |
---|---|
DC | 22 |
Required Crafting Points | 23 |
Crafting ID | 111 |
Total Value | 2970 gold pieces |
Material Requirements | 3 Animal meat (Medium) 3 Travel provisions |
End Product(s) | 99 Wolfbread Croonchy Bits |
Properties | Launcher: Sling Base item: Bullet Weight: 0 |
Rotten fruit | |
---|---|
DC | 11 |
Required Crafting Points | 1 |
Crafting ID | 120 |
Total Value | 220 gold pieces |
Material Requirements | 10 Fruit |
End Product(s) | 10 Rotten Fruit |
Properties | Launcher: Sling Base item: Bullet Weight: 0 |
Healer's kit
Quick meal | |
---|---|
DC | 16 |
Required Crafting Points | 4 |
Crafting ID | 100 |
Total Value | 510 gold pieces |
Material Requirements | 2 Berries 2 Fruits 2 Nuts 2 Animal meats (Small) 2 Salts |
End Product(s) | 10 Quick Meal |
Properties | 10 Healer's Kits +1 Weight: 5 lbs |
Standard meal | |
---|---|
DC | 17 |
Required Crafting Points | 5 |
Crafting ID | 101 |
Total Value | 690 gold pieces |
Material Requirements | 3 Berries 3 Fruits 3 Nuts 3 Animal meats (Medium) 3 Salts |
End Product(s) | 10 Standard Meal |
Properties | 10 Healer's Kits +3 Weight: 5 lbs |
Good meal | |
---|---|
DC | 19 |
Required Crafting Points | 8 |
Crafting ID | 102 |
Total Value | 1100 gold pieces |
Material Requirements | 5 Berries 5 Fruits 5 Nuts 5 Animal meats (Medium) 5 Salts |
End Product(s) | 10 Good Meal |
Properties | 10 Healer's Kits +7 Weight: 5 lbs |
Superb meal | |
---|---|
DC | 21 |
Required Crafting Points | 13 |
Crafting ID | 103 |
Total Value | 1720 gold pieces |
Material Requirements | 7 Berries 7 Fruits 7 Nuts 7 Animal meats (Big) 7 Salts |
End Product(s) | 10 Superb Meal |
Properties | 10 Healer's Kits +10 Weight: 5 lbs |
Potion
Potion of cure moderate wounds | |
---|---|
DC | 4 |
Required Crafting Points | 11 |
Crafting ID | 96 |
Total Value | 33 gold pieces |
Material Requirements | 1 Berries 1 Glass bottle 1 Salt 1 Fruit |
End Product(s) | 1 Potion Cure Moderate Wounds |
Properties | Weight=0.1 lbs |
Potion of cure serious wounds | |
---|---|
DC | 7 |
Required Crafting Points | 1 |
Crafting ID | 97 |
Total Value | 66 gold pieces |
Material Requirements | 1 Blood of a magic creature 1 Nuts 1 Berries 1 Glass bottle 1 Salt |
End Product(s) | 1 Potion of Cure Serious Wounds |
Properties | Weight=0.1 lbs |
Potion of antidote | |
---|---|
DC | 12 |
Required Crafting Points | 2 |
Crafting ID | 98 |
Total Value | 300 gold pieces |
Material Requirements | 1 Gem Dust (Fire Agate) 1 Salt 3 Nuts 1 Glass bottle 1 Blood of a magic creature |
End Product(s) | 1 Potion of Antidote |
Properties | Weight=0.1 lbs |
Potion of ironguts | |
---|---|
DC | 5 |
Required Crafting Points | 1 |
Crafting ID | 99 |
Total Value | 40 gold pieces |
Material Requirements | 1 Fruit 1 Rock chunk (Iron) 1 Blood of a magic creature 1 Salt 1 Glass bottle |
End Product(s) | 1 Potion of Ironguts |
Properties | Weight=0.1 lbs |
Potion of clarity | |
---|---|
DC | 8 |
Required Crafting Points | 1 |
Crafting ID | 106 |
Total Value | 120 gold pieces |
Material Requirements | 2 Glass 1 Holy water 1 Blood of a magic creature 1 Glass bottle |
End Product(s) | 1 Potion of Clarity |
Properties | Weight=0.1 lbs |
Potion of invisibility | |
---|---|
DC | 8 |
Required Crafting Points | 1 |
Crafting ID | 108 |
Total Value | 120 |
Material Requirements | 1 Mojo 1 Glass 1 Blood of a magic creature 1 Glass bottle |
End Product(s) | 1 Potion of Invisibility |
Properties | Weight=0.1 lbs |
Potion of death armor | |
---|---|
DC | 8 |
Required Crafting Points | 1 |
Crafting ID | 109 |
Total Value | 120 gold pieces |
Material Requirements | 1 Skeleton's knuckle 1 Spider silk 1 Blood of a magic creature 1 Glass bottle |
End Product(s) | 1 Potion of Death Armor |
Properties | Weight=0.1 lbs |
Potion of barkskin | |
---|---|
DC | 7 |
Required Crafting Points | 1 |
Crafting ID | 110 |
Total Value | 80 gold pieces |
Material Requirements | 3 Nuts 1 Spider silk 1 Hardwood 1 Blood of a magic creature 1 Glass bottle |
End Product(s) | 1 Potion of Barkskin |
Properties | Weight=0.1 lbs |
Wine | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | 113 |
Total Value | 6 gold pieces |
Material Requirements | 2 Water 1 Empty wine bottle 2 Fruit |
End Product(s) | 1 Wine |
Properties | Weight=0.1 lbs |
Beer | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | 114 |
Total Value | 4 gold pieces |
Material Requirements | 1 Empty ale stein 2 Berries 2 Water |
End Product(s) | 1 Beer |
Properties | Weight=0.1 lbs |
Sweetberry wine | |
---|---|
DC | 13 |
Required Crafting Points | 2 |
Crafting ID | 115 |
Total Value | 306 gold pieces |
Material Requirements | 1 Salt 2 Sweetberry 1 Empty wine bottle 2 Water |
End Product(s) | 1 Sweetberry wine |
Properties | Weight=0.1 lbs |
Brewed potion
Mojo | |
---|---|
DC | 12 |
Required Crafting Points | 2 |
Crafting ID | 105 |
Total Value | 300 gold pieces |
Material Requirements | 1 Gem Dust (Aventurine) 5 Berries 5 Fruits |
End Product(s) | 1 Mojo |
Properties | Remove Curse: Single Use |
Miscellaneous Medium
Travel Provisions 1 | |
---|---|
DC | 5 |
Required Crafting Points | 1 |
Crafting ID | 91 |
Total Value | 50 gold pieces |
Material Requirements | 1 Salt 5 Animal meat (Small) |
End Product(s) | 1 Travel Provisions |
Properties | 25% Food: 10 uses |
Travel Provisions 2 | |
---|---|
DC | 5 |
Required Crafting Points | 1 |
Crafting ID | 92 |
Total Value | 50 gold pieces |
Material Requirements | 1 Salt 2 Animal meat (Medium) |
End Product(s) | 1 Travel Provisions |
Properties | 25% Food: 10 uses |
Travel Provisions 3 | |
---|---|
DC | 5 |
Required Crafting Points | 1 |
Crafting ID | 94 |
Total Value | 50 gold pieces |
Material Requirements | 1 Salt 5 Animal meat (Big) |
End Product(s) | 1 Travel Provisions |
Properties | 25% Food: 10 uses |
Travel Provisions 4 | |
---|---|
DC | 5 |
Required Crafting Points | 1 |
Crafting ID | 95 |
Total Value | 50 gold pieces |
Material Requirements | 10 Food rations |
End Product(s) | 1 Travel Provisions |
Properties | 25% Food: 10 uses |
Travel Provisions 5 | |
---|---|
DC | 5 |
Required Crafting Points | 1 |
Crafting ID | 119 |
Total Value | 50 gold pieces |
Material Requirements | 1 Salt 10 Fish |
End Product(s) | 1 Travel Provisions |
Properties | 25% Food: 10 uses |
Pie of restoration | |
---|---|
DC | 22 |
Required Crafting Points | 22 |
Crafting ID | 104 |
Total Value | 2801 gold pieces |
Material Requirements | 10 Berries 10 Fruit |
End Product(s) | 1 Pie of Restoration |
Properties | Restoration: Single Use |
Animal meat (Medium) | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | 107 |
Total Value | 3 gold pieces |
Material Requirements | 1 Animal meat (Big) |
End Product(s) | 1 Animal meat (Small) 1 Animal meat (Medium) |
Properties |
Fire beetle belly surprise | |
---|---|
DC | 22 |
Required Crafting Points | 36 |
Crafting ID | 116 |
Total Value | 4502 |
Material Requirements | 1 Blood of a magic creature 1 Salt 4 Fire beetle's belly |
End Product(s) | 1 Fire Beetle Belly Surprise |
Properties | Summon Creature V: Spider |
Baked fish | |
---|---|
DC | 21 |
Required Crafting Points | 16 |
Crafting ID | 117 |
Total Value | 2000 gold pieces |
Material Requirements | 1 Scarfinned flatfish 1 Salt |
End Product(s) | 1 Baked Fish |
Properties | Fox's Cunning |
Comedic cream pie | |
---|---|
DC | 16 |
Required Crafting Points | 4 |
Crafting ID | 118 |
Total Value | 600 gold pieces |
Material Requirements | 1 Nuts 6 Fruits |
End Product(s) | 1 Comedic Cream Pie |
Properties | Tasha's Hideous Laughter: Single Use |
Animal meat (Small) | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | 121 |
Total Value | 2 gold pieces |
Material Requirements | 1 Animal meat (Medium) |
End Product(s) | 2 Animal Meat (Small) |
Properties |
Meat Pie | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 10 gold pieces |
Material Requirements | 1 Mintspear Leaf 1 Salt 1 Animal meat (Medium) |
End Product(s) | {{{EndProducts}}} |
Properties | 50% Food:Single Use |
Miscellaneous small
Food Ration 1 | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | 90 |
Total Value | 10 gold pieces |
Material Requirements | 1 Salt 1 Animal meat (Small) |
End Product(s) | 2 Food Ration |
Properties | Weight: 0.3 lbs |
Food Ration 2 | |
---|---|
DC | 3 |
Required Crafting Points | 1 |
Crafting ID | 93 |
Total Value | 25 gold pieces |
Material Requirements | 1 Salt 1 Animal meat (Medium) |
End Product(s) | 5 Food ration |
Properties | Weight: 0.3 lbs |
Seed (Berry Bush) | |
---|---|
DC | 28 |
Required Crafting Points | 140 |
Crafting ID | {{{CraftingID}}} |
Total Value | 17500 gold pieces |
Material Requirements | 1 Berries |
End Product(s) | 1 Seed (Berry Bush) |
Properties |
Seed (Fruit Bush) | |
---|---|
DC | 28 |
Required Crafting Points | 140 |
Crafting ID | {{{CraftingID}}} |
Total Value | 17500 gold pieces |
Material Requirements | 1 Fruit |
End Product(s) | 1 Seed (Fruit Bush) |
Properties |
Seed (Nut Bush) | |
---|---|
DC | 28 |
Required Crafting Points | 140 |
Crafting ID | {{{CraftingID}}} |
Total Value | 17500 gold pieces |
Material Requirements | 1 Nuts |
End Product(s) | 1 Seed (Nut Bush) |
Properties |
Seed (Cotton Bush) | |
---|---|
DC | 28 |
Required Crafting Points | 140 |
Crafting ID | {{{CraftingID}}} |
Total Value | 17500 gold pieces |
Material Requirements | 1 Cotton |
End Product(s) | 1 Seed (Cotton Bush) |
Properties |
Seed (Harnak Bush) | |
---|---|
DC | 29 |
Required Crafting Points | 160 |
Crafting ID | {{{CraftingID}}} |
Total Value | 20000 gold pieces |
Material Requirements | 1 Harnak |
End Product(s) | 1 Seed (Harnak Bush) |
Properties |
Seed (Mandrake Bush) | |
---|---|
DC | 29 |
Required Crafting Points | 160 |
Crafting ID | {{{CraftingID}}} |
Total Value | 20000 gold pieces |
Material Requirements | 1 Mandrake Root |
End Product(s) | 1 Seed (Mandrake Bush) |
Properties |
Seed (Mintspear Bush) | |
---|---|
DC | 29 |
Required Crafting Points | 160 |
Crafting ID | {{{CraftingID}}} |
Total Value | 20000 gold pieces |
Material Requirements | 1 Mintspear Leaf |
End Product(s) | 1 Seed (Mintspear Bush) |
Properties |
Seed (Sweetberry Bush) | |
---|---|
DC | 32 |
Required Crafting Points | 200 |
Crafting ID | {{{CraftingID}}} |
Total Value | 25000 gold pieces |
Material Requirements | 1 Sweetberry |
End Product(s) | 1 Seed (Sweetberry Bush) |
Properties |
Seed (Wolfsbane Bush) | |
---|---|
DC | 32 |
Required Crafting Points | 200 |
Crafting ID | {{{CraftingID}}} |
Total Value | 25000 gold pieces |
Material Requirements | 1 Wolfsbane |
End Product(s) | 1 Seed (Wolfsbane Bush) |
Properties |
Seed (Strychnine Bush) | |
---|---|
DC | 29 |
Required Crafting Points | 160 |
Crafting ID | 126 |
Total Value | 20000 gold pieces |
Material Requirements | 1 Strychnine |
End Product(s) | 1 Seed (Strychnine Bush) |
Properties |
Seed (Belladonna Bush) | |
---|---|
DC | 29 |
Required Crafting Points | 160 |
Crafting ID | 127 |
Total Value | 20000 gold pieces |
Material Requirements | 1 Belladonna |
End Product(s) | 1 Seed (Belladonna Bush) |
Properties |
Poison: Illithid Serum | |
---|---|
DC | 29 |
Required Crafting Points | 160 |
Crafting ID | 128 |
Total Value | 20000 gold pieces |
Material Requirements | 1 Illithid's Tentacle |
End Product(s) | 1 Poison: Illithid Serum |
Properties | At Mithreas' request, this is to remain IC knowledge |
Poison: Strychnine | |
---|---|
DC | 29 |
Required Crafting Points | 160 |
Crafting ID | 129 |
Total Value | 20000 gold pieces |
Material Requirements | 1 Strychnine |
End Product(s) | 1 Poison: Strychnine |
Properties | At Mithreas' request, this is to remain IC knowledge |
Poison: Blighted Mandrake | |
---|---|
DC | 29 |
Required Crafting Points | 160 |
Crafting ID | 130 |
Total Value | 20000 gold pieces |
Material Requirements | 1 Mandrake Root |
End Product(s) | 1 Poison: Blighted Mandrake |
Properties | At Mithreas' request, this is to remain IC knowledge |
Poison: Concentrated Spider Venom | |
---|---|
DC | 32 |
Required Crafting Points | 200 |
Crafting ID | 131 |
Total Value | 25000 gold pieces |
Material Requirements | 1 Spider Venom, Deadly |
End Product(s) | 1 Poison: Concentrated Spider Venom |
Properties | At Mithreas' request, this is to remain IC knowledge |
Poison: Deadly Nightshade | |
---|---|
DC | 32 |
Required Crafting Points | 200 |
Crafting ID | 132 |
Total Value | 25000 gold pieces |
Material Requirements | 1 Belladonna |
End Product(s) | 1 Poison: Deadly Nightshade |
Properties | At Mithreas' request, this is to remain IC knowledge |
Poison: Draft of the Daft | |
---|---|
DC | 32 |
Required Crafting Points | 200 |
Crafting ID | 133 |
Total Value | 25000 gold pieces |
Material Requirements | 1 Rock Chunk (Zinc) 1 Rock Chunk (Copper) |
End Product(s) | 1 Poison: Draft of the Daft |
Properties | At Mithreas' request, this is to remain IC knowledge |
Miscellaneous thin
Tanning acid | |
---|---|
DC | 6 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 51 gold pieces |
Material Requirements | 1 Salt 2 Fruit 1 Glass vial |
End Product(s) | 1 Tanning Acid |
Properties |