Scimitar: Difference between revisions
Appearance
No edit summary |
Added Scimitars from Crafting Book |
||
Line 9: | Line 9: | ||
|EndProducts=1 Scimitar (Bronze) | |EndProducts=1 Scimitar (Bronze) | ||
|ItemProperties= | |ItemProperties= | ||
|CraftingID=226}} | |CraftingID=226}}<br> | ||
{{TradeBookItem|ItemName=Scimitar (Iron) | |||
|ItemDC=21 | |||
|ItemCPCost=15 | |||
|ItemTotalValue=1930 | |||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]] | |||
|EndProducts=1 Scimitar (Iron) | |||
|ItemProperties=Attack Bonus +1<br>Damage Bonus: Slashing 1 Damage | |||
|CraftingID=255}}<br> | |||
{{TradeBookItem|ItemName=Masterly Scimitar (Iron) | |||
|ItemDC=22 | |||
|ItemCPCost=28 | |||
|ItemTotalValue=3540 | |||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Scimitar (Iron) | |||
|ItemProperties=Attack Bonus +1<br>Damage Bonus: Slashing 2 Damage | |||
|CraftingID=286}}<br> | |||
{{TradeBookItem|ItemName=Scimitar (Steel) | |||
|ItemDC=23 | |||
|ItemCPCost=53 | |||
|ItemTotalValue=6690 | |||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Steel)]] | |||
|EndProducts=1 Scimitar (Steel) | |||
|ItemProperties=Attack Bonus +2<br>Damage Bonus: Slashing 2 Damage | |||
|CraftingID=316}}<br> | |||
{{TradeBookItem|ItemName=Masterly Scimitar (Steel) | |||
|ItemDC=32 | |||
|ItemCPCost=204 | |||
|ItemTotalValue=25590 | |||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Silver)]]<br>1 [[Ingot (Steel)]] | |||
|EndProducts=1 Masterly Scimitar (Steel) | |||
|ItemProperties=Attack Bonus +2<br>Damage Bonus: Slashing 4 Damage | |||
|CraftingID=344}}<br> | |||
{{TradeBookItem|ItemName=Scimitar (Greensteel) | |||
|ItemDC=27 | |||
|ItemCPCost=112 | |||
|ItemTotalValue=14074 | |||
|MaterialRequirements=4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |||
|EndProducts=1 Scimitar (Greensteel) | |||
|ItemProperties=Attack Bonus +3<br>Keen<br>Light Dim (5m) Green | |||
|CraftingID=544}}<br> | |||
{{TradeBookItem|ItemName=Masterly Scimitar (Damask) | |||
|ItemDC=53 | |||
|ItemCPCost=543 | |||
|ItemTotalValue=67890 | |||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Adamantine)]]<br>1 [[Ingot (Silver)]]<br>1 [[Ingot (Steel)]]<br>2 [[Ingot (Mithril)]] | |||
|EndProducts=1 Masterly Scimitar (Damask) | |||
|ItemProperties=Attack Bonus +3<br>Damage Bonus: Slashing 6 Damage | |||
|CraftingID=736}}<br> | |||
{{TradeBookItem|ItemName=Scimitar (Damask) | |||
|ItemDC=30 | |||
|ItemCPCost=164 | |||
|ItemTotalValue=20510 | |||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]]<br>1 [[Ingot (Mithril)]] | |||
|EndProducts=1 Scimitar (Damask) | |||
|ItemProperties=Attack Bonus +3<br>Damage Bonus: Slashing 3 Damage | |||
|CraftingID=757}} | |||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Slashing Weapons|Scimitar]] | [[Category:Slashing Weapons|Scimitar]] | ||
[[Category:Forging]] | [[Category:Forging]] |
Revision as of 04:18, 29 August 2017
Scimitar (Bronze) | |
---|---|
DC | 4 |
Required Crafting Points | 1 |
Crafting ID | 226 |
Total Value | 30 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Scimitar (Bronze) |
Properties |
Scimitar (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 255 |
Total Value | 1930 |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Scimitar (Iron) |
Properties | Attack Bonus +1 Damage Bonus: Slashing 1 Damage |
Masterly Scimitar (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 286 |
Total Value | 3540 |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Scimitar (Iron) |
Properties | Attack Bonus +1 Damage Bonus: Slashing 2 Damage |
Scimitar (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 316 |
Total Value | 6690 |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Scimitar (Steel) |
Properties | Attack Bonus +2 Damage Bonus: Slashing 2 Damage |
Masterly Scimitar (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | 344 |
Total Value | 25590 |
Material Requirements | 2 Coal 1 Ingot (Silver) 1 Ingot (Steel) |
End Product(s) | 1 Masterly Scimitar (Steel) |
Properties | Attack Bonus +2 Damage Bonus: Slashing 4 Damage |
Scimitar (Greensteel) | |
---|---|
DC | 27 |
Required Crafting Points | 112 |
Crafting ID | 544 |
Total Value | 14074 |
Material Requirements | 4 Coal 2 Ingot (Greensteel) |
End Product(s) | 1 Scimitar (Greensteel) |
Properties | Attack Bonus +3 Keen Light Dim (5m) Green |
Masterly Scimitar (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | 736 |
Total Value | 67890 |
Material Requirements | 2 Coal 1 Ingot (Adamantine) 1 Ingot (Silver) 1 Ingot (Steel) 2 Ingot (Mithril) |
End Product(s) | 1 Masterly Scimitar (Damask) |
Properties | Attack Bonus +3 Damage Bonus: Slashing 6 Damage |
Scimitar (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | 757 |
Total Value | 20510 |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) 1 Ingot (Mithril) |
End Product(s) | 1 Scimitar (Damask) |
Properties | Attack Bonus +3 Damage Bonus: Slashing 3 Damage |