Longsword: Difference between revisions
Appearance
No edit summary |
Viper92225 (talk | contribs) m Updated item values to match current in game book |
||
Line 17: | Line 17: | ||
|ItemDC=21 | |ItemDC=21 | ||
|ItemCPCost=15 | |ItemCPCost=15 | ||
|ItemTotalValue= | |ItemTotalValue=1930 gold pieces | ||
|RequiredLevel=3rd | |RequiredLevel=3rd | ||
|MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]] | |MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]] | ||
Line 28: | Line 28: | ||
|ItemDC=22 | |ItemDC=22 | ||
|ItemCPCost=28 | |ItemCPCost=28 | ||
|ItemTotalValue= | |ItemTotalValue=3540 gold pieces | ||
|RequiredLevel=5th | |RequiredLevel=5th | ||
|MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>1 [[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | |MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>1 [[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | ||
Line 39: | Line 39: | ||
|ItemDC=23 | |ItemDC=23 | ||
|ItemCPCost=53 | |ItemCPCost=53 | ||
|ItemTotalValue= | |ItemTotalValue=6690 gold pieces | ||
|RequiredLevel=7th | |RequiredLevel=7th | ||
|MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]] | |MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]] | ||
Line 50: | Line 50: | ||
|ItemDC=32 | |ItemDC=32 | ||
|ItemCPCost=204 | |ItemCPCost=204 | ||
|ItemTotalValue= | |ItemTotalValue=25590 gold pieces | ||
|RequiredLevel=12th | |RequiredLevel=12th | ||
|MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | |MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | ||
Line 61: | Line 61: | ||
|ItemDC=30 | |ItemDC=30 | ||
|ItemCPCost=164 | |ItemCPCost=164 | ||
|ItemTotalValue= | |ItemTotalValue=20510 gold pieces | ||
|RequiredLevel=11th | |RequiredLevel=11th | ||
|MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]] | |MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]] | ||
Line 72: | Line 72: | ||
|ItemDC=53 | |ItemDC=53 | ||
|ItemCPCost=543 | |ItemCPCost=543 | ||
|ItemTotalValue= | |ItemTotalValue=67890 gold pieces | ||
|RequiredLevel=17th | |RequiredLevel=17th | ||
|MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>1 [[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | |MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>1 [[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | ||
Line 81: | Line 81: | ||
{{TradeBookItem|ItemName=[[Longsword (Greensteel)]] | {{TradeBookItem|ItemName=[[Longsword (Greensteel)]] | ||
|ItemDC= | |ItemDC=27 | ||
|ItemCPCost= | |ItemCPCost=112 | ||
|ItemTotalValue= | |ItemTotalValue=14074 gold pieces | ||
|RequiredLevel=9th | |RequiredLevel=9th | ||
|MaterialRequirements= | |MaterialRequirements=4 Coal<br>2 [[Miscellaneous_Small#Ingot (Greensteel)|Ingot (Greensteel)]] | ||
|EndProducts=1 Longsword (Greensteel) | |EndProducts=1 Longsword (Greensteel) | ||
|ItemProperties=1d8 slashing 19-20x2 | |ItemProperties=1d8 slashing 19-20x2 |
Revision as of 23:54, 9 August 2016
The longsword is the weapon most commonly associated with knights and their ilk. There are many variations in the blade, but all are approximately 35 to 47 inches in length.
Longsword (Bronze) | |
---|---|
DC | 4 |
Required Crafting Points | 1 |
Crafting ID | 231 |
Total Value | 30 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Longsword (Bronze) |
Properties | 1d8 slashing 19-20x2 |
Longsword (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 260 |
Total Value | 1930 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Longsword (Iron) |
Properties | 1d8 slashing 19-20x2 +1 slashing damage |
Masterly Longsword (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 292 |
Total Value | 3540 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Longsword (Iron) |
Properties | 1d8 slashing 19-20x2 +1 slashing damage |
Longsword (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 321 |
Total Value | 6690 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Longword (Steel) |
Properties | 1d8 slashing 19-20x2 |
Masterly Longsword (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | 350 |
Total Value | 25590 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Longsword (Steel) |
Properties | 1d8 slashing 19-20x2 |
Longsword (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | 379 |
Total Value | 20510 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) |
End Product(s) | 1 Longsword (Damask) |
Properties | 1d8 slashing 19-20x2 |
Masterly Longsword (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | 408 |
Total Value | 67890 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Longsword (Damask) |
Properties | 1d8 slashing 19-20x2 |
Longsword (Greensteel) | |
---|---|
DC | 27 |
Required Crafting Points | 112 |
Crafting ID | 537 |
Total Value | 14074 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Greensteel) |
End Product(s) | 1 Longsword (Greensteel) |
Properties | 1d8 slashing 19-20x2 |