Double axe: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 66: | Line 66: | ||
|ItemTotalValue=67920 gold pieces | |ItemTotalValue=67920 gold pieces | ||
|RequiredLevel=17th | |RequiredLevel=17th | ||
|MaterialRequirements= | |MaterialRequirements=2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
|EndProducts=1 Masterly Double axe (Damask) | |EndProducts=1 Masterly Double axe (Damask) | ||
|ItemProperties= | |ItemProperties= | ||
Line 76: | Line 76: | ||
|ItemTotalValue=11820 gold pieces | |ItemTotalValue=11820 gold pieces | ||
|RequiredLevel=8th | |RequiredLevel=8th | ||
|MaterialRequirements= | |MaterialRequirements=6 [[Coal]]<br>3 [[Ingot (Greensteel)]] | ||
|EndProducts=1 Double axe (Greensteel) | |EndProducts=1 Double axe (Greensteel) | ||
|ItemProperties= | |ItemProperties= | ||
|CraftingID=553}} | |CraftingID=553}}[[Category:Crafting]] | ||
[[Category:Crafting]] | |||
[[Category:Slashing Weapons|Double axe]] | [[Category:Slashing Weapons|Double axe]] | ||
[[Category:Forging]] | [[Category:Forging]] |
Revision as of 10:45, 21 May 2018
Double axe (Bronze) | |
---|---|
DC | 6 |
Required Crafting Points | 1 |
Crafting ID | 218 |
Total Value | 60 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Bronze) |
End Product(s) | 1 Double axe (Bronze) |
Properties |
Double axe (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 247 |
Total Value | 1960 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) |
End Product(s) | 1 Double axe (Iron) |
Properties |
Masterly Double axe (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 279 |
Total Value | 3570 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Double axe (Iron) |
Properties |
Double axe (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 311 |
Total Value | 6720 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) |
End Product(s) | 1 Double axe (Steel) |
Properties |
Masterly Double axe (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | 340 |
Total Value | 25620 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Double axe (Steel) |
Properties |
Double axe (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | 369 |
Total Value | 20540 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) 1 Ingot (Iron) |
End Product(s) | 1 Double axe (Damask) |
Properties |
Masterly Double axe (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | 398 |
Total Value | 67920 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Silver) 1 Ingot (Steel) 1 Ingot (Adamantine) 2 Ingot (Mithril |
End Product(s) | 1 Masterly Double axe (Damask) |
Properties |
Double axe (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | 553 |
Total Value | 11820 gold pieces |
Material Requirements | 6 Coal 3 Ingot (Greensteel) |
End Product(s) | 1 Double axe (Greensteel) |
Properties |