Short sword: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Bronze)]] | ||
|EndProducts=1 Short Sword (Bronze) | |EndProducts=1 Short Sword (Bronze) | ||
|ItemProperties=1d6 piercing 19-20x2}} | |ItemProperties=1d6 piercing 19-20x2 | ||
|CraftingID=230}} | |||
Line 18: | Line 19: | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]] | ||
|EndProducts=1 Short Sword (Iron) | |EndProducts=1 Short Sword (Iron) | ||
|ItemProperties=1d6 piercing 19-20x2<br>+1 piercing}} | |ItemProperties=1d6 piercing 19-20x2<br>+1 piercing | ||
|CraftingID=259}} | |||
Line 28: | Line 30: | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | ||
|EndProducts=1 Masterly Short Sword (Iron) | |EndProducts=1 Masterly Short Sword (Iron) | ||
|ItemProperties=1d6 piercing 19-20x2}} | |ItemProperties=1d6 piercing 19-20x2 | ||
|CraftingID=291}} | |||
Line 38: | Line 41: | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Steel)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Steel)]] | ||
|EndProducts=1 Short Sword (Steel) | |EndProducts=1 Short Sword (Steel) | ||
|ItemProperties=1d6 piercing 19-20x2}} | |ItemProperties=1d6 piercing 19-20x2 | ||
|CraftingID=320}} | |||
Line 48: | Line 52: | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
|EndProducts=1 Masterly Short Sword (Steel) | |EndProducts=1 Masterly Short Sword (Steel) | ||
|ItemProperties=1d6 piercing 19-20x2}} | |ItemProperties=1d6 piercing 19-20x2 | ||
|CraftingID=349}} | |||
Line 58: | Line 63: | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]] | ||
|EndProducts=1 Short Sword (Damask) | |EndProducts=1 Short Sword (Damask) | ||
|ItemProperties=1d6 piercing 19-20x2}} | |ItemProperties=1d6 piercing 19-20x2 | ||
|CraftingID=378}} | |||
Line 68: | Line 74: | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
|EndProducts=1 Masterly Short Sword (Damask) | |EndProducts=1 Masterly Short Sword (Damask) | ||
|ItemProperties=1d6 piercing 19-20x2}} | |ItemProperties=1d6 piercing 19-20x2 | ||
|CraftingID=407}} | |||
Line 78: | Line 85: | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | ||
|EndProducts=1 Short Sword (Greensteel) | |EndProducts=1 Short Sword (Greensteel) | ||
|ItemProperties=1d6 piercing 19-20x2}} | |ItemProperties=1d6 piercing 19-20x2 | ||
|CraftingID=526}} | |||
Revision as of 04:28, 8 September 2014
Short sword (Bronze) | |
---|---|
DC | 3 |
Required Crafting Points | 1 |
Crafting ID | 230 |
Total Value | 20 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Short Sword (Bronze) |
Properties | 1d6 piercing 19-20x2 |
Short sword (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 259 |
Total Value | 1920 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Short Sword (Iron) |
Properties | 1d6 piercing 19-20x2 +1 piercing |
Masterly short sword (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 291 |
Total Value | 3530 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Short Sword (Iron) |
Properties | 1d6 piercing 19-20x2 |
Short sword (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 320 |
Total Value | 6680 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Short Sword (Steel) |
Properties | 1d6 piercing 19-20x2 |
Masterly short sword (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | 349 |
Total Value | 25580 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Short Sword (Steel) |
Properties | 1d6 piercing 19-20x2 |
Short sword (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | 378 |
Total Value | 20500 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) |
End Product(s) | 1 Short Sword (Damask) |
Properties | 1d6 piercing 19-20x2 |
Masterly short sword (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | 407 |
Total Value | 67880 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Short Sword (Damask) |
Properties | 1d6 piercing 19-20x2 |
Short sword (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | 526 |
Total Value | 11780 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Greensteel) |
End Product(s) | 1 Short Sword (Greensteel) |
Properties | 1d6 piercing 19-20x2 |
Masterly short sword (Greensteel) | |
---|---|
DC | 37 |
Required Crafting Points | 279 |
Crafting ID | {{{CraftingID}}} |
Total Value | 34880 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Greensteel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Short Sword (Greensteel) |
Properties | 1d6 piercing 19-20x2 |