Club: Difference between revisions
Appearance
Triaddraykin (talk | contribs) →Slayers: Carpentry |
No edit summary |
||
Line 8: | Line 8: | ||
|ItemCPCost=1 | |ItemCPCost=1 | ||
|ItemTotalValue=2 gold pieces | |ItemTotalValue=2 gold pieces | ||
|MaterialRequirements=1 [[Hardwood]] | |MaterialRequirements=Carpentry:<br>1 [[Hardwood]] | ||
|EndProducts=1 Slayer | |EndProducts=1 Slayer | ||
|ItemProperties= | |ItemProperties= | ||
Line 98: | Line 98: | ||
|ItemCPCost=136 | |ItemCPCost=136 | ||
|ItemTotalValue=17112 gold pieces | |ItemTotalValue=17112 gold pieces | ||
|MaterialRequirements=Carpentry:<br>6 [[Hardwood]]<br>2 [[Sapphire]]<br>1 [[Greater magic weapon]] (scroll)<br>6 [[Spider silk | |MaterialRequirements=Carpentry:<br>6 [[Hardwood]]<br>2 [[Sapphire]]<br>1 [[Greater magic weapon]] (scroll)<br>6 [[Spider silk]] | ||
|EndProducts=1 Barbed Slayer (Greensteel) | |EndProducts=1 Barbed Slayer (Greensteel) | ||
|ItemProperties= | |ItemProperties= | ||
Line 104: | Line 104: | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Club (Greensteel) | ||
|ItemDC= | |ItemDC=27 | ||
|ItemCPCost= | |ItemCPCost=112 | ||
|ItemTotalValue= | |ItemTotalValue=14046 gold pieces | ||
|RequiredLevel=15th | |RequiredLevel=15th | ||
|MaterialRequirements=Forging:<br> | |MaterialRequirements=Forging:<br>4 [[Coal]]<br>1 [[Ingot (Greensteel)]] | ||
|EndProducts=1 | |EndProducts=1 Club (Greensteel) | ||
|ItemProperties=}} | |ItemProperties=}} | ||
Revision as of 00:26, 12 May 2012
Slayers
Slayer | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 2 gold pieces |
Material Requirements | Carpentry: 1 Hardwood |
End Product(s) | 1 Slayer |
Properties |
Masterly slayer | |
---|---|
DC | 21 |
Required Crafting Points | 12 |
Crafting ID | {{{CraftingID}}} |
Total Value | 1620 gold pieces |
Material Requirements | Carpentry: 1 Gem Dust (Diamond) 1 Hardwood |
End Product(s) | 1 Masterly Slayer |
Properties |
Barbed slayer (Bronze) | |
---|---|
DC | 16 |
Required Crafting Points | 4 |
Crafting ID | {{{CraftingID}}} |
Total Value | 502 gold pieces |
Material Requirements | Forging: 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Barbed slayer (Bronze) |
Properties |
Barbed slayer (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 34 |
Crafting ID | {{{CraftingID}}} |
Total Value | 4352 gold pieces |
Material Requirements | Forging: 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Barbed slayer (Iron) |
Properties |
Masterly Barbed slayer (Iron) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | {{{CraftingID}}} |
Total Value | 6662 gold pieces |
Material Requirements | Forging: 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Barbed slayer (Iron) |
Properties |
Barbed slayer (Steel) | |
---|---|
DC | 25 |
Required Crafting Points | 86 |
Crafting ID | {{{CraftingID}}} |
Total Value | 10812 gold pieces |
Material Requirements | Forging: 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Barbed slayer (Steel) |
Properties |
Masterly Barbed slayer (Steel) | |
---|---|
DC | 36 |
Required Crafting Points | 265 |
Crafting ID | {{{CraftingID}}} |
Total Value | 33212 gold pieces |
Material Requirements | Forging: 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Barbed slayer (Steel) |
Properties |
Barbed slayer (Damask) | |
---|---|
DC | 33 |
Required Crafting Points | 219 |
Crafting ID | {{{CraftingID}}} |
Total Value | 27382 gold pieces |
Material Requirements | Forging: 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) |
End Product(s) | 1 Barbed slayer (Damask) |
Properties |
Masterly Barbed slayer (Damask) | |
---|---|
DC | 60 |
Required Crafting Points | 640 |
Crafting ID | {{{CraftingID}}} |
Total Value | 80012 gold pieces |
Material Requirements | Forging: 2 Coal 1 Ingot (Steel) 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Barbed slayer (Damask) |
Properties |
Barbed slayer (Greensteel) | |
---|---|
DC | 28 |
Required Crafting Points | 136 |
Crafting ID | {{{CraftingID}}} |
Total Value | 17112 gold pieces |
Material Requirements | Carpentry: 6 Hardwood 2 Sapphire 1 Greater magic weapon (scroll) 6 Spider silk |
End Product(s) | 1 Barbed Slayer (Greensteel) |
Properties |
Club (Greensteel) | |
---|---|
DC | 27 |
Required Crafting Points | 112 |
Crafting ID | {{{CraftingID}}} |
Total Value | 14046 gold pieces |
Material Requirements | Forging: 4 Coal 1 Ingot (Greensteel) |
End Product(s) | 1 Club (Greensteel) |
Properties |