Template:Crafting: Crown/Circlet/Diadem: Difference between revisions
m Added a Line break in Greenseer |
Added missing UMD requirements. Made spells internal links. General cleanup. |
||
Line 60: | Line 60: | ||
|44 | |44 | ||
|387 | |387 | ||
| | |157002 gold | ||
| | |21st | ||
| | | | ||
1 Alchemy Catalyst (Greater)<br/> | 1 Alchemy Catalyst (Greater)<br/> | ||
Line 81: | Line 81: | ||
Skill Bonus: Leadership +2<br/> | Skill Bonus: Leadership +2<br/> | ||
Skill Bonus: Taunt +2<br/> | Skill Bonus: Taunt +2<br/> | ||
Use: Doom (5) Unlimited Uses/Day + 25<br/> | Use: [[Doom]] (5) Unlimited Uses/Day + 25<br/> | ||
Use: Lesser Planar Binding (9) 2 Uses/Day + 11<br/> | Use: [[Lesser Planar Binding]] (9) 2 Uses/Day + 11<br/> | ||
[[Enchantment_basin#Runic_Items|Tier 3 Rune (Fiendish)]]<br/> | [[Enchantment_basin#Runic_Items|Tier 3 Rune (Fiendish)]]<br/> | ||
Only Useable by: Evil<br/> | Only Useable by: Evil<br/> | ||
Line 94: | Line 94: | ||
|21 | |21 | ||
|22147 gold | |22147 gold | ||
| | | | ||
|1 [[Forging#Ingot_brass|Ingot (Brass)]] | |1 [[Forging#Ingot_brass|Ingot (Brass)]] | ||
| | | | ||
Line 114: | Line 114: | ||
|24 | |24 | ||
|105 | |105 | ||
| | |51699 gold | ||
| | | | ||
| | | | ||
Line 130: | Line 130: | ||
[[Enchantment_basin#Runic_Items|Tier 2 Rune (Thorass)]]<br/> | [[Enchantment_basin#Runic_Items|Tier 2 Rune (Thorass)]]<br/> | ||
Only Usable By: Spellsword '''OR''' Wizard<br/> | Only Usable By: Spellsword '''OR''' Wizard<br/> | ||
'''Increased UMD Requirement: 20''' | |||
|- id=Blessed_Visor | |- id=Blessed_Visor | ||
Line 147: | Line 148: | ||
Enhancement Bonus: Charisma +2<br/> | Enhancement Bonus: Charisma +2<br/> | ||
Bonus Feat: Combat Casting<br/> | Bonus Feat: Combat Casting<br/> | ||
Bonus Spell Slot: Favored Soul Level 6<br/> | |||
Skill Bonus: Animal Empathy +1<br/> | Skill Bonus: Animal Empathy +1<br/> | ||
Skill Bonus: Appraise +1<br/> | Skill Bonus: Appraise +1<br/> | ||
Line 157: | Line 159: | ||
Skill Bonus: Spellcraft +2<br/> | Skill Bonus: Spellcraft +2<br/> | ||
Skill Bonus: Taunt +1<br/> | Skill Bonus: Taunt +1<br/> | ||
[[Enchantment_basin#Runic_Items|Tier 3 Rune (Thorass)]]<br/> | [[Enchantment_basin#Runic_Items|Tier 3 Rune (Thorass)]]<br/> | ||
Only Usable By: Favored Soul<br/> | Only Usable By: Favored Soul<br/> | ||
'''Increased UMD Requirement: 20''' | |||
|- id=Beguilers_Crown | |- id=Beguilers_Crown | ||
Line 195: | Line 197: | ||
Skill Bonus: Spellcraft +2<br/> | Skill Bonus: Spellcraft +2<br/> | ||
Skill Bonus: Taunt +3<br/> | Skill Bonus: Taunt +3<br/> | ||
Use: [ | Use: [[Charm Monster]] (10) Unlimited Uses/Day <br/> | ||
[[Enchantment_basin#Runic_Items|Tier 3 Rune (Thorass)]]<br/> | [[Enchantment_basin#Runic_Items|Tier 3 Rune (Thorass)]]<br/> | ||
Only Useable By: Bard '''OR''' Sorcerer '''OR''' Spellsword '''OR''' Warlock '''OR''' Wizard '''OR''' Invoker<br> | Only Useable By: Bard '''OR''' Sorcerer '''OR''' Spellsword '''OR''' Warlock '''OR''' Wizard '''OR''' Invoker<br> | ||
Line 232: | Line 234: | ||
|42 | |42 | ||
|280 | |280 | ||
| | |95760 gold | ||
| | | | ||
| | | | ||
Line 250: | Line 252: | ||
[[Enchantment_basin#Runic_Items|Tier 3 Rune (Thorass)]]<br/> | [[Enchantment_basin#Runic_Items|Tier 3 Rune (Thorass)]]<br/> | ||
Only Usable By: Spellsword '''OR''' Wizard<br/> | Only Usable By: Spellsword '''OR''' Wizard<br/> | ||
'''Increased UMD Requirement: 20''' | |||
|- id=Celebrants_Mask | |- id=Celebrants_Mask | ||
Line 314: | Line 317: | ||
Bonus Spell Slot: Shaman Level 6<br/> | Bonus Spell Slot: Shaman Level 6<br/> | ||
Regeneration: +1<br/> | Regeneration: +1<br/> | ||
Use: [ | Use: [[One_With_the_Land|One With The Land]] 1 Use/Day<br/> | ||
[[Enchantment_basin#Runic_Items|Tier 3 Rune (Espruar)]]<br/> | [[Enchantment_basin#Runic_Items|Tier 3 Rune (Espruar)]]<br/> | ||
Only Useable By: Chaotic Neutral '''OR''' Lawful Neutral '''OR''' Neutral Evil '''OR''' Neutral Good '''OR''' | Only Useable By: Chaotic Neutral '''OR''' Lawful Neutral '''OR''' Neutral Evil '''OR''' Neutral Good '''OR''' | ||
Line 358: | Line 361: | ||
Decreased Skill Modifer: Use Magic Device -2<br/> | Decreased Skill Modifer: Use Magic Device -2<br/> | ||
Decreased Skill Modifer: Use Traps -2<br/> | Decreased Skill Modifer: Use Traps -2<br/> | ||
Spell Resistance: 18 | Spell Resistance: 18<br/> | ||
Cast Spell: [ | Cast Spell: [[Clarity]] (3) 1 Use/Day<br/> | ||
[[Enchantment_basin#Runic_Items|Tier 3 Rune (Dethrek)]]<br/> | [[Enchantment_basin#Runic_Items|Tier 3 Rune (Dethrek)]]<br/> | ||
Weight Increase: 10 lbs | Weight Increase: 10 lbs<br/> | ||
Base ([[Hard]]) Strength 20+ Requirement | Base ([[Hard]]) Strength 20+ Requirement<br/> | ||
|- id=Carrion-Eaters_Shroud | |- id=Carrion-Eaters_Shroud | ||
Line 396: | Line 399: | ||
Bonus Spell Slot: Sorcerer Level 6<br/> | Bonus Spell Slot: Sorcerer Level 6<br/> | ||
Bonus Spell Slot: Wizard Level 6<br/> | Bonus Spell Slot: Wizard Level 6<br/> | ||
Use: Circle of Doom (20) Unlimited Uses/Day<br/> | Use: [[Circle_of_Doom|Circle of Doom]] (20) Unlimited Uses/Day<br/> | ||
[[Enchantment_basin#Runic_Items|Tier 3 Rune (Fiendish)]]<br/> | [[Enchantment_basin#Runic_Items|Tier 3 Rune (Fiendish)]]<br/> | ||
Only Useable By: Evil<br/> | Only Useable By: Evil<br/> | ||
Line 427: | Line 430: | ||
Bonus Spell Slot: Paladin Level 2<br/> | Bonus Spell Slot: Paladin Level 2<br/> | ||
Bonus Spell Slot: Paladin Level 3<br/> | Bonus Spell Slot: Paladin Level 3<br/> | ||
Use: [ | Use: [[Dismissal]] (18) 2 Uses/Day<br/> | ||
Only Useable By: Good<br/> | Only Useable By: Good<br/> | ||
Only Useable By: Divine Champion '''OR''' Harper Paragon '''OR''' Paladin '''OR''' Liberator<br/> | Only Useable By: Divine Champion '''OR''' Harper Paragon '''OR''' Paladin '''OR''' Liberator<br/> |
Revision as of 16:27, 4 June 2024
Name | ID | DC | Craft Points |
Value | Level | Materials | Properties |
---|---|---|---|---|---|---|---|
Golden Crown | 867 | 22 | 60 | 46471 gold | 12th | 1 Ingot (Gold) 1 Diamond |
Enhancement Bonus: Charisma +2 |
Divine Diadem | 869 | 29 | 152 | 41079 gold | 16th |
1 Alchemistic Catalyst (Standard) |
Enhancement Bonus: Wisdom +2 |
Fiendish Crown | 993 | 44 | 387 | 157002 gold | 21st |
1 Alchemy Catalyst (Greater) |
Armor Bonus Vs Good +4 (AC Deflection Modifier) |
Brass Crown | 860 | 12 | 21 | 22147 gold | 1 Ingot (Brass) |
Enhancement Bonus: Charisma +1 | |
Arcane Headband | 858 | 24 | 105 | 51699 gold |
1 Alchemistic Catalyst (Lesser) |
Enhancement Bonus: Intelligence +1 | |
Blessed Visor | 1557 | 38 | 370 | 51987 gold | 16th |
1 Beljuril Gem |
Enhancement Bonus: Charisma +2 |
Beguiler's Crown | 862 | 38 | 340 | 256515 gold | 21st |
1 Alchemistic Catalyst (Greater) |
Damage Immunity: Bludgeoning 5% Immunity Bonus |
Circlet of Heroic Might | 861 | 38 | 318 | 39815 gold | 21st |
1 Rogue Stone |
Damage Immunity: Bludgeoning 5% Immunity Bonus |
Circlet of Logic | 868 | 42 | 280 | 95760 gold |
1 Alchemistic Catalyst (Greater) |
Enhancement Bonus: Intelligence +2 | |
Celebrant's Mask | 1549 | 42 | 380 | 123324 gold | 16th |
3 Lady's Tear |
Armor Bonus: +2 (AC Deflection Modifier) |
Greenseer's Masque | 865 | 42 | 360 | 57156 gold | 21st |
Druid Art Crafter |
Armor Bonus: +2 (AC Deflection Modifier) |
Duergan Coronet | 866 | 44 | 415 | 190393 gold | 16th |
Duergar Art Crafter |
Armor Bonus: +3 (AC Deflection Modifier) |
Carrion-Eaters Shroud | 863 | 44 | 395 | 509762 gold | 21st |
Assassin OR Blackguard OR Palemaster OR Warlock OR Wizard Art Crafter |
Armor Bonus vs.: Undead +5 (AC Deflection Modifier) |
Celestial Crown | 877 | 44 | 378 | 121223 gold | 21st |
1 Mithral Dust |
Armor Bonus: +2 (AC Deflection Modifier) |
Headband of Protection | 864 | 46 | 480 | 187967 gold | 16th |
1 Ingot (Silver) |
Armor Bonus: +2 (AC Deflection Modifier) |