Jump to content

Template:Damage Spells: Difference between revisions

From Arelith Wiki
Mattamue (talk | contribs)
formatting
Mattamue (talk | contribs)
almost done
Line 7: Line 7:
** '''R''': Range in meters to the target
** '''R''': Range in meters to the target
** '''St''': Saves: '''(f)'''ortitude, '''(r)'''eflex, '''(w)'''ill or a '''(T)'''ouch attack
** '''St''': Saves: '''(f)'''ortitude, '''(r)'''eflex, '''(w)'''ill or a '''(T)'''ouch attack
** '''Eff''': Additional effects from failing or passing saves: '''(df)''' deafened, '''(½)''' save for half damage, '''(s)'''tunned, '''(d)'''azed, '''(*)''' damage over time, '''(R)'''ooted
** '''Eff''': Additional effects from failing or passing saves: '''(df)''' deafened, '''(½)''' save for half damage, '''(s)'''tunned, '''(d)'''azed, '''(R)'''ooted
** '''SR''': Does '''''not''''' have a spell resistance check: $
** '''SR''': Does '''''not''''' have a spell resistance check: $
** '''Dmg''': Base damage plus additional damage per caster level
** '''Dmg''': Base damage plus additional damage per caster level
Line 201: Line 201:
<!--range-->| style="text-align:center;" | 0
<!--range-->| style="text-align:center;" | 0
<!--  Svs-->| style="text-align:center;" | T, r
<!--  Svs-->| style="text-align:center;" | T, r
<!--effec-->| style="text-align:center;" | <span title="initial no save then 1d6 fire per rnd until r save">'''*'''</span>
<!--effec-->| style="text-align:center;" | <span title="initial no save then 1d6 fire per rnd until r save">'''dot'''</span>
<!--  NSR-->| style="text-align:center;" |  
<!--  NSR-->| style="text-align:center;" |  
<!--  Dmg-->| style="text-align:center;" | 1d6 + 1 per 1
<!--  Dmg-->| style="text-align:center;" | 1d6 + 1 per 1
Line 213: Line 213:
<!--range-->| style="text-align:center;" | 0
<!--range-->| style="text-align:center;" | 0
<!--  Svs-->| style="text-align:center;" | T, f
<!--  Svs-->| style="text-align:center;" | T, f
<!--effec-->| style="text-align:center;" | <span title="initial no save then 1d4 cold per rnd and 10% slow until f save">'''*'''</span>
<!--effec-->| style="text-align:center;" | <span title="initial no save then 1d4 cold per rnd and 10% slow until f save">'''dot'''</span>
<!--  NSR-->| style="text-align:center;" |  
<!--  NSR-->| style="text-align:center;" |  
<!--  Dmg-->| style="text-align:center;" | 2d4 + 1 per 1
<!--  Dmg-->| style="text-align:center;" | 2d4 + 1 per 1
Line 225: Line 225:
<!--range-->| style="text-align:center;" | 40
<!--range-->| style="text-align:center;" | 40
<!--  Svs-->| style="text-align:center;" |  
<!--  Svs-->| style="text-align:center;" |  
<!--effec-->| style="text-align:center;" | <span title="1d6 acid for 1 rnd + 1rnd per 3 levels">'''*'''</span>
<!--effec-->| style="text-align:center;" | <span title="1d6 acid for 1 rnd + 1rnd per 3 levels">'''dot'''</span>
<!--  NSR-->| style="text-align:center;" |  
<!--  NSR-->| style="text-align:center;" |  
<!--  Dmg-->| style="text-align:center;" | 3d6
<!--  Dmg-->| style="text-align:center;" | 3d6
Line 496: Line 496:
<!-- MAvg-->| style="text-align:center;" | 45
<!-- MAvg-->| style="text-align:center;" | 45
<!--  AoE-->| style="text-align:center;" | <span title="6.67 meters radius">'''e'''</span>
<!--  AoE-->| style="text-align:center;" | <span title="6.67 meters radius">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Crimson Lightning]]
<!--level-->| style="text-align:center;" | 4
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | r, f
<!--effec-->| style="text-align:center;" | <span title="if target dies fort vs 15d3 -2 AB curse, reflex half initial damage">'''AoE, ½'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d6 per 1
<!--dmtyp-->| style="text-align:center;" | <span title="half electric half bleed damage">'''elec bleed'''</span>
<!--  Max-->| style="text-align:center;" | 90 (15d6)
<!-- MAvg-->| style="text-align:center;" | 52.5
<!--  AoE-->| style="text-align:center;" | <span title="6.67 meters radius">'''a'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Finger of Agony]]
<!--level-->| style="text-align:center;" | 4
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | f
<!--effec-->| style="text-align:center;" | <span title="sickened 3 rounds">'''sick'''</span>, ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | <span title="damage each round for 3 rounds, fort for half">'''3d6, 4d6, 5d6'''</span>
<!--dmtyp-->| style="text-align:center;" | divine
<!--  Max-->| style="text-align:center;" | 72 (12d6)
<!-- MAvg-->| style="text-align:center;" | 42
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Flame Strike]]
<!--level-->| style="text-align:center;" | 4
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | r
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d6 per 1
<!--dmtyp-->| style="text-align:center;" | <span title="half divine half fire">'''div fire'''</span>
<!--  Max-->| style="text-align:center;" | 90 (15d6)
<!-- MAvg-->| style="text-align:center;" | 52.5
<!--  AoE-->| style="text-align:center;" | <span title="3.33 meters radius, only fire to allies">'''a*'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Ice Storm]]
<!--level-->| style="text-align:center;" | 4
<!--range-->| style="text-align:center;" | 40
<!--  Svs-->| style="text-align:center;" |
<!--effec-->| style="text-align:center;" |
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 3d6 + 1d6 per 3
<!--dmtyp-->| style="text-align:center;" | <span title="3d6 bludgeon rest cold">'''bludgeon cold'''</span>
<!--  Max-->| style="text-align:center;" | 90 (15d6)
<!-- MAvg-->| style="text-align:center;" | 52.5
<!--  AoE-->| style="text-align:center;" | <span title="6.67 meters radius">'''a'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Inflict Critical Wounds]]
<!--level-->| style="text-align:center;" | 4
<!--range-->| style="text-align:center;" | 0
<!--  Svs-->| style="text-align:center;" | T, w
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 8d8 + 1 per <span title="target level">'''1'''</span>
<!--dmtyp-->| style="text-align:center;" | negative
<!--  Max-->| style="text-align:center;" | 94 (8d8+30)
<!-- MAvg-->| style="text-align:center;" | 66
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Isaac's Lesser Missile Storm]]
<!--level-->| style="text-align:center;" | 4
<!--range-->| style="text-align:center;" | 40
<!--  Svs-->| style="text-align:center;" |
<!--effec-->| style="text-align:center;" |
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d6 per 1
<!--dmtyp-->| style="text-align:center;" | force
<!--  Max-->| style="text-align:center;" | 60 (10d6)
<!-- MAvg-->| style="text-align:center;" | 35
<!--  AoE-->| style="text-align:center;" | <span title="8.33 meters radius, splits 10 missiles between enemies">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Phantasmal Killer]]
<!--level-->| style="text-align:center;" | 4
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | w, f
<!--effec-->| style="text-align:center;" | <span title="will no effects, fortitude death">'''fear, death'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 3d6
<!--dmtyp-->| style="text-align:center;" | psychic
<!--  Max-->| style="text-align:center;" | 18 (3d6)
<!-- MAvg-->| style="text-align:center;" | 10.5
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Ball Lightning]]
<!--level-->| style="text-align:center;" | 5
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | r
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d6 per 1
<!--dmtyp-->| style="text-align:center;" | electric
<!--  Max-->| style="text-align:center;" | 90 (15d6)
<!-- MAvg-->| style="text-align:center;" | 52.5
<!--  AoE-->| style="text-align:center;" | <span title="8.33 meters radius 15 balls 1 per target, 1350 total max damage spread across 15 targets">'''e'''</span>
|-
|-
<!--spell-->| style="text-align:right;"  | [[Cone of Cold]]
<!--spell-->| style="text-align:right;"  | [[Cone of Cold]]
Line 508: Line 604:
<!-- MAvg-->| style="text-align:center;" | 52.5
<!-- MAvg-->| style="text-align:center;" | 52.5
<!--  AoE-->| style="text-align:center;" | <span title="11m cone hostiles and fixtures">'''e'''</span>
<!--  AoE-->| style="text-align:center;" | <span title="11m cone hostiles and fixtures">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Circle of Doom]]
<!--level-->| style="text-align:center;" | 5
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | f
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d8 + 1 per 1
<!--dmtyp-->| style="text-align:center;" | negative
<!--  Max-->| style="text-align:center;" | 38 (1d8+30)
<!-- MAvg-->| style="text-align:center;" | 34.5
<!--  AoE-->| style="text-align:center;" | <span title="8.33 meters radius">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Darkbolt]]
<!--level-->| style="text-align:center;" | 5
<!--range-->| style="text-align:center;" | 40
<!--  Svs-->| style="text-align:center;" | w
<!--effec-->| style="text-align:center;" | <span title="daze 1 round or slow if undead">'''d'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 2d8 per 2
<!--dmtyp-->| style="text-align:center;" | magic
<!--  Max-->| style="text-align:center;" | 112 (14d8)
<!-- MAvg-->| style="text-align:center;" | 36
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Elemental Hammer]]
<!--level-->| style="text-align:center;" | 5
<!--range-->| style="text-align:center;" | 8
<!--  Svs-->| style="text-align:center;" | w
<!--effec-->| style="text-align:center;" | <span title="daze 1 round, reduce to d4, -2 reflex save">'''d'''</span>, ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d6 per 1
<!--dmtyp-->| style="text-align:center;" | <span title="less than 50 focus: chosen element, more than 50 focus: force">'''[[Elementalist|Ele type]]'''</span>
<!--  Max-->| style="text-align:center;" | 120 (20d6)
<!-- MAvg-->| style="text-align:center;" | 70
<!--  AoE-->| style="text-align:center;" | <span title="5 meters radius">'''a'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Firebrand]]
<!--level-->| style="text-align:center;" | 5
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | r
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d6 per 1
<!--dmtyp-->| style="text-align:center;" | fire
<!--  Max-->| style="text-align:center;" | 90 (15d6)
<!-- MAvg-->| style="text-align:center;" | 52.5
<!--  AoE-->| style="text-align:center;" | <span title="8.33 meters radius">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Inferno]]
<!--level-->| style="text-align:center;" | 5
<!--range-->| style="text-align:center;" | 8
<!--  Svs-->| style="text-align:center;" |
<!--effec-->| style="text-align:center;" | <span title="1 rnd per level">'''dot'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | <span title="Transmutation GSF: 3d6 ESF: 4d6">'''2d6'''</span>
<!--dmtyp-->| style="text-align:center;" | fire
<!--  Max-->| style="text-align:center;" | <span title="Transmutation GSF: 18 (3d6) ESF: 24 (4d6)">'''12 (2d6)'''</span>
<!-- MAvg-->| style="text-align:center;" | <span title="Transmutation GSF: 10.5 ESF: 14">'''7'''</span>
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Nightmare]]
<!--level-->| style="text-align:center;" | 5
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | w
<!--effec-->| style="text-align:center;" | <span title="prevents sleep">'''nightmare'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | <span title="on sleeping target">'''1d10 per 2'''</span>
<!--dmtyp-->| style="text-align:center;" | psychic
<!--  Max-->| style="text-align:center;" | <span title="on sleeping target">'''150 (15d10)'''</span>
<!-- MAvg-->| style="text-align:center;" | <span title="on sleeping target">'''55'''</span>
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Shadow Evocation|Shadowbolt]]
<!--level-->| style="text-align:center;" | 5
<!--range-->| style="text-align:center;" | 40
<!--  Svs-->| style="text-align:center;" | w
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d8 per 1
<!--dmtyp-->| style="text-align:center;" | <span title="half electric half negative">'''elec neg'''</span>
<!--  Max-->| style="text-align:center;" | 80 (10d8)
<!-- MAvg-->| style="text-align:center;" | 45
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Slay Living]]
<!--level-->| style="text-align:center;" | 5
<!--range-->| style="text-align:center;" | 0
<!--  Svs-->| style="text-align:center;" | T, f
<!--effec-->| style="text-align:center;" | <span title="fort save or death">'''death'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 3d6 + 1 per 1
<!--dmtyp-->| style="text-align:center;" | negative
<!--  Max-->| style="text-align:center;" | 48 (3d6+30)
<!-- MAvg-->| style="text-align:center;" | 40.5
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Sunfire]]
<!--level-->| style="text-align:center;" | 5
<!--range-->| style="text-align:center;" | 0
<!--  Svs-->| style="text-align:center;" | r
<!--effec-->| style="text-align:center;" | <span title="Light-sensitivity">'''light'''</span>, ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | <span title="undead extra 1d8 per 2">'''1d8 per 2'''</span>
<!--dmtyp-->| style="text-align:center;" | <span title="undead extra divine">'''fire'''</span>
<!--  Max-->| style="text-align:center;" | <span title="undead 160 (20d8)">'''80 (10d8)'''</span>
<!-- MAvg-->| style="text-align:center;" | <span title="undead 90">'''45'''</span>
<!--  AoE-->| style="text-align:center;" | <span title="8.33 meters radius">'''a'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Chain Lightning]]
<!--level-->| style="text-align:center;" | 6
<!--range-->| style="text-align:center;" | 40
<!--  Svs-->| style="text-align:center;" | r
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d6 per 1
<!--dmtyp-->| style="text-align:center;" | electric
<!--  Max-->| style="text-align:center;" | 120 (20d6)
<!-- MAvg-->| style="text-align:center;" | 70
<!--  AoE-->| style="text-align:center;" | <span title="10 meters radius half damage">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Circle of Death]]
<!--level-->| style="text-align:center;" | 6
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | f
<!--effec-->| style="text-align:center;" | <span title="(Caster Level)d4 HD worth of creatures with HD less than or equal to the caster, and also the damage on a failed save">'''death'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 8d6
<!--dmtyp-->| style="text-align:center;" | negative
<!--  Max-->| style="text-align:center;" | 48 (8d6)
<!-- MAvg-->| style="text-align:center;" | 28
<!--  AoE-->| style="text-align:center;" | <span title="5 meters radius">'''a'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Crumble]]
<!--level-->| style="text-align:center;" | 6
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" |
<!--effec-->| style="text-align:center;" | <span title="only damages constructs">'''construct'''</span>
<!--  NSR-->| style="text-align:center;" | $
<!--  Dmg-->| style="text-align:center;" | 1d6 per 1
<!--dmtyp-->| style="text-align:center;" | entropy
<!--  Max-->| style="text-align:center;" | 90 (15d6)
<!-- MAvg-->| style="text-align:center;" | 52.5
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Disintegrate]]
<!--level-->| style="text-align:center;" | 6
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | f
<!--effec-->| style="text-align:center;" | <span title="successful Fortitude save, take only 5d6">'''1/6th'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 2d6 per 1
<!--dmtyp-->| style="text-align:center;" | entropy
<!--  Max-->| style="text-align:center;" | 180 (30d6)
<!-- MAvg-->| style="text-align:center;" | 105
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Drown]]
<!--level-->| style="text-align:center;" | 6
<!--range-->| style="text-align:center;" | 8
<!--  Svs-->| style="text-align:center;" | f
<!--effec-->| style="text-align:center;" | <span title="fort save 90% hit points as bludgeon, nonliving cannot be drowned">'''90%'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 2d10+5
<!--dmtyp-->| style="text-align:center;" | bludgeoning
<!--  Max-->| style="text-align:center;" | 25 (2d10+5)
<!-- MAvg-->| style="text-align:center;" | 16
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Freeze]]
<!--level-->| style="text-align:center;" | 6
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | r
<!--effec-->| style="text-align:center;" | <span title="frozen 1 round per caster level">'''frozen'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 4d6
<!--dmtyp-->| style="text-align:center;" | cold
<!--  Max-->| style="text-align:center;" | 24 (4d6)
<!-- MAvg-->| style="text-align:center;" | 14
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Harm]]
<!--level-->| style="text-align:center;" | 6
<!--range-->| style="text-align:center;" | 0
<!--  Svs-->| style="text-align:center;" | T
<!--effec-->| style="text-align:center;" | <span title="cannot reduce health below 1">'''1hp'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 10 per 1
<!--dmtyp-->| style="text-align:center;" | negative
<!--  Max-->| style="text-align:center;" | 300 (300)
<!-- MAvg-->| style="text-align:center;" | 300
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Hell Inferno]]
<!--level-->| style="text-align:center;" | 6
<!--range-->| style="text-align:center;" | 8
<!--  Svs-->| style="text-align:center;" | r
<!--effec-->| style="text-align:center;" | <span title="save for -4 AB & damage, always 2d6 variable 2d6 magic 6 rounds">'''dot'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | <span title="+1d6 per Evocation GSF & ESF">'''4d6 2x per rnd'''</span>
<!--dmtyp-->| style="text-align:center;" | <span title="variable: fire, or warlock blast, or hemo bleed">'''variable magic'''</span>
<!--  Max-->| style="text-align:center;" | <span title="Evocation GSF 30 (5d6) & ESF 36 (6d6)">'''24 (4d6)'''</span>
<!-- MAvg-->| style="text-align:center;" | <span title="Evocation GSF 317.5 & ESF 21">'''14'''</span>
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Isaac's Greater Missile Storm]]
<!--level-->| style="text-align:center;" | 6
<!--range-->| style="text-align:center;" | 40
<!--  Svs-->| style="text-align:center;" |
<!--effec-->| style="text-align:center;" |
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 2d6 per 1
<!--dmtyp-->| style="text-align:center;" | force
<!--  Max-->| style="text-align:center;" | 120 (20d6)
<!-- MAvg-->| style="text-align:center;" | 70
<!--  AoE-->| style="text-align:center;" | <span title="8.33 meters radius, splits 20 missiles between enemies max 10 per enemy">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Vermilion Stars]]
<!--level-->| style="text-align:center;" | 6
<!--range-->| style="text-align:center;" | 0
<!--  Svs-->| style="text-align:center;" | r
<!--effec-->| style="text-align:center;" | <span title="if enough blood pretrify d3 rnds, fort saves">'''petrify'''</span>, ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d4 per 1
<!--dmtyp-->| style="text-align:center;" | bleed elec
<!--  Max-->| style="text-align:center;" | 80 (20d4)
<!-- MAvg-->| style="text-align:center;" | 50
<!--  AoE-->| style="text-align:center;" | <span title="8.33 meters radius">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Vitriolic Sphere]]
<!--level-->| style="text-align:center;" | 6
<!--range-->| style="text-align:center;" | 40
<!--  Svs-->| style="text-align:center;" | r
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d6 per 1
<!--dmtyp-->| style="text-align:center;" | acid
<!--  Max-->| style="text-align:center;" | 120 (20d6)
<!-- MAvg-->| style="text-align:center;" | 70
<!--  AoE-->| style="text-align:center;" | <span title="6.67 meters radius">'''a'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Delayed Blast Fireball]]
<!--level-->| style="text-align:center;" | 7
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | r
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d6 per 1
<!--dmtyp-->| style="text-align:center;" | fire
<!--  Max-->| style="text-align:center;" | 120 (20d6)
<!-- MAvg-->| style="text-align:center;" | 70
<!--  AoE-->| style="text-align:center;" | <span title="6.67 meters radius">'''a'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Destruction]]
<!--level-->| style="text-align:center;" | 7
<!--range-->| style="text-align:center;" | 8
<!--  Svs-->| style="text-align:center;" | f
<!--effec-->| style="text-align:center;" | <span title="fort save or death">'''death'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 10d6
<!--dmtyp-->| style="text-align:center;" | entropy
<!--  Max-->| style="text-align:center;" | 60 (10d6)
<!-- MAvg-->| style="text-align:center;" | 35
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Finger of Death]]
<!--level-->| style="text-align:center;" | 7
<!--range-->| style="text-align:center;" | 8
<!--  Svs-->| style="text-align:center;" | f
<!--effec-->| style="text-align:center;" | <span title="fort save or death">'''death'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 3d6 + 1 per 1
<!--dmtyp-->| style="text-align:center;" | negative
<!--  Max-->| style="text-align:center;" | 48 (3d6+30)
<!-- MAvg-->| style="text-align:center;" | 40.5
<!--  AoE-->| style="text-align:center;" |
|-
<!--spell-->| style="text-align:right;"  | [[Fire Storm]]
<!--level-->| style="text-align:center;" | 7
<!--range-->| style="text-align:center;" | 0
<!--  Svs-->| style="text-align:center;" | r
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d6 per 1
<!--dmtyp-->| style="text-align:center;" | <span title="half divine half fire">'''divine fire'''</span>
<!--  Max-->| style="text-align:center;" | 180 (30d6)
<!-- MAvg-->| style="text-align:center;" | 105
<!--  AoE-->| style="text-align:center;" | <span title="6.67 meters radius">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Greater Shadow Evocation|Shadow Storm]]
<!--level-->| style="text-align:center;" | 7
<!--range-->| style="text-align:center;" | 40
<!--  Svs-->| style="text-align:center;" | w
<!--effec-->| style="text-align:center;" | ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 1d8 per 1
<!--dmtyp-->| style="text-align:center;" | electric
<!--  Max-->| style="text-align:center;" | 160 (20d8)
<!-- MAvg-->| style="text-align:center;" | 90
<!--  AoE-->| style="text-align:center;" | <span title="10 meters radius half damage">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Massacre]]
<!--level-->| style="text-align:center;" | 7
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | f, w
<!--effec-->| style="text-align:center;" | <span title="just go read the spell description">'''lots'''</span>, ½
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | 7 per 1 + 1 per 1
<!--dmtyp-->| style="text-align:center;" | bleed?
<!--  Max-->| style="text-align:center;" | 240 (210+30)
<!-- MAvg-->| style="text-align:center;" | 240
<!--  AoE-->| style="text-align:center;" | <span title="10 meters radius">'''a'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Prismatic Spray]]
<!--level-->| style="text-align:center;" | 7
<!--range-->| style="text-align:center;" | 8
<!--  Svs-->| style="text-align:center;" | <span title="special, go read the spell">'''s'''</span>
<!--effec-->| style="text-align:center;" |
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | <span title="the most damaging">'''80 x 2'''</span>
<!--dmtyp-->| style="text-align:center;" | electric
<!--  Max-->| style="text-align:center;" | 160 (80x2)
<!-- MAvg-->| style="text-align:center;" | 160
<!--  AoE-->| style="text-align:center;" | <span title="11m cone hostiles and fixtures">'''e'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Sunbeam]]
<!--level-->| style="text-align:center;" | 7
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | r
<!--effec-->| style="text-align:center;" | <span title="reflex negates blind and damage, 1/2 damage for undead, sunlight pentalties ignore SR">'''negates'''</span>
<!--  NSR-->| style="text-align:center;" |
<!--  Dmg-->| style="text-align:center;" | <span title="undead 1d6 per 1">'''3d6'''</span>
<!--dmtyp-->| style="text-align:center;" | divine
<!--  Max-->| style="text-align:center;" | <span title="undead 160 (10d6)">'''18 (3d6)'''</span>
<!-- MAvg-->| style="text-align:center;" | <span title="undead 35">'''10.5'''</span>
<!--  AoE-->| style="text-align:center;" | <span title="10 meters radius">'''a'''</span>
|-
<!--spell-->| style="text-align:right;"  | [[Abi-Dalzim's Horrid Wilting]]
<!--level-->| style="text-align:center;" | 8
<!--range-->| style="text-align:center;" | 20
<!--  Svs-->| style="text-align:center;" | f
