Prohibited Spells: Difference between revisions
Appearance
mNo edit summary |
added notable exceptions to the list section. |
||
Line 1: | Line 1: | ||
A list of Prohibited buffing spells for [[Summons]], Dominated Creatures, Animal Companions and Familiars cross-referenced with available sequencers. | A list of Prohibited buffing spells for [[Summons]], Dominated Creatures, Animal Companions and Familiars cross-referenced with available sequencers. | ||
::Notable exceptions to the prohibited spell list are: [[Awaken]], [[Magic Fang]], [[Greater Magic Fang]] | |||
{| {{Table-Class}} | {| {{Table-Class}} |
Revision as of 02:11, 12 July 2022
A list of Prohibited buffing spells for Summons, Dominated Creatures, Animal Companions and Familiars cross-referenced with available sequencers.
- Notable exceptions to the prohibited spell list are: Awaken, Magic Fang, Greater Magic Fang
Prohibited Spells | Sequencer Cast | |||||
Arcane | Divine | Druidic | ||||
Lesser | Greater | Lesser | Greater | Lesser | Greater | |
Aid | 1 | 1 | ||||
Barkskin | 1 | |||||
Bear's Endurance | ||||||
Blackstaff | ||||||
Blade Thirst | ||||||
Bless Weapon | ||||||
Bull's Strength | 1 | |||||
Cat's Grace | 1 | |||||
Darkfire | ||||||
Deafening Clang | ||||||
Death Ward | 1 | 1 | ||||
Displacement | ||||||
Eagle's Splendor | ||||||
Elemental Weapon | ||||||
Endure Elements | ||||||
Energy Buffer | 1 | |||||
Fox's Cunning | ||||||
Freedom of Movement | 1 | |||||
Greater Bull's Strength | ||||||
Greater Cat's Grace | ||||||
Greater Eagle's Splendor | ||||||
Greater Endurance | ||||||
Greater Fox's Cunning | ||||||
Greater Magic Weapon | ||||||
Greater Owl's Wisdom | ||||||
Greater Stoneskin | 1 | |||||
Haste | ||||||
Improved Invisibility | 1 | 1 | ||||
Invisibility | ||||||
Ironguts | ||||||
Keen Edge | ||||||
Lesser Mind Blank | ||||||
Mage Armor | 1 | 1 | ||||
Magic Vestment | ||||||
Magic Weapon | ||||||
Monstrous Regeneration | ||||||
Negative Energy Protection | 1 | 1 | ||||
Owl's Insight | ||||||
Owl's Wisdom | ||||||
Premonition | 1 | |||||
Protection from Alignment | 1 | 1 | ||||
Protection from Elements | ||||||
Regenerate | ||||||
Resist Elements | ||||||
Resistance | ||||||
Shield | 1 | 1 | ||||
Shield of Faith | ||||||
Spell Mantle | 1 | |||||
Spell Resistance | 1 | |||||
Stoneskin | 1 | |||||
True Seeing | 1 | |||||
Ultravision | 1 | 1 | ||||
Virtue |