Standard crossbow: Difference between revisions
Appearance
No edit summary |
TemplariDM (talk | contribs) |
||
Line 61: | Line 61: | ||
|MaterialRequirements=1 [[Greater magic weapon]]<br>2 [[Sapphire]]<br>6 [[Animal sinew]]<br>6 [[Hardwood]] | |MaterialRequirements=1 [[Greater magic weapon]]<br>2 [[Sapphire]]<br>6 [[Animal sinew]]<br>6 [[Hardwood]] | ||
|EndProducts=Grand Masterly Light Crossbow | |EndProducts=Grand Masterly Light Crossbow | ||
|ItemProperties=Weight: 6.0 | |ItemProperties=Attack Bonus: +3<br>Enhancement Bonus: Dexterity +1<br>Massive Critical: 2d8 Damage<br>Mighty +2<br>Weight: 6.0 | ||
|RequiredLevel= }} | |RequiredLevel= }} | ||
== Forging == | == Forging == |
Revision as of 18:37, 5 November 2011
Carpentry
Heavy crossbow
Heavy crossbow | |
---|---|
DC | 8 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 100 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 1 Animal sinew |
End Product(s) | Heavy Crossbow |
Properties |
Masterly heavy crossbow | |
---|---|
DC | 11 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 200 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 2 Spider silk |
End Product(s) | Masterly Heavy Crossbow |
Properties |
Grand Masterly heavy crossbow | |
---|---|
DC | 33 |
Required Crafting Points | 211 |
Crafting ID | {{{CraftingID}}} |
Total Value | 26380 gold pieces |
Material Requirements | 2 Sapphire 6 Animal sinew 1 Greater magic weapon 6 Hardwood |
End Product(s) | Masterly Heavy Crossbow |
Properties | {{{ItemProperties}}} |
Light crossbow
Light crossbow | |
---|---|
DC | 7 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 70 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 1 Animal sinew |
End Product(s) | Light Crossbow |
Properties |
Masterly light crossbow | |
---|---|
DC | 10 |
Required Crafting Points | 1 |
Crafting ID | {{{CraftingID}}} |
Total Value | 170 gold pieces |
Material Requirements | 1 Hardwood 1 Softwood 2 Spider silk |
End Product(s) | Masterly Light Crossbow |
Properties |
Grand masterly light crossbow | |
---|---|
DC | 34 |
Required Crafting Points | 236 |
Crafting ID | {{{CraftingID}}} |
Total Value | 29522 gold pieces |
Material Requirements | 1 Greater magic weapon 2 Sapphire 6 Animal sinew 6 Hardwood |
End Product(s) | Grand Masterly Light Crossbow |
Properties | Attack Bonus: +3 Enhancement Bonus: Dexterity +1 Massive Critical: 2d8 Damage Mighty +2 Weight: 6.0 |
Forging
Light crossbow
Drow Crossbow | |
---|---|
DC | 25 |
Required Crafting Points | 89 |
Crafting ID | {{{CraftingID}}} |
Total Value | 11175 gold pieces |
Material Requirements | 1 Ettercap's silk gland |
End Product(s) | 1 Drow Crossbow |
Properties | 1d8 piercing 19-20/x2 |
Heavy crossbow
Gonne | |
---|---|
DC | 29 |
Required Crafting Points | 160 |
Crafting ID | {{{CraftingID}}} |
Total Value | 20000 gold pieces |
Material Requirements | 1 Hardwood 3 Ingot (Steel) |
End Product(s) | 1 Gonne |
Properties | Special |