User:Mjones3: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 171: | Line 171: | ||
|} | |} | ||
Bait | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! ID | |||
! DC | |||
! Craft<br>Points | |||
! Value | |||
! Materials | |||
! Product | |||
! Properties | |||
|- id=Berley | |||
|Berley | |||
|96 | |||
| | |||
| | |||
| gold | |||
|1 [[Herbalism#Materials|Flask of Oil]]<br>1 [[Blood of a magic creature]]<br>1 Fish Guts<br>1 Animal Meat (Small) | |||
|2 Berley | |||
|Needed to catch large fish | |||
|- id=Small_Bait | |||
|Small Bait | |||
|96 | |||
| | |||
| | |||
| gold | |||
|3 Fish Guts <br>1 Animal Meat (Small)<br>1 Egg | |||
|5 Small Bait | |||
|Needed to catch Huge fish |
Revision as of 02:38, 10 November 2021
Weapon | Base Damage[1] | Crit Base Damage[1] | Critical Range | Critical Multiplier | Bullrush | Stun | Daze |
---|---|---|---|---|---|---|---|
Cavalry Hammer | 150 | 263 | 20 | 150% | * | * | |
Light Flail | 149 | 223 | 19-20 | 125% | * | * | |
Mace (Light Mace) | 149 | 223 | 20 | 150% | * | * | |
War Mace | 151 | 263 | 20 | 150% | * | * | |
Morningstar | 150 | 224 | 20 | 125% | * | * | |
Cavalry Axe | 183 | 320 | 20 | 150% | * | ||
Cavalry Sword | 183 | 275 | 19-20 | 125% | * | ||
Wakizashi | 182 | 272 | 19-20 | 125% | |||
Katana | 184 | 275 | 19-20 | 125% | |||
Bastard Sword | 184 | 275 | 19-20 | 125% | * | ||
Heavy Flail | 189 | 283 | 20 | 125% | * | * | |
Spear | 209 | 313 | 20 | 125% | |||
Lance | 229 | 343 | 20 | 125% | |||
Lance (Small) | 229 | 343 | 20 | 125% | |||
Naginata[2] | 107(213) | 160(320) | 20 | 125% |
[1] Assuming bronze weapon and strength modifier of 13. [2] Naganita strikes twice during spirited charge.
Status Effect | Formula |
---|---|
Bull Rush | Attacker: Strength modifier + size + armor + Cavalier level Defender: Strength modifier + size + armor + d20 |
Daze | |
Stun |
Bait
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties |
---|---|---|---|---|---|---|---|
Berley | 96 | gold | 1 Flask of Oil 1 Blood of a magic creature 1 Fish Guts 1 Animal Meat (Small) |
2 Berley | Needed to catch large fish | ||
Small Bait | 96 | gold | 3 Fish Guts 1 Animal Meat (Small) 1 Egg |
5 Small Bait | Needed to catch Huge fish |