User:Mjones3: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable sortable" border="1" cellpadding="5" cellspacing="1" | {| class="wikitable sortable" border="1" cellpadding="5" cellspacing="1" | ||
!width="150pt"| Weapon | !width="150pt"| Weapon | ||
!width="50pt"| Base Damage | !width="50pt"| Base Damage<sup><b>[1]</b></sup> | ||
!width="100pt"| | !width="100pt"| Crit Base Damage<sup><b>[1]</b></sup> | ||
!width="100pt"| Critical Range | !width="100pt"| Critical Range | ||
!width="100pt"| Critical Multiplier | !width="100pt"| Critical Multiplier | ||
Line 12: | Line 12: | ||
|- | |- | ||
|valign="center"|[[Melee_Weapons#Cavalry_Hammer|Cavalry Hammer]] | |valign="center"|[[Melee_Weapons#Cavalry_Hammer|Cavalry Hammer]] | ||
|valign="center" align="center"| | |valign="center" align="center"|150 | ||
|valign="center" align="center"| | |valign="center" align="center"|263 | ||
|valign="center" align="center"|20 | |valign="center" align="center"|20 | ||
|valign="center" align="center"|150% | |valign="center" align="center"|150% | ||
Line 21: | Line 21: | ||
|- | |- | ||
|valign="center"|[[Melee_Weapons#Light_Flail|Light Flail]] | |valign="center"|[[Melee_Weapons#Light_Flail|Light Flail]] | ||
|valign="center" align="center"| | |valign="center" align="center"|149 | ||
|valign="center" align="center"| | |valign="center" align="center"|223 | ||
|valign="center" align="center"|19-20 | |valign="center" align="center"|19-20 | ||
|valign="center" align="center"|125% | |valign="center" align="center"|125% | ||
Line 31: | Line 31: | ||
|- | |- | ||
|valign="center"|[[Melee_Weapons#Mace (Light Mace)|Mace (Light Mace)]] | |valign="center"|[[Melee_Weapons#Mace (Light Mace)|Mace (Light Mace)]] | ||
|valign="center" align="center"| | |valign="center" align="center"|149 | ||
|valign="center" align="center"| | |valign="center" align="center"|223 | ||
|valign="center" align="center"|20 | |valign="center" align="center"|20 | ||
|valign="center" align="center"|150% | |valign="center" align="center"|150% | ||
Line 40: | Line 40: | ||
|- | |- | ||
|valign="center"|[[Melee_Weapons#War_Mace|War Mace]] | |valign="center"|[[Melee_Weapons#War_Mace|War Mace]] | ||
|valign="center" align="center"| | |valign="center" align="center"|151 | ||
|valign="center" align="center"| | |valign="center" align="center"|263 | ||
|valign="center" align="center"|20 | |valign="center" align="center"|20 | ||
|valign="center" align="center"|150% | |valign="center" align="center"|150% | ||
Line 49: | Line 49: | ||
|- | |- | ||
|valign="center"|[[Melee_Weapons#Morningstar|Morningstar]] | |valign="center"|[[Melee_Weapons#Morningstar|Morningstar]] | ||
|valign="center" align="center"| | |valign="center" align="center"|150 | ||
|valign="center" align="center"| | |valign="center" align="center"|224 | ||
|valign="center" align="center"|20 | |valign="center" align="center"|20 | ||
|valign="center" align="center"|125% | |valign="center" align="center"|125% | ||
Line 58: | Line 58: | ||
|- | |- | ||
|valign="center"|[[Melee_Weapons#Cavalry_Axe|Cavalry Axe]] | |valign="center"|[[Melee_Weapons#Cavalry_Axe|Cavalry Axe]] | ||
|valign="center" align="center"| | |valign="center" align="center"|183 | ||
|valign="center" align="center"| | |valign="center" align="center"|320 | ||
|valign="center" align="center"|20 | |valign="center" align="center"|20 | ||
|valign="center" align="center"|150% | |valign="center" align="center"|150% | ||
Line 67: | Line 67: | ||
|- | |- | ||
|valign="center"|[[Melee_Weapons#Cavalry_Sword|Cavalry Sword]] | |valign="center"|[[Melee_Weapons#Cavalry_Sword|Cavalry Sword]] | ||
|valign="center" align="center"| | |valign="center" align="center"|183 | ||
|valign="center" align="center"| | |valign="center" align="center"|275 | ||
|valign="center" align="center"|19-20 | |valign="center" align="center"|19-20 | ||
|valign="center" align="center"|125% | |valign="center" align="center"|125% | ||
Line 76: | Line 76: | ||
|- | |- | ||
|valign="center"|[[Melee_Weapons#Wakizashi|Wakizashi]] | |valign="center"|[[Melee_Weapons#Wakizashi|Wakizashi]] | ||
|valign="center" align="center"| | |valign="center" align="center"|182 | ||
|valign="center" align="center"| | |valign="center" align="center"|272 | ||
|valign="center" align="center"|19-20 | |valign="center" align="center"|19-20 | ||
|valign="center" align="center"|125% | |valign="center" align="center"|125% | ||
Line 85: | Line 85: | ||
|- | |- | ||
|valign="center"|[[Melee_Weapons#Katana|Katana]] | |valign="center"|[[Melee_Weapons#Katana|Katana]] | ||
|valign="center" align="center"| | |valign="center" align="center"|184 | ||
|valign="center" align="center"| | |valign="center" align="center"|275 | ||
|valign="center" align="center"|19-20 | |valign="center" align="center"|19-20 | ||
|valign="center" align="center"|125% | |valign="center" align="center"|125% | ||
Line 94: | Line 94: | ||
|- | |- | ||
|valign="center"|[[Melee_Weapons#Bastard Sword|Bastard Sword]] | |valign="center"|[[Melee_Weapons#Bastard Sword|Bastard Sword]] | ||
|valign="center" align="center"| | |valign="center" align="center"|184 | ||
|valign="center" align="center"| | |valign="center" align="center"|275 | ||
|valign="center" align="center"|19-20 | |valign="center" align="center"|19-20 | ||
|valign="center" align="center"|125% | |valign="center" align="center"|125% | ||
Line 103: | Line 103: | ||
|- | |- | ||
|valign="center"|[[Melee_Weapons#Heavy Flail|Heavy Flail]] | |valign="center"|[[Melee_Weapons#Heavy Flail|Heavy Flail]] | ||
|valign="center" align="center"| | |valign="center" align="center"|189 | ||
|valign="center" align="center"| | |valign="center" align="center"|283 | ||
|valign="center" align="center"|20 | |valign="center" align="center"|20 | ||
|valign="center" align="center"|125% | |valign="center" align="center"|125% | ||
Line 112: | Line 112: | ||
|- | |- | ||
|valign="center"|[[Melee_Weapons#Spear|Spear]] | |valign="center"|[[Melee_Weapons#Spear|Spear]] | ||
|valign="center" align="center"| | |valign="center" align="center"|209 | ||
|valign="center" align="center"| | |valign="center" align="center"|313 | ||
|valign="center" align="center"|20 | |valign="center" align="center"|20 | ||
|valign="center" align="center"|125% | |valign="center" align="center"|125% | ||
Line 121: | Line 121: | ||
|- | |- | ||
|valign="center"|[[Melee_Weapons#Lance|Lance]] | |valign="center"|[[Melee_Weapons#Lance|Lance]] | ||
|valign="center" align="center"| | |valign="center" align="center"|229 | ||
|valign="center" align="center"| | |valign="center" align="center"|343 | ||
|valign="center" align="center"|20 | |valign="center" align="center"|20 | ||
|valign="center" align="center"|125% | |valign="center" align="center"|125% | ||
Line 130: | Line 130: | ||
|- | |- | ||
|valign="center"|[[Melee_Weapons#Lance (Small)|Lance (Small)]] | |valign="center"|[[Melee_Weapons#Lance (Small)|Lance (Small)]] | ||
|valign="center" align="center"| | |valign="center" align="center"|229 | ||
|valign="center" align="center"| | |valign="center" align="center"|343 | ||
|valign="center" align="center"|20 | |valign="center" align="center"|20 | ||
|valign="center" align="center"|125% | |valign="center" align="center"|125% | ||
Line 138: | Line 138: | ||
| | | | ||
|- | |- | ||
|valign="center"|[[Melee_Weapons#Naginata|Naginata]] | |valign="center"|[[Melee_Weapons#Naginata|Naginata]]<sup><b>[2]</b></sup> | ||
|valign="center" align="center"| | |valign="center" align="center"|107 | ||
|valign="center" align="center"| | |valign="center" align="center"|160 | ||
|valign="center" align="center"|20 | |valign="center" align="center"|20 | ||
|valign="center" align="center"|125% | |valign="center" align="center"|125% | ||
Line 148: | Line 148: | ||
|- | |- | ||
|} | |} | ||
<sup><b>[1]</b></sup> Assuming bronze weapon and strength modifier of 13. | |||
<sup><b>[2]</b></sup> Naganita strikes twice during spirited charge. |
Revision as of 21:45, 27 September 2021
Weapon | Base Damage[1] | Crit Base Damage[1] | Critical Range | Critical Multiplier | Bullrush | Stun | Daze |
---|---|---|---|---|---|---|---|
Cavalry Hammer | 150 | 263 | 20 | 150% | * | * | |
Light Flail | 149 | 223 | 19-20 | 125% | * | * | |
Mace (Light Mace) | 149 | 223 | 20 | 150% | * | * | |
War Mace | 151 | 263 | 20 | 150% | * | * | |
Morningstar | 150 | 224 | 20 | 125% | * | * | |
Cavalry Axe | 183 | 320 | 20 | 150% | * | ||
Cavalry Sword | 183 | 275 | 19-20 | 125% | * | ||
Wakizashi | 182 | 272 | 19-20 | 125% | |||
Katana | 184 | 275 | 19-20 | 125% | |||
Bastard Sword | 184 | 275 | 19-20 | 125% | * | ||
Heavy Flail | 189 | 283 | 20 | 125% | * | * | |
Spear | 209 | 313 | 20 | 125% | |||
Lance | 229 | 343 | 20 | 125% | |||
Lance (Small) | 229 | 343 | 20 | 125% | |||
Naginata[2] | 107 | 160 | 20 | 125% |
[1] Assuming bronze weapon and strength modifier of 13. [2] Naganita strikes twice during spirited charge.