Sseth: Difference between revisions
Appearance
updated to match in game listing |
mNo edit summary |
||
Line 3: | Line 3: | ||
| Deity Titles = Mersshaulk, The Sibilant Death, the World Serpent, the Slitherer Supreme | | Deity Titles = Mersshaulk, The Sibilant Death, the World Serpent, the Slitherer Supreme | ||
| Deity Power = Intermediate deity | | Deity Power = Intermediate deity | ||
| Deity Group = {{ | | Deity Group = {{Monstrous Deities}}<br/> | ||
| Deity Symbol = A flying snake with fangs bared | | Deity Symbol = A flying snake with fangs bared | ||
| Deity Alignment = Chaotic Evil | | Deity Alignment = Chaotic Evil |
Revision as of 14:22, 6 August 2020
- Mersshaulk, The Sibilant Death, the World Serpent, the Slitherer Supreme
- Monstrous & Other Powers: Adama | Bright Nydra | Entropy | Tchazzar | Poseidon | Grond Peaksmasher | Hiatea | Vaprak | Kurtulmak | Gaknulak | Dakarnok | Laogzed | Diirinka | Diinkarazan | Cegilune | Sekolah | Gorellik | Ravanna | Ilsensine | Great Mother | Ilxendren | Blibdoolpoolp
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Intermediate deity |
Symbol: | A flying snake with fangs bared |
Alignment: | Chaotic Evil |
Portfolio: | Snakes, yuan-ti, poison, somnolence |
Worshipers: | Yuan Ti, Snake Cultists, Poisoners, Assassins |
Arelith worshippers' alignments[1]: | LE, NE, CE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
War & Destruction | Trickery & Deceit |
Clerics of this Deity with over 50% Piety may spend 10% to enter Shadow Doors.
This deity is part of the Yuan-Ti pantheon.