Weapons: Difference between revisions
NaturalyMK2 (talk | contribs) Initial merge and formatting. Much of this information will be removed or converted to charts. |
NaturalyMK2 (talk | contribs) Melee weapons added, will fix column order tomorrow. Considering splitting into Melee and Ranged. |
||
Line 119: | Line 119: | ||
==Recipes== | ==Recipes== | ||
===Bastard Sword=== | |||
{| wikitable class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Name | |||
!ID | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Materials | |||
!Properties | |||
|- id= | |||
|Bastard Sword (Bronze) | |||
|7 | |||
|1 | |||
|70 gold | |||
|RequiredLevel=1st | |||
|2 Coal<br>1 [[Miscellaneous_Small#Ingot (Bronze)|Ingot (Bronze)]] | |||
|EndProducts=1 Bastard Sword (Bronze) | |||
|1d10 slashing 19-20x2 | |||
|228 | |||
|- id= | |||
|Bastard Sword (Iron) | |||
|21 | |||
|15 | |||
|1970 gold | |||
|RequiredLevel=3rd | |||
|2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]] | |||
|EndProducts=1 Bastard Sword (Iron) | |||
|1d10 slashing 19-20x2<br>+1 slashing | |||
|257 | |||
|- id= | |||
|Masterly Bastard Sword (Iron) | |||
|22 | |||
|28 | |||
|3580 gold | |||
|RequiredLevel=5th | |||
|2 Coal<br>[[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>[[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | |||
|EndProducts=1 Masterly Bastard Sword (Iron) | |||
|1d10 slashing 19-20x2 | |||
|289 | |||
|- id= | |||
|Bastard Sword (Steel) | |||
|23 | |||
|53 | |||
|6730 gold | |||
|RequiredLevel=7th | |||
|2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]] | |||
|EndProducts=1 Bastard Sword (Steel) | |||
|1d10 slashing 19-20x2 | |||
|318 | |||
|- id= | |||
|Masterly Bastard Sword (Steel) | |||
|32 | |||
|205 | |||
|25630 gold | |||
|RequiredLevel=12th | |||
|2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | |||
|EndProducts=1 Masterly Longword (Steel) | |||
|1d10 slashing 19-20x2<br>Attack Bonus: +2<br>Damage Bonus: Slashing 4 damage | |||
|347 | |||
|- id= | |||
|Bastard Sword (Damask) | |||
|30 | |||
|164 | |||
|20550 gold | |||
|RequiredLevel=11th | |||
|2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]] | |||
|EndProducts=1 Bastard Sword (Damask) | |||
|1d10 slashing 19-20x2 | |||
|376 | |||
|- id= | |||
|Masterly Bastard Sword (Damask) | |||
|53 | |||
|543 | |||
|67930 gold | |||
|RequiredLevel=17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
|EndProducts=1 Masterly Bastard Sword (Damask) | |||
|1d10 slashing 19-20x2 | |||
|405 | |||
|- id= | |||
|Bastard Sword (Greensteel) | |||
|27 | |||
|112 | |||
|14114 gold | |||
|RequiredLevel=9th | |||
|4 Coal<br>2 [[Miscellaneous_Small#Ingot (Greensteel)|Ingot (Greensteel)]] | |||
|EndProducts=1 Bastard Sword (Greensteel) | |||
|1d10 slashing 19-20x2 | |||
|556 | |||
|} | |||
===Battleaxe=== | |||
{| wikitable class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Name | |||
!ID | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Materials | |||
!Properties | |||
|- id= | |||
|Battleaxe]] (Bronze) | |||
|3 | |||
|1 | |||
|20 gold | |||
|RequiredLevel=1st | |||
|2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |||
|EndProducts=1 Battleaxe (Bronze) | |||
|1d8 slashing 20x3 | |||
|217 | |||
|- id= | |||
|Battleaxe]] (Iron) | |||
|21 | |||
|15 | |||
|1920 gold | |||
|RequiredLevel=3rd | |||
|2 [[Coal]]<br>1 [[Ingot (Iron)]] | |||
|EndProducts=1 Battleaxe (Iron) | |||
|1d8 slashing 20x3 | |||
|246 | |||
|- id= | |||
|Masterly [[Battleaxe]] (Iron) | |||
|22 | |||
|28 | |||
|3530 gold | |||
|RequiredLevel=5th | |||
|2 [[Coal]]<br>[[Ingot (Iron)]]<br>[[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Battleaxe (Iron) | |||
|1d8 slashing 20x3 | |||
|277 | |||
|- id= | |||
|Battleaxe]] (Steel) | |||
|23 | |||
|53 | |||
|6680 gold | |||
|RequiredLevel=7th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]] | |||
|EndProducts=1 Battleaxe (Steel) | |||
|1d8 slashing 20x3 | |||
|306 | |||
|- id= | |||
|Masterly [[Battleaxe]] (Steel) | |||
|32 | |||
|204 | |||
|25580 gold | |||
|RequiredLevel=12th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Battleaxe (Steel) | |||
|1d8 slashing 20x3 | |||
|336 | |||
|- id= | |||
|Battleaxe]] (Damask) | |||
|30 | |||
|164 | |||
|20500 gold | |||
|RequiredLevel=11th | |||
|2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]] | |||
|EndProducts=1 Battleaxe (Damask) | |||
|1d8 slashing 20x3 | |||
|365 | |||
|- id= | |||
|Masterly [[Battleaxe]] (Damask) | |||
|53 | |||
|543 | |||
|67880 gold | |||
|RequiredLevel=17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
|EndProducts=1 Masterly Battleaxe (Damask) | |||
|1d8 slashing 20x3 | |||
|393 | |||
|- id= | |||
|Battleaxe]] (Greensteel) | |||
|27 | |||
|112 | |||
|14064 gold | |||
|RequiredLevel=9th | |||
|4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |||
|EndProducts=1 Battleaxe (Greensteel) | |||
|1d8 slashing 20x3 | |||
|539 | |||
|} | |||
===Dagger=== | |||
{| wikitable class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Name | |||
!ID | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Materials | |||
!Properties | |||
|- id= | |||
|Dagger]] (Bronze) | |||
|1 | |||
|1 | |||
|4 gold | |||
|RequiredLevel=1st | |||
|2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |||
|EndProducts=1 Dagger (Bronze) | |||
| | |||
|229<br> | |||
|- id= | |||
|Dagger]] (Iron) | |||
|21 | |||
|15 | |||
|1904 gold | |||
|RequiredLevel=3rd | |||
|2 [[Coal]]<br>1 [[Ingot (Iron)]] | |||
|EndProducts=1 Dagger (Iron) | |||
| | |||
|258<br> | |||
|- id= | |||
|Masterly [[Dagger]] (Iron) | |||
|22 | |||
|28 | |||
|3514 gold | |||
|RequiredLevel=5th | |||
|2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Dagger (Iron) | |||
| | |||
|290<br> | |||
|- id= | |||
|Dagger]] (Steel) | |||
|23 | |||
|53 | |||
|6664 gold | |||
|RequiredLevel=7th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]] | |||
|EndProducts=1 Dagger (Steel) | |||
| | |||
|319<br> | |||
|- id= | |||
|Masterly [[Dagger]] (Steel) | |||
|32 | |||
|204 | |||
|25564 gold | |||
|RequiredLevel=12th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Dagger (Steel) | |||
| | |||
|348<br> | |||
|- id= | |||
|Dagger]] (Damask) | |||
|30 | |||
|163 | |||
|20484 gold | |||
|RequiredLevel=11th | |||
|2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
|EndProducts=1 Dagger (Damask) | |||
| | |||
|377<br> | |||
|- id= | |||
|Masterly [[Dagger]] (Damask) | |||
|53 | |||
|542 | |||
|67864 gold | |||
|RequiredLevel=17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
|EndProducts=1 Masterly Dagger (Damask) | |||
| | |||
|406<br> | |||
|- id= | |||
|Dagger]] (Greensteel) | |||
|25 | |||
|94 | |||
|11764 gold | |||
|RequiredLevel=8th | |||
|2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | |||
|EndProducts=1 Dagger (Greensteel) | |||
| | |||
|529 | |||
|} | |||
===Dire Mace=== | |||
{| wikitable class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Name | |||
!ID | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Materials | |||
!Properties | |||
|- id= | |||
|Mistreater (Bronze) | |||
|7 | |||
|1 | |||
|80 gold | |||
|RequiredLevel=1st | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
|EndProducts=1 Mistreater (Bronze) | |||
|<br> | |||
|- id= | |||
|Mistreater (Iron) | |||
|21 | |||
|15 | |||
|1980 gold | |||
|RequiredLevel=3rd | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |||
|EndProducts=1 Mistreater (Iron) | |||
|<br> | |||
|- id= | |||
|Masterly Mistreater (Iron) | |||
|22 | |||
|28 | |||
|3590 gold | |||
|RequiredLevel=5th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Mistreater (Iron) | |||
|<br> | |||
|- id= | |||
|Mistreater (Steel) | |||
|23 | |||
|53 | |||
|6740 gold | |||
|RequiredLevel=7th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |||
|EndProducts=1 Mistreater (Steel) | |||
|<br> | |||
|- id= | |||
|Masterly Mistreater (Steel) | |||
|32 | |||
|205 | |||
|25640 gold | |||
|RequiredLevel=12th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Mistreater (Steel) | |||
|<br> | |||
|- id= | |||
|Mistreater (Damask) | |||
|30 | |||
|164 | |||
|20560 gold | |||
|RequiredLevel=11th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
|EndProducts=1 Mistreater (Damask) | |||
|<br> | |||
|- id= | |||
|Masterly Mistreater (Damask) | |||
|53 | |||
|543 | |||
|67940 gold | |||
|RequiredLevel=17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
|EndProducts=1 Masterly Mistreater (Damask) | |||
|<br> | |||
|- id= | |||
|Mistreater (Greensteel) | |||
|25 | |||
|94 | |||
|11840 gold | |||
|RequiredLevel=8th | |||
|6 [[Coal]]<br>3 [[Ingot (Greensteel)]] | |||
|EndProducts=1 Mistreater (Greensteel) | |||
|<br> | |||
|} | |||
===Double Axe=== | |||
{| wikitable class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Name | |||
!ID | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Materials | |||
!Properties | |||
|- id= | |||
|Double axe]] (Bronze) | |||
|6 | |||
|1 | |||
|60 gold | |||
|RequiredLevel=1st | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
|EndProducts=1 Double axe (Bronze) | |||
| | |||
|218<br> | |||
|- id= | |||
|Double axe]] (Iron) | |||
|21 | |||
|15 | |||
|1960 gold | |||
|RequiredLevel=3rd | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |||
|EndProducts=1 Double axe (Iron) | |||
| | |||
|247<br> | |||
|- id= | |||
|Masterly [[Double axe]] (Iron) | |||
|22 | |||
|28 | |||
|3570 gold | |||
|RequiredLevel=5th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Double axe (Iron) | |||
| | |||
|279<br> | |||
|- id= | |||
|Double axe]] (Steel) | |||
|23 | |||
|53 | |||
|6720 gold | |||
|RequiredLevel=7th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |||
|EndProducts=1 Double axe (Steel) | |||
| | |||
|311<br> | |||
|- id= | |||
|Masterly [[Double axe]] (Steel) | |||
|32 | |||
|204 | |||
|25620 gold | |||
|RequiredLevel=12th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Double axe (Steel) | |||
| | |||
|340<br> | |||
|- id= | |||
|Double axe]] (Damask) | |||
|30 | |||
|164 | |||
|20540 gold | |||
|RequiredLevel=11th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
|EndProducts=1 Double axe (Damask) | |||
| | |||
|369<br> | |||
|- id= | |||
|Masterly [[Double axe]] (Damask) | |||
|53 | |||
|543 | |||
|67920 gold | |||
|RequiredLevel=17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
|EndProducts=1 Masterly Double axe (Damask) | |||
| | |||
|398<br> | |||
|- id= | |||
|Double axe]] (Greensteel) | |||
|25 | |||
|94 | |||
|11820 gold | |||
|RequiredLevel=8th | |||
|6 [[Coal]]<br>3 [[Ingot (Greensteel)]] | |||
|EndProducts=1 Double axe (Greensteel) | |||
| | |||
|553 | |||
|} | |||
===Dwarven Waraxe=== | |||
{| wikitable class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Name | |||
!ID | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Materials | |||
!Properties | |||
|- id= | |||
|Dwarven waraxe]] (Bronze) | |||
|6 | |||
|1 | |||
|60 gold | |||
|RequiredLevel=1st | |||
|2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |||
|EndProducts=1 Dwarven waraxe (Bronze) | |||
| | |||
|459 | |||
|} | |||
===Greataxe=== | |||
{| wikitable class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Name | |||
!ID | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Materials | |||
!Properties | |||
|- id= | |||
|Greataxe]] (Bronze) | |||
|5 | |||
|1 | |||
|40 gold | |||
|RequiredLevel=1st | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
|EndProducts=1 Greataxe (Bronze) | |||
| | |||
|216<br> | |||
|- id= | |||
|Greataxe]] (Iron) | |||
|21 | |||
|15 | |||
|1940 gold | |||
|RequiredLevel=3rd | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |||
|EndProducts=1 Greataxe (Iron) | |||
| | |||
|244<br> | |||
|- id= | |||
|Masterly [[Greataxe]] (Iron) | |||
|22 | |||
|28 | |||
|3550 gold | |||
|RequiredLevel=5th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Greataxe (Iron) | |||
| | |||
|276<br> | |||
|- id= | |||
|Greataxe]] (Steel) | |||
|23 | |||
|53 | |||
|6700 gold | |||
|RequiredLevel=7th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |||
|EndProducts=1 Greataxe (Steel) | |||
| | |||
|300<br> | |||
|- id= | |||
|Masterly [[Greataxe]] (Steel) | |||
|32 | |||
|204 | |||
|25600 gold | |||
|RequiredLevel=12th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Greataxe (Steel) | |||
| | |||
|334<br> | |||
|- id= | |||
|Greataxe]] (Damask) | |||
|30 | |||
|164 | |||
|20520 gold | |||
|RequiredLevel=11th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
|EndProducts=1 Greataxe (Damask) | |||
| | |||
|363<br> | |||
|- id= | |||
|Masterly [[Greataxe]] (Damask) | |||
|53 | |||
|543 | |||
|67900 gold | |||
|RequiredLevel=17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
|EndProducts=1 Masterly Greataxe (Damask) | |||
| | |||
|392<br> | |||
|- id= | |||
|Greataxe]] (Greensteel) | |||
|25 | |||
|94 | |||
|11800 gold | |||
|RequiredLevel=8th | |||
|4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |||
|EndProducts=1 Greataxe (Greensteel) | |||
| | |||
|555 | |||
|} | |||
===Greatsword=== | |||
{| wikitable class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Name | |||
!ID | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Materials | |||
!Properties | |||
|- id= | |||
|Greatsword]] (Bronze) | |||
|8 | |||
|1 | |||
|100 gold | |||
|RequiredLevel=1st | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
|EndProducts=1 Greatsword (Bronze) | |||
| | |||
|232<br> | |||
|- id= | |||
|Greatsword]] (Iron) | |||
|21 | |||
|16 | |||
|2000 gold | |||
|RequiredLevel=3rd | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |||
|EndProducts=1 Greatsword (Iron) | |||
| | |||
|261<br> | |||
|- id= | |||
|Masterly [[Greatsword]] (Iron) | |||
|22 | |||
|28 | |||
|3610 gold | |||
|RequiredLevel=5th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Greatsword (Iron) | |||
| | |||
|293<br> | |||
|- id= | |||
|Greatsword]] (Steel) | |||
|23 | |||
|54 | |||
|6760 gold | |||
|RequiredLevel=7th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |||
|EndProducts=1 Greatsword (Steel) | |||
| | |||
|322<br> | |||
|- id= | |||
|Masterly [[Greatsword]] (Steel) | |||
|32 | |||
|205 | |||
|25660 gold | |||
|RequiredLevel=12th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Greatsword (Steel) | |||
| | |||
|351<br> | |||
|- id= | |||
|Greatsword]] (Damask) | |||
|30 | |||
|164 | |||
|20580 gold | |||
|RequiredLevel=11th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
|EndProducts=1 Greatsword (Damask) | |||
| | |||
|380<br> | |||
|- id= | |||
|Masterly [[Greatsword]] (Damask) | |||
|53 | |||
|543 | |||
|67960 gold | |||
|RequiredLevel=17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
|EndProducts=1 Masterly Greatsword (Damask) | |||
| | |||
|409<br> | |||
|- id= | |||
|Greatsword]] (Greensteel) | |||
|25 | |||
|94 | |||
|11860 gold | |||
|RequiredLevel=7th | |||
|4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |||
|EndProducts=1 Greatsword (Greensteel) | |||
| | |||
|552 | |||
|} | |||
===Halberd=== | |||
{| wikitable class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Name | |||
!ID | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Materials | |||
!Properties | |||
|- id= | |||
|Halberd]] (Bronze) | |||
|3 | |||
|1 | |||
|20 gold | |||
|RequiredLevel=1st | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
|EndProducts=1 Halberd (Bronze) | |||
| | |||
|233<br> | |||
|- id= | |||
|Halberd]] (Iron) | |||
|21 | |||
|15 | |||
|1920 gold | |||
|RequiredLevel=3rd | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |||
|EndProducts=1 Halberd (Iron) | |||
| | |||
|262<br> | |||
|- id= | |||
|Masterly [[Halberd]] (Iron) | |||
|22 | |||
|28 | |||
|3530 gold | |||
|RequiredLevel=5th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Halberd (Iron) | |||
| | |||
|294<br> | |||
|- id= | |||
|Halberd]] (Steel) | |||
|23 | |||
|53 | |||
|6680 gold | |||
|RequiredLevel=7th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |||
|EndProducts=1 Halberd (Steel) | |||
| | |||
|323<br> | |||
|- id= | |||
|Masterly [[Halberd]] (Steel) | |||
|32 | |||
|204 | |||
|25580 gold | |||
|RequiredLevel=12th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Halberd (Steel) | |||
| | |||
|352<br> | |||
|- id= | |||
|Halberd]] (Damask) | |||
|30 | |||
|164 | |||
|20500 gold | |||
|RequiredLevel=11th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] | |||
|EndProducts=1 Halberd (Damask) | |||
| | |||
|381<br> | |||
|- id= | |||
|Masterly [[Halberd]] (Damask) | |||
|53 | |||
|543 | |||
|67880 gold | |||
|RequiredLevel=17th | |||
|2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | |||
|EndProducts=1 Masterly Halberd (Damask) | |||
| | |||
|410<br> | |||
|- id= | |||
|Halberd]] (Greensteel) | |||
|25 | |||
|94 | |||
|11780 gold | |||
|RequiredLevel=8th | |||
|4 [[Coal]]<br>2 [[Ingot (Greensteel)]] | |||
|EndProducts=1 Halberd (Greensteel) | |||
| | |||
|550 | |||
|} | |||
===Handaxe=== | |||
{| wikitable class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Name | |||
!ID | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Materials | |||
!Properties | |||
|- id= | |||
|Handaxe]] (Bronze) | |||
|2 | |||
|1 | |||
|12 gold | |||
|RequiredLevel=1st | |||
|2 [[Coal]]<br>1 [[Forging#Ingot_bronze|Ingot (Bronze)]] | |||
|EndProducts=1 Handaxe (Bronze) | |||
| | |||
|274<br> | |||
|- id= | |||
|Handaxe]] (Iron) | |||
|21 | |||
|15 | |||
|1912 gold | |||
|RequiredLevel=3rd | |||
|2 [[Coal]]<br>1 [[Forging#Ingot_iron|Ingot (Iron)]] | |||
|EndProducts=1 Handaxe (Iron) | |||
| | |||
|245<br> | |||
|- id= | |||
|Masterly [[Handaxe]] (Iron) | |||
|22 | |||
|28 | |||
|3522 gold | |||
|RequiredLevel=5th | |||
|2 [[Coal]]<br>1 [[Forging#Ingot_iron|Ingot (Iron)]]<br>1 [[Forging#Ingot_silver|Ingot (Silver)]] | |||
|EndProducts=1 Masterly Handaxe (Iron) | |||
| | |||
|278<br> | |||
|- id= | |||
|Handaxe]] (Steel) | |||
|23 | |||
|53 | |||
|6672 gold | |||
|RequiredLevel=7th | |||
|2 [[Coal]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]] | |||
|EndProducts=1 Handaxe (Steel) | |||
| | |||
|307<br> | |||
|- id= | |||
|Masterly [[Handaxe]] (Steel) | |||
|32 | |||
|204 | |||
|25572 gold | |||
|RequiredLevel=12th | |||
|2 [[Coal]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]]<br>1 [[Forging#Ingot_silver|Ingot (Silver)]] | |||
|EndProducts=1 Masterly Handaxe (Steel) | |||
| | |||
|335<br> | |||
|- id= | |||
|Handaxe]] (Damask) | |||
|30 | |||
|163 | |||
|20492 gold | |||
|RequiredLevel=11th | |||
|2 [[Coal]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]]<br>1 [[Forging#Ingot_iron|Ingot (Iron)]] | |||
|EndProducts=1 Handaxe (Damask) | |||
| | |||
|364<br> | |||
|- id= | |||
|Masterly [[Handaxe]] (Damask) | |||
|53 | |||
|542 | |||
|67872 gold | |||
|RequiredLevel=17th | |||
|2 Coal<br>1 [[Forging#Ingot_silver|Ingot (Silver)]]<br>1 [[Forging#Ingot_steel|Ingot (Steel)]]<br>1 [[Forging#Ingot_adamantine|Ingot (Adamantine)]]<br>2 [[Forging#Ingot_mithril|Ingot (Mithril]] | |||
|EndProducts=1 Masterly Handaxe (Damask) | |||
| | |||
|394<br> | |||
|- id= | |||
|Handaxe]] (Greensteel) | |||
|25 | |||
|94 | |||
|11772 gold | |||
|RequiredLevel=8th | |||
|2 [[Coal]]<br>1 [[Forging#Ingot_greensteel|Ingot (Greensteel)]] | |||
|EndProducts=1 Handaxe (Greensteel) | |||
|1d6 slashing 20x3<br>Keen | |||
|528 | |||
|} | |||
===Heavy Flail=== | |||
{| wikitable class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Name | |||
!ID | |||
!DC | |||
!Craft<br>Points | |||
!Value | |||
!Materials | |||
!Properties | |||
|- id= | |||
|Heavy flail]] (Bronze) | |||
|4 | |||
|1 | |||
|30 gold | |||
|RequiredLevel=1st | |||
|4 [[Coal]]<br>2 [[Ingot (Bronze)]] | |||
|EndProducts=1 Heavy flail (Bronze) | |||
| | |||
|236<br> | |||
|- id= | |||
|Heavy flail]] (Iron) | |||
|21 | |||
|15 | |||
|1930 gold | |||
|RequiredLevel=3rd | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]] | |||
|EndProducts=1 Heavy flail (Iron) | |||
| | |||
|264<br> | |||
|- id= | |||
|Masterly [[Heavy flail]] (Iron) | |||
|22 | |||
|28 | |||
|3540 gold | |||
|RequiredLevel=5th | |||
|4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Heavy flail (Iron) | |||
| | |||
|296<br> | |||
|- id= | |||
|Heavy flail]] (Steel) | |||
|23 | |||
|53 | |||
|6690 gold | |||
|RequiredLevel=7th | |||
|4 [[Coal]]<br>2 [[Ingot (Steel)]] | |||
|EndProducts=1 Heavy flail (Steel) | |||
| | |||
|325<br> | |||
|- id= | |||
|Masterly [[Heavy flail]] (Steel) | |||
|32 | |||
