Art crafting: Difference between revisions
Appearance
NaturalyMK2 (talk | contribs) Change to new in-game categories continues |
NaturalyMK2 (talk | contribs) Initial conversion complete |
||
Line 9: | Line 9: | ||
| '''[[Tailoring]]''' | | '''[[Tailoring]]''' | ||
|} | |} | ||
==Boxes, Bags and Cases== | ==Boxes, Bags and Cases== | ||
Line 18: | Line 21: | ||
! Craft<br>Points | ! Craft<br>Points | ||
! Value | ! Value | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |- | ||
| Scroll Case | | Scroll Case | ||
| 984 | | 984 | ||
| 22 | | 22 | ||
|32 | |||
|4045 gold | |||
|3 Glass<br>1 Ingot(Copper)<br>1 Gem Dust (Fire Opal)<br>1 Blood of a Magic Creature | |||
|1 Scroll Case | |||
|} | |} | ||
Line 37: | Line 43: | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |- | ||
| Bag of Bronze Bullets | | Bag of Bronze Bullets | ||
| 176 | | 176 | ||
| 3 | | 3 | ||
|10 | |||
|8 gold | |||
|2 Coal<br>1 Rock Chunk (Copper)<br>1 Casting Mold<br>1 Rock Chunk (Tin) | |||
|1 Bag of Bronze Bullets | |||
|- | |- | ||
| Bag of Iron Bullets | | Bag of Iron Bullets | ||
| 177 | | 177 | ||
| 10 | | 10 | ||
|20 | |||
|700 gold | |||
|2 Coal<br>2 Rock Chunk (Iron)<br>1 Casting Mold | |||
| 1 Bag of Iron Bullets | |||
|- | |- | ||
| Bag of Steel Bullets | | Bag of Steel Bullets | ||
| 180 | | 180 | ||
| 20 | | 20 | ||
|30 | |||
|2450 gold | |||
|4 Coal<br>4 Rock Chunk (Iron)<br>1 Rock Chunk (Lead)<br>1 Casting Mold | |||
|1 Bag of Steel Bullets | |||
|- | |- | ||
| Bag of Damask Bullets | | Bag of Damask Bullets | ||
| 182 | | 182 | ||
| 30 | | 30 | ||
|40 | |||
|10500 gold | |||
|4 Coal<br>4 Rock Chunk (Iron)<br>1 Rock Chunk (Lead)<br>2 Rock Chunk (Silver)<br>1 Casting Mold | |||
|1 Bag of Damask Bullets | |||
|} | |} | ||
Line 65: | Line 86: | ||
! Value | ! Value | ||
! Materials | ! Materials | ||
! | ! Image | ||
|- | |- | ||
| Playable Card Deck | | Playable Card Deck | ||
| 971 | | 971 | ||
| 6 | | 6 | ||
|1 | |||
|65 gold | |||
|2 Softwood<br>1 Printing Ink | |||
| image | |||
|- | |||
|Female Statue | |||
|153 | |||
|20 | |||
|10 | |||
|1250 gold | |||
|4 Marble<br>2 [[Ingots#Ingot_.28Gold.29|Ingot (Gold)]] | |||
| image | |||
|- | |||
|Statue | |||
|154 | |||
|19 | |||
|8 | |||
|1000 gold | |||
|4 Marble<br>[[Ingots#Ingot_.28Gold.29|Ingot (Gold)]] | |||
| image | |||
|- | |||
|Stone Column | |||
|155 | |||
|11 | |||
|2 | |||
|250 gold | |||
|1 Marble<br>3 Granite | |||
| image | |||
|- | |||
|Stone Throne | |||
|156 | |||
|21 | |||
|12 | |||
|1500 gold | |||
|1 Marble<br>2 Granite<br>1 [[Ingots#Ingot_.28Gold.29|Ingot (Gold)]] | |||
| image | |||
|- | |||
|Stone Vase | |||
|157 | |||
|11 | |||
|2 | |||
|250 gold | |||
|2 Granite | |||
| iamage | |||
|- | |||
|Potted plant | |||
|158 | |||
|5 | |||
|1 | |||
|50 gold | |||
|4 Clay<br>4 Coal | |||
| [[File:Potted Plant 158.jpg|300px|thumb|right|Potted Plant]] | |||
|- | |||
|Flowers | |||
|159 | |||
|9 | |||
|1 | |||
|150 gold | |||
|4 Clay<br>4 Coal | |||
| [[File:Flowers 159.jpg|300px|thumb|right|Flowers]] | |||
|- | |||
|Forging workstation | |||
|160 | |||
|21 | |||
|12 | |||
|1500 gold | |||
|4 Granite | |||
| image | |||
|- | |||
|Enchantment Basin | |||
|188 | |||
|24 | |||
|76 | |||
|9500 gold | |||
|1 [[Alchemy#Alchemistic_catalyst_.28Greater.29|Alchemistic catalyst]] (Greater) <br> 4 Marble <br> 2 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]] <br> 1 Gem Dust (Diamond) | |||
| image | |||
|- | |||
|Granite Altar | |||
|184 | |||
|21 | |||
|12 | |||
|1500 gold | |||
|6 Granite | |||
| image | |||
|- | |||
|Marble Altar | |||
|185 | |||
|21 | |||
|12 | |||
|1500 gold | |||
|6 Marble | |||
| image | |||
|- | |||
|Golem Parts (Bone) | |||
|190 | |||
|19 | |||
|8 | |||
|1000 gold | |||
|10 Bones | |||
| image | |||
|- | |||
|Golem Parts (Stone) | |||
|191 | |||
|24 | |||
|80 | |||
|10000 gold | |||
|15 Granite | |||
| image | |||
|- | |||
|Painting | |||
|193 | |||
|11 | |||
|2 | |||
|250 gold | |||
|1 [[Tailoring#Cloth_.28Medium.29_1|Cloth]] (Medium) <br> 1 Softwood | |||
| image | |||
|- | |||
|Painting | |||
|194 | |||
|11 | |||
|2 | |||
|250 gold | |||
|1 [[Tailoring#Cloth_.28Medium.29_1|Cloth]] (Medium) <br> 1 Softwood | |||
| image | |||
|- | |||
|Headstone | |||
|195 | |||
|11 | |||
|2 | |||
|250 gold | |||
|4 Marble | |||
| image | |||
|- | |||
|Stone Sign | |||
|196 | |||
|11 | |||
|2 | |||
|250 gold | |||
|3 Marble<br> 1 [[Ingots#Ingot_.28Brass.29|Ingot (Brass)]] | |||
| image | |||
|- | |||
|Globe | |||
|199 | |||
|20 | |||
|9 | |||
|1200 gold | |||
|4 Softwood <br> 4 Hardwood <br> 2 [[Alchemy#Printing_Ink|Printing Ink]] <br>1 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]] | |||
|[[File:Globe_199.jpg|300px|thumb|right|Globe]] | |||
|- | |||
|Telescope | |||
|198 | |||
|21 | |||
|12 | |||
|1600 gold | |||
|1 [[Ingots#Ingot_.28Iron.29|Ingot (Iron)]] <br> 2 [[Ingots#Ingot_.28Steel.29|Ingot (Steel)]] <br>2 Glass | |||
| image | |||
|- | |||
|Spiked Altar | |||
|197 | |||
|21 | |||
|12 | |||
|1500 gold | |||
|4 Granite <br> 4 Marble | |||
| image | |||
|- | |||
|Gargoyle | |||
|201 | |||
|24 | |||
|80 | |||
|10000 gold | |||
|5 Granite <br> 1 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]] | |||
| image | |||
|- | |||
|Pillar (Runic) | |||
|202 | |||
|22 | |||
|40 | |||
|5000 gold | |||
|1 Dwarven Incantation <br> 5 Marble | |||
| image | |||
|- | |||
|Sphynx | |||
|203 | |||
|24 | |||
|80 | |||
|10000 gold | |||
|6 Granite <br> 1 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]] | |||
| image | |||
|- | |||
|Statue (Broken)] | |||
|204 | |||
|19 | |||
|8 | |||
|1000 gold | |||
|4 Marble <br> 1 [[Ingots#Ingot_.28Gold.29|Ingot (Gold)]] | |||
| image | |||
|- | |||
|Statue (Tall) | |||
|205 | |||
|19 | |||
|8 | |||
|1000 gold | |||
|6 Marble <br> 1 [[Ingots#Ingot_.28Gold.29|Ingot (Gold)]] | |||
| image | |||
|- | |||
|Elaborate Stone Table | |||
|794 | |||
|24 | |||
|62 | |||
|800 gold | |||
|1 Marble<br>1 Granite<br>1 Ingot (Silver)<br>1 Gem Dust (Ruby) | |||
| image | |||
|- | |||
|Skeletal Throne | |||
|811 | |||
|17 | |||
|6 | |||
|750 gold | |||
|2 Skull<br>2 Thighbone<br>2 Arm Bones<br>4 Granite | |||
| image | |||
|- | |||
|Free Standing Mirror | |||
|812 | |||
|22 | |||
|48 | |||
|800 gold | |||
|4 Glass<br>1 Ingot (Silver)<br>2 Hardwood | |||
| image | |||
|} | |} | ||
Line 86: | Line 357: | ||
! Value | ! Value | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |- | ||
| Golem Parts (Bone) | | Golem Parts (Bone) | ||
| 190 | | 190 | ||
| 19 | | 19 | ||
|8 | |||
|1000 gold | |||
|10 Bone | |||
|1 Golem Parts (Bone) | |||
|- | |- | ||
| Golem Parts (Stone) | | Golem Parts (Stone) | ||
| 191 | | 191 | ||
| 24 | | 24 | ||
|80 | |||
|10000 gold | |||
|15 Granite | |||
|1 Golem Parts (Stone) | |||
|} | |} | ||
Line 108: | Line 386: | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |- | ||
| Harp of Haunting | | Harp of Haunting | ||
| 832 | | 832 | ||
| 32 | | 32 | ||
| 145 | |||
| 4500 gold | |||
| 2 Thighbone<br>1 Arm Bones<br>5 Spider Silk<br>2 Gem Dust (Fluorspar)<br>1 Pearl | |||
| 1 Harp of Haunting | |||
|} | |} | ||
Line 125: | Line 406: | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |- | ||
|Bone Wand | |Bone Wand | ||
|192 | |192 | ||
|1 | |1 | ||
|1 | |||
|1 gold | |||
|1 Bone | |||
|1 Bone Wand | |||
|- | |- | ||
|Magical Potion Bottle | |Magical Potion Bottle | ||
|189 | |189 | ||
|1 | |1 | ||
|1 | |||
|5 gold | |||
|1 Glass<br>2 Coal | |||
| 1 Magical Potion Bottle | |||
|- | |- | ||
|Glass | |Glass | ||
|151 | |151 | ||
|1 | |1 | ||
|10 | |||
|6 gold | |||
|2 Sand<br>2 Coal | |||
|10 Glass | |||
|- | |- | ||
|Casting Mold | |Casting Mold | ||
| 150 | | 150 | ||
| 1 | | 1 | ||
|1 | |||
|1 Clay | |||
|1 Casting Mold | |||
|- | |- | ||
| Glass Bottle | | Glass Bottle | ||
| 149 | | 149 | ||
| 2 | | 2 | ||
|5 | |||
|11 gold | |||
|2 Glass<br>2 Coal | |||
|5 Glass Bottle | |||
|- | |- | ||
| Glass Vial | | Glass Vial | ||
| 152 | | 152 | ||
| 3 | | 3 | ||
|5 | |||
|16 gold | |||
|2 Glass<br>2 Coal | |||
|5 Glass Vial | |||
|- | |- | ||
| Bricks | | Bricks | ||
| 186 | | 186 | ||
| 3 | | 3 | ||
|1 | |||
|20 gold | |||
|6 Clay<br>3 Coal | |||
|5 Bricks | |||
|- | |- | ||
| Spell Components (Small) | | Spell Components (Small) | ||
| 187 | | 187 | ||
| 19 | | 19 | ||
|8 | |||
|1001 gold | |||
|1 Glass<br>1 Malachite | |||
|1 Spell Components | |||
|} | |} | ||
Line 170: | Line 481: | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
|- | |- | ||
| Pot of Dirt | | Pot of Dirt | ||
| 982 | | 982 | ||
| 19 | | 19 | ||
|8 | |||
|1000 gold | |||
|2 Coal<br>4 Clay<br>4 Gem Dust (Amethyst) | |||
|5 Pot of Dirt | |||
|- | |- | ||
| Portal Lens | | Portal Lens | ||
| 172 | | 172 | ||
| 22 | | 22 | ||
|40 | |||
|5000 gold | |||
|2 Glass<br>1 Casting Mold<br>1 Gem Dust (Diamond)<br>1 Gem Dust (Ruby)<br>1 Gem Dust (Emerald) | |||
|1 Portal Lens | |||
|} | |} | ||
==Workstation== | ==Workstation== | ||
Line 190: | Line 507: | ||
! Craft<br>Points | ! Craft<br>Points | ||
! Value | ! Value | ||
! Materials | ! Materials | ||
! | ! image | ||
|- | |- | ||
| Workstation: Forging | | Workstation: Forging | ||
| 160 | | 160 | ||
| 21 | | 21 | ||
|12 | |||
|1500 gold | |||
|4 Granite | |||
| image | |||
|} | |} | ||
Line 207: | Line 527: | ||
! Craft<br>Points | ! Craft<br>Points | ||
! Value | ! Value | ||
! Materials | ! Materials | ||
! Properties | ! Properties | ||
|- | |- | ||
Line 225: | Line 544: | ||
| 2750 gold | | 2750 gold | ||
| 1 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]]<br>1 Holy Water | | 1 [[Ingots#Ingot_.28Silver.29|Ingot (Silver)]]<br>1 Holy Water | ||
| Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br | | Bonus Spell Slot: Cleric Level 2<br>Bonus Spell Slot: Cleric Level 3<br>Only Usable By: Cleric | ||
|- | |- | ||
| Tribal Necklace | | Tribal Necklace | ||
Line 317: | Line 636: | ||
! Craft<br>Points | ! Craft<br>Points | ||
! Value | ! Value | ||
! Materials | ! Materials | ||
|- | |- | ||
| Assembly Template (Basic) | | Assembly Template (Basic) | ||
| 1034 | | 1034 | ||
| 5 | | 5 | ||
|20 | |||
|500 gold | |||
|1 Ingot (Tin)<br>1 Softwood<br>1 Aventurine | |||
|- | |- | ||
| Assembly Template (Simple) | | Assembly Template (Simple) | ||
| 1037 | | 1037 | ||
| 15 | | 15 | ||
|20 | |||
|200 gold | |||
|1 Brass Gears<br>2 Glass Vial<br>1 Ingot (Tin)<br>1 Hardwood<br>1 Amethyst | |||
|- | |- | ||
| Assembly Template (Standard) | | Assembly Template (Standard) | ||
| 1040 | | 1040 | ||
| 25 | | 25 | ||
|50 | |||
|10000 gold | |||
|2 Brass Gears<br>3 Glass Vial<br>1 Ingot (Silver)<br>2 Hardwood<br>1 Fire Agate | |||
|- | |- | ||
| Lesser Bejeweled Rune | | Lesser Bejeweled Rune | ||
| 956 | | 956 | ||
| 30 | | 30 | ||
|120 | |||
|15003 gold | |||
|1 Rough Fragments of Theurglass | |||
|- | |- | ||
| Assembly Template (Stable) | | Assembly Template (Stable) | ||
| 1043 | | 1043 | ||
| 35 | | 35 | ||
|80 | |||
|25000 gold | |||
|2 Brass Gears<br>3 Glass Vial<br>2 Hardwood<br>1 Garnet<br>1 Small Seed Balm | |||
|- | |- | ||
| Greater Bejeweled Rune | | Greater Bejeweled Rune | ||
| 957 | | 957 | ||
| 35 | | 35 | ||
|200 | |||
|25003 gold | |||
|1 Abeyant Template<br>1 Fragments of Theurglass | |||
|- | |- | ||
| Masterwork Bejeweled Rune | | Masterwork Bejeweled Rune | ||
| 958 | | 958 | ||
| 40 | | 40 | ||
|260 | |||
|32503 gold | |||
|1 Abeyant Template<br>1 Intact Theurglass | |||
|- | |- | ||
| Assembly Template (Complex) | | Assembly Template (Complex) | ||
| 1069 | | 1069 | ||
| 45 | | 45 | ||
|160 | |||
|20000 gold | |||
|1 Adaptive Gears<br>4 Glass Vial<br>2 Hardwood<br>1 Diamond | |||
|} | |} | ||
=Gem= | =Gem= | ||
Line 363: | Line 705: | ||
! Value | ! Value | ||
! Materials | ! Materials | ||
! Product | |||
|- | |- | ||
|Fire Opal | |Fire Opal | ||
Line 373: | Line 714: | ||
|1 Raw Gem (Fire Opal) | |1 Raw Gem (Fire Opal) | ||
|1 Fire Opal<br>1 Gem Dust (Fire Opal) | |1 Fire Opal<br>1 Gem Dust (Fire Opal) | ||
|- | |- | ||
|Topaz | |Topaz | ||
Line 382: | Line 722: | ||
|1 Raw Gem (Topaz) | |1 Raw Gem (Topaz) | ||
|1 Topaz<br>1 Gem Dust (Topaz) | |1 Topaz<br>1 Gem Dust (Topaz) | ||
|- | |- | ||
|Emerald | |Emerald | ||
Line 391: | Line 730: | ||
|1 Raw Gem (Emerald) | |1 Raw Gem (Emerald) | ||
|1 Emerald<br>1 Gem Dust (Emerald) | |1 Emerald<br>1 Gem Dust (Emerald) | ||
|- | |- | ||
|Garnet | |Garnet | ||
Line 400: | Line 738: | ||
|1 Raw Gem (Garnet) | |1 Raw Gem (Garnet) | ||
|1 Garnet<br>1 Gem Dust (Garnet) | |1 Garnet<br>1 Gem Dust (Garnet) | ||
|- | |- | ||
|Fire Agate | |Fire Agate | ||
Line 409: | Line 746: | ||
|1 Raw Gem (Fire Agate) | |1 Raw Gem (Fire Agate) | ||
|Fire Agate<br>1 Gem Dust (Fire Agate) | |Fire Agate<br>1 Gem Dust (Fire Agate) | ||
|- | |- | ||
|Greenstone | |Greenstone | ||
Line 418: | Line 754: | ||
|1 Raw Gem (Greenstone) | |1 Raw Gem (Greenstone) | ||
|1 Greenstone<br>1 Gem Dust (Greenstone) | |1 Greenstone<br>1 Gem Dust (Greenstone) | ||
|- | |- | ||
|Phenalope | |Phenalope | ||
Line 427: | Line 762: | ||
|1 Raw Gem (Phenalope) | |1 Raw Gem (Phenalope) | ||
|1 Phenalope<br>1 Gem Dust (Phenalope) | |1 Phenalope<br>1 Gem Dust (Phenalope) | ||
|- | |- | ||
|Fluorspar | |Fluorspar | ||
Line 436: | Line 770: | ||
|1 Raw Gem (Fluorspar) | |1 Raw Gem (Fluorspar) | ||
|1 Fluorspar<br>1 Gem Dust (Fluorspar) | |1 Fluorspar<br>1 Gem Dust (Fluorspar) | ||
|- | |- | ||
|Malachite | |Malachite | ||
Line 445: | Line 778: | ||
|1 Raw Gem (Malachite) | |1 Raw Gem (Malachite) | ||
|1 Malachite<br>1 Gem Dust (Malachite) | |1 Malachite<br>1 Gem Dust (Malachite) | ||
|- | |- | ||
|Ruby | |Ruby | ||
Line 454: | Line 786: | ||
|1 Raw Gem (Ruby) | |1 Raw Gem (Ruby) | ||
|1 Ruby<br>1 Gem Dust (Ruby) | |1 Ruby<br>1 Gem Dust (Ruby) | ||
|- | |- | ||
|Alexandrite | |Alexandrite | ||
Line 463: | Line 794: | ||
|1 Raw Gem (Alexandrite) | |1 Raw Gem (Alexandrite) | ||
|1 Alexandrite<br>1 Gem Dust (Alexandrite) | |1 Alexandrite<br>1 Gem Dust (Alexandrite) | ||
|- | |- | ||
|Amethyst | |Amethyst | ||
Line 472: | Line 802: | ||
|1 Raw Gem (Amethyst) | |1 Raw Gem (Amethyst) | ||
|1 Amethyst<br>1 Gem Dust (Amethyst) | |1 Amethyst<br>1 Gem Dust (Amethyst) | ||
|- | |- | ||
|Sapphire | |Sapphire | ||
Line 481: | Line 810: | ||
|1 Raw Gem (Sapphire) | |1 Raw Gem (Sapphire) | ||
|1 Sapphire<br>1 Gem Dust (Sapphire) | |1 Sapphire<br>1 Gem Dust (Sapphire) | ||
|- | |- | ||
|Aventurine | |Aventurine | ||
Line 490: | Line 818: | ||
|1 Raw Gem (Aventurine) | |1 Raw Gem (Aventurine) | ||
|1 Aventurine<br>1 Gem Dust (Aventurine) | |1 Aventurine<br>1 Gem Dust (Aventurine) | ||
|- | |- | ||
|Diamond | |Diamond | ||
Line 499: | Line 826: | ||
|1 Raw Gem (Diamond) | |1 Raw Gem (Diamond) | ||
|1 Diamond<br>1 Gem Dust (Diamond) | |1 Diamond<br>1 Gem Dust (Diamond) | ||
|} | |} | ||
=Helmet= | =Helmet= | ||
Line 515: | Line 842: | ||
|- | |- | ||
|} | |} | ||
:[[Helmet#Art Crafting|Crowns and Circlets]] | |||
=Miscellaneous Medium= | =Miscellaneous Medium= | ||
Line 524: | Line 853: | ||
! Craft<br>Points | ! Craft<br>Points | ||
! Value | ! Value | ||
! Materials | ! Materials | ||
! Properties | ! Properties | ||
|- | |- | ||
| Lasso | |||
| 200 | |||
| 5 | |||
| 1 | |||
| 50 gold | |||
| 6 Spider Silk | |||
| [[Lasso|Use: Unique Power Self Only Unlimited Uses/Day<br>Use: Unique Power Unlimited Uses/Day]] | |||
|} | |} | ||
=Ring= | =Ring= | ||
Line 538: | Line 874: | ||
! Craft<br>Points | ! Craft<br>Points | ||
! Value | ! Value | ||
! Materials | ! Materials | ||
! Product | ! Product | ||
! Properties | ! Properties | ||
|- | |- | ||
| Ring | |||
| 173 | |||
| 2 | |||
| 1 | |||
| 15 gold | |||
| 1 Coal | |||
| 1 Ingot (Copper) | |||
|(none) | |||
|} | |} | ||
[[Category:Crafting | 3Art Crafting]] | [[Category:Crafting | 3Art Crafting]] |
Revision as of 15:09, 28 June 2018
Crafting | |||||
Alchemy | Art Crafting | Carpentry | Forging | Herbalism | Tailoring |
Boxes, Bags and Cases
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Scroll Case | 984 | 22 | 32 | 4045 gold | 3 Glass 1 Ingot(Copper) 1 Gem Dust (Fire Opal) 1 Blood of a Magic Creature |
1 Scroll Case |
Bullet Bag
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Bag of Bronze Bullets | 176 | 3 | 10 | 8 gold | 2 Coal 1 Rock Chunk (Copper) 1 Casting Mold 1 Rock Chunk (Tin) |
1 Bag of Bronze Bullets |
Bag of Iron Bullets | 177 | 10 | 20 | 700 gold | 2 Coal 2 Rock Chunk (Iron) 1 Casting Mold |
1 Bag of Iron Bullets |
Bag of Steel Bullets | 180 | 20 | 30 | 2450 gold | 4 Coal 4 Rock Chunk (Iron) 1 Rock Chunk (Lead) 1 Casting Mold |
1 Bag of Steel Bullets |
Bag of Damask Bullets | 182 | 30 | 40 | 10500 gold | 4 Coal 4 Rock Chunk (Iron) 1 Rock Chunk (Lead) 2 Rock Chunk (Silver) 1 Casting Mold |
1 Bag of Damask Bullets |
Fixture
Name | ID | DC | Craft Points |
Value | Materials | Image |
---|---|---|---|---|---|---|
Playable Card Deck | 971 | 6 | 1 | 65 gold | 2 Softwood 1 Printing Ink |
image |
Female Statue | 153 | 20 | 10 | 1250 gold | 4 Marble 2 Ingot (Gold) |
image |
Statue | 154 | 19 | 8 | 1000 gold | 4 Marble Ingot (Gold) |
image |
Stone Column | 155 | 11 | 2 | 250 gold | 1 Marble 3 Granite |
image |
Stone Throne | 156 | 21 | 12 | 1500 gold | 1 Marble 2 Granite 1 Ingot (Gold) |
image |
Stone Vase | 157 | 11 | 2 | 250 gold | 2 Granite | iamage |
Potted plant | 158 | 5 | 1 | 50 gold | 4 Clay 4 Coal |
![]() |
Flowers | 159 | 9 | 1 | 150 gold | 4 Clay 4 Coal |
![]() |
Forging workstation | 160 | 21 | 12 | 1500 gold | 4 Granite | image |
Enchantment Basin | 188 | 24 | 76 | 9500 gold | 1 Alchemistic catalyst (Greater) 4 Marble 2 Ingot (Silver) 1 Gem Dust (Diamond) |
image |
Granite Altar | 184 | 21 | 12 | 1500 gold | 6 Granite | image |
Marble Altar | 185 | 21 | 12 | 1500 gold | 6 Marble | image |
Golem Parts (Bone) | 190 | 19 | 8 | 1000 gold | 10 Bones | image |
Golem Parts (Stone) | 191 | 24 | 80 | 10000 gold | 15 Granite | image |
Painting | 193 | 11 | 2 | 250 gold | 1 Cloth (Medium) 1 Softwood |
image |
Painting | 194 | 11 | 2 | 250 gold | 1 Cloth (Medium) 1 Softwood |
image |
Headstone | 195 | 11 | 2 | 250 gold | 4 Marble | image |
Stone Sign | 196 | 11 | 2 | 250 gold | 3 Marble 1 Ingot (Brass) |
image |
Globe | 199 | 20 | 9 | 1200 gold | 4 Softwood 4 Hardwood 2 Printing Ink 1 Ingot (Silver) |
![]() |
Telescope | 198 | 21 | 12 | 1600 gold | 1 Ingot (Iron) 2 Ingot (Steel) 2 Glass |
image |
Spiked Altar | 197 | 21 | 12 | 1500 gold | 4 Granite 4 Marble |
image |
Gargoyle | 201 | 24 | 80 | 10000 gold | 5 Granite 1 Ingot (Silver) |
image |
Pillar (Runic) | 202 | 22 | 40 | 5000 gold | 1 Dwarven Incantation 5 Marble |
image |
Sphynx | 203 | 24 | 80 | 10000 gold | 6 Granite 1 Ingot (Silver) |
image |
Statue (Broken)] | 204 | 19 | 8 | 1000 gold | 4 Marble 1 Ingot (Gold) |
image |
Statue (Tall) | 205 | 19 | 8 | 1000 gold | 6 Marble 1 Ingot (Gold) |
image |
Elaborate Stone Table | 794 | 24 | 62 | 800 gold | 1 Marble 1 Granite 1 Ingot (Silver) 1 Gem Dust (Ruby) |
image |
Skeletal Throne | 811 | 17 | 6 | 750 gold | 2 Skull 2 Thighbone 2 Arm Bones 4 Granite |
image |
Free Standing Mirror | 812 | 22 | 48 | 800 gold | 4 Glass 1 Ingot (Silver) 2 Hardwood |
image |
Golem Parts
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Golem Parts (Bone) | 190 | 19 | 8 | 1000 gold | 10 Bone | 1 Golem Parts (Bone) |
Golem Parts (Stone) | 191 | 24 | 80 | 10000 gold | 15 Granite | 1 Golem Parts (Stone) |
Instruments
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Harp of Haunting | 832 | 32 | 145 | 4500 gold | 2 Thighbone 1 Arm Bones 5 Spider Silk 2 Gem Dust (Fluorspar) 1 Pearl |
1 Harp of Haunting |
Materials
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Bone Wand | 192 | 1 | 1 | 1 gold | 1 Bone | 1 Bone Wand |
Magical Potion Bottle | 189 | 1 | 1 | 5 gold | 1 Glass 2 Coal |
1 Magical Potion Bottle |
Glass | 151 | 1 | 10 | 6 gold | 2 Sand 2 Coal |
10 Glass |
Casting Mold | 150 | 1 | 1 | 1 Clay | 1 Casting Mold | |
Glass Bottle | 149 | 2 | 5 | 11 gold | 2 Glass 2 Coal |
5 Glass Bottle |
Glass Vial | 152 | 3 | 5 | 16 gold | 2 Glass 2 Coal |
5 Glass Vial |
Bricks | 186 | 3 | 1 | 20 gold | 6 Clay 3 Coal |
5 Bricks |
Spell Components (Small) | 187 | 19 | 8 | 1001 gold | 1 Glass 1 Malachite |
1 Spell Components |
Mundane Consumeables
Name | ID | DC | Craft Points |
Value | Materials | Product |
---|---|---|---|---|---|---|
Pot of Dirt | 982 | 19 | 8 | 1000 gold | 2 Coal 4 Clay 4 Gem Dust (Amethyst) |
5 Pot of Dirt |
Portal Lens | 172 | 22 | 40 | 5000 gold | 2 Glass 1 Casting Mold 1 Gem Dust (Diamond) 1 Gem Dust (Ruby) 1 Gem Dust (Emerald) |
1 Portal Lens |
Workstation
Name | ID | DC | Craft Points |
Value | Materials | image |
---|---|---|---|---|---|---|
Workstation: Forging | 160 | 21 | 12 | 1500 gold | 4 Granite | image |
Amulet
Name | ID | DC | Craft Points |
Value | Materials | Properties |
---|---|---|---|---|---|---|
Amulet | 174 | 3 | 1 | 25 gold | 1 Coal 1 Ingot (Copper) |
(none) |
Lesser Holy Symbol | 167 | 22 | 22 | 2750 gold | 1 Ingot (Silver) 1 Holy Water |
Bonus Spell Slot: Cleric Level 2 Bonus Spell Slot: Cleric Level 3 Only Usable By: Cleric |
Tribal Necklace | 163 | 22 | 27 | 3458 gold | 4 Skeleton's Knuckles 2 Orc's Tooth |
Improved Saving Throws: Fear +2 Only Useable By: Barbarian Skill Bonus: Intimidate +4 Skill Bonus: Taunt +4 |
Sapphire Necklace | 164 | 22 | 29 | 3687 gold | 2 Spider Silk 2 Ingot (Silver) 1 Sapphire |
Decreased Skill Modifier: Hide -1 Enhancement Bonus: Charisma +1 Skill Bonus: Perform +3 Skill Bonus: Persuade +3 |
Holy Symbol | 168 | 24 | 62 | 7790 gold | 2 Ingot (Brass) 1 Holy Water |
Bonus Spell Slot: Cleric Level 2 Bonus Spell Slot: Cleric Level 3 Enhancement Bonus: Wisdom +1 Only Usable by: Cleric |
Shaman's Necklace | 163 | 24 | 73 | 9173 gold | 2 Ogre's Tooth 4 Skeleton's Knuckle |
Bonus Spell Slot: Cleric Level 1 Bonus Spell Slot: Cleric Level 2 Enhancement Bonus: Wisdom +1 Only Useable By: Chaotic Only Usable By: Cleric Skill Bonus: Intimidate +3 Skill Bonus: Taunt +3 |
Totem Necklace | 170 | 25 | 83 | 10422 gold | 2 Ogre's Tooth 2 Spider Silk 1 Granite 2 Softwood |
Armor Bonus vs. Animal:+1 AC Bonus Spell Slot: Druid Level 2 Bonus Spell Slot: Druid Level 3 Enhancement Bonus: Wisdom +1 Only Useable By: Druid |
Ruby Necklace | 165 | 26 | 103 | 12960 gold | 2 Ingot (Gold) 1 Ruby 2 Spider silk |
Decreased Skill Modifier: Hide -3 Enhancement Bonus: Charisma +2 Skill Bonus: Perform +5 Skill Bonus: Persuade +5 |
Chieftain's necklace | 162 | 26 | 105 | 13173 gold | 2 Ogre's Tooth 4 Skeleton's Knuckle |
