Forging: Standard Equipment: Difference between revisions
Appearance
mNo edit summary |
|||
Line 226: | Line 226: | ||
|width="150pt"| [[Bundles#Arrows|Arrow Bundles]] | |width="150pt"| [[Bundles#Arrows|Arrow Bundles]] | ||
|width="150pt"| [[Bundles#Bolts|Bolt Bundles]] | |width="150pt"| [[Bundles#Bolts|Bolt Bundles]] | ||
|} | |} | ||
Revision as of 05:06, 15 May 2018
Standard Weapons
In Arelith, weapons (and armor, and some shields) are divided in two types - standard weapons, that follow a strict style, and 'special' weapons, that have unique characteristics.
All standard weapons respect these rules:
Type | Bonus | Level Requirement |
---|---|---|
Bronze | N/A | |
Iron | Attack Bonus + 1 | Level 1 |
Damage Bonus + 1 | ||
Masterly Iron | Attack Bonus + 1 | Level 4 |
Damage Bonus + 2 | ||
Steel | Attack Bonus + 2 | Level 7 |
Damage Bonus + 2 | ||
Masterly Steel | Attack Bonus + 2 | Level 10 |
Damage Bonus + 4 | ||
Greensteel | Attack Bonus + 3 | Level 13 |
Keen (green light) | ||
Damask | Attack Bonus + 3 | Level 13 |
Damage Bonus + 3 | ||
Masterly Damask | Attack Bonus + 3 | Level 16 |
Damage Bonus + 6 |
Sample recipes
All standard weapons follow the nearly identical crafting recipe requirement. Quantities may change depending the specific weapon (a greataxe needs twice as many materials than a smaller weapon would), or they may have some special condition (The spear needs a blank quarterstaff).
Bastard Sword (Bronze) | |
---|---|
DC | 7 |
Required Crafting Points | 1 |
Crafting ID | 228 |
Total Value | 70 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Bastard Sword (Bronze) |
Properties |
Dagger (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 257 |
Total Value | 1904 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Dagger (Iron) |
Properties |
Masterly Halberd (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 294 |
Total Value | 3530 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Halberd (Iron) |
Properties |
Greataxe (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 300 |
Total Value | 6700 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) |
End Product(s) | 1 Greataxe (Steel) |
Properties |
Masterly Katana (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 205 |
Crafting ID | 345 |
Total Value | 25640 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Katana (Steel) |
Properties |
Longsword (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | 379 |
Total Value | 20510 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) |
End Product(s) | 1 Longsword (Damask) |
Properties |
Masterly Scythe (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | 751 |
Total Value | 67896 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) 1 Ingot (Silver) 2 Ingot (Mithril) 1 Ingot (Adamantine) |
End Product(s) | 1 Masterly Scythe (Damask) |
Properties |
Spear (Greensteel) | |
---|---|
DC | 27 |
Required Crafting Points | 112 |
Crafting ID | 545 |
Total Value | 14046 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Greensteel) 1 Quarterstaff |
End Product(s) | 1 Spear (Greensteel) |
Properties |
Keep in mind that due to the number of recipes, most masterly damask recipes are not updated to reflect the actual materials required for their crafting.
Slashing Weapons
Battleaxe | Bastard sword | Double axe |
Dwarven waraxe | Greataxe | Greatsword |
Halberd | Handaxe | Kama |
Katana | Kukri | Longsword |
Scimitar | Scythe | Sickle |
Two-bladed sword |
Piercing Weapons
Dagger | Rapier | Short sword |
Spear | Trident |
Bludgeoning Weapons
Club | Dire mace | Heavy flail |
Light flail | Light hammer | Mace |
Morningstar | Quarterstaff | Warhammer |
Projectile Weapons
Dart | Light crossbow | Shuriken |
Heavy crossbow | Throwing axe |
Ammunition
Arrow Bundles | Bolt Bundles |