Scimitar: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
<br> | |||
{{TradeBookItem|ItemName=[[Scimitar]] (Bronze) | {{TradeBookItem|ItemName=[[Scimitar]] (Bronze) | ||
Line 79: | Line 80: | ||
|EndProducts=1 Scimitar (Damask) | |EndProducts=1 Scimitar (Damask) | ||
|ItemProperties=Attack Bonus +3<br>Damage Bonus: Slashing 3 Damage | |ItemProperties=Attack Bonus +3<br>Damage Bonus: Slashing 3 Damage | ||
|CraftingID=757}} | |CraftingID=757}}<br> | ||
Revision as of 04:30, 29 August 2017
Scimitar (Bronze) | |
---|---|
DC | 4 |
Required Crafting Points | 1 |
Crafting ID | 226 |
Total Value | 30 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Scimitar (Bronze) |
Properties |
Scimitar (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 255 |
Total Value | 1930 |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Scimitar (Iron) |
Properties | Attack Bonus +1 Damage Bonus: Slashing 1 Damage |
Masterly Scimitar (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 286 |
Total Value | 3540 |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Scimitar (Iron) |
Properties | Attack Bonus +1 Damage Bonus: Slashing 2 Damage |
Scimitar (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 316 |
Total Value | 6690 |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Scimitar (Steel) |
Properties | Attack Bonus +2 Damage Bonus: Slashing 2 Damage |
Masterly Scimitar (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | 344 |
Total Value | 25590 |
Material Requirements | 2 Coal 1 Ingot (Silver) 1 Ingot (Steel) |
End Product(s) | 1 Masterly Scimitar (Steel) |
Properties | Attack Bonus +2 Damage Bonus: Slashing 4 Damage |
Scimitar (Greensteel) | |
---|---|
DC | 27 |
Required Crafting Points | 112 |
Crafting ID | 544 |
Total Value | 14074 |
Material Requirements | 4 Coal 2 Ingot (Greensteel) |
End Product(s) | 1 Scimitar (Greensteel) |
Properties | Attack Bonus +3 Keen Light Dim (5m) Green |
Masterly Scimitar (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | 736 |
Total Value | 67890 |
Material Requirements | 2 Coal 1 Ingot (Adamantine) 1 Ingot (Silver) 1 Ingot (Steel) 2 Ingot (Mithril) |
End Product(s) | 1 Masterly Scimitar (Damask) |
Properties | Attack Bonus +3 Damage Bonus: Slashing 6 Damage |
Scimitar (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | 757 |
Total Value | 20510 |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) 1 Ingot (Mithril) |
End Product(s) | 1 Scimitar (Damask) |
Properties | Attack Bonus +3 Damage Bonus: Slashing 3 Damage |