Trident: Difference between revisions
Appearance
Added Cyclone |
Removed Coal Links - Tidied Line Break Formatting - Added Ingot Links |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
<br> | |||
{{TradeBookItem|ItemName=[[Trident]] | {{TradeBookItem|ItemName=[[Trident]] | ||
Line 6: | Line 8: | ||
|ItemTotalValue=2 gold pieces | |ItemTotalValue=2 gold pieces | ||
|RequiredLevel=1st | |RequiredLevel=1st | ||
|MaterialRequirements=4 | |MaterialRequirements=4 Coal<br>2 [[Ingots#Ingot (Iron)|Ingot (Iron)]]<br>1 [[Spear#Spear (Iron)|Spear (Iron)]] | ||
|EndProducts=1 Trident | |EndProducts=1 Trident | ||
|ItemProperties= | |ItemProperties= | ||
|CraftingID=481}} | |CraftingID=481}}<br> | ||
Line 20: | Line 19: | ||
|ItemTotalValue=2 gold pieces | |ItemTotalValue=2 gold pieces | ||
|RequiredLevel=1st | |RequiredLevel=1st | ||
|MaterialRequirements=2 | |MaterialRequirements=2 Coal<br>1 [[Ingots#Ingot (Bronze)|Ingot (Bronze)]] | ||
|EndProducts=1 Trident (Bronze) | |EndProducts=1 Trident (Bronze) | ||
|ItemProperties= | |ItemProperties= | ||
|CraftingID=504}}<br> | |CraftingID=504}}<br> | ||
{{TradeBookItem|ItemName=Masterly Trident (Iron) | {{TradeBookItem|ItemName=Masterly Trident (Iron) | ||
Line 32: | Line 29: | ||
|ItemCPCost=28 | |ItemCPCost=28 | ||
|ItemTotalValue=3512 | |ItemTotalValue=3512 | ||
|MaterialRequirements=4 | |MaterialRequirements=4 Coal<br>2 [[Ingots#Ingot (Iron)|Ingot (Iron)]]<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]] | ||
|EndProducts=1 Masterly Trident (Iron) | |EndProducts=1 Masterly Trident (Iron) | ||
|ItemProperties=Attack Bonus +1<br>Damage Bonus: Piercing 2 Damage | |ItemProperties=Attack Bonus +1<br>Damage Bonus: Piercing 2 Damage | ||
|CraftingID=505}}<br> | |CraftingID=505}}<br> | ||
{{TradeBookItem|ItemName=Trident (Iron) | {{TradeBookItem|ItemName=Trident (Iron) | ||
Line 41: | Line 39: | ||
|ItemCPCost=15 | |ItemCPCost=15 | ||
|ItemTotalValue=1902 | |ItemTotalValue=1902 | ||
|MaterialRequirements=4 | |MaterialRequirements=4 Coal<br>2 [[Ingots#Ingot (Iron)|Ingot (Iron)]] | ||
|EndProducts=1 Trident (Iron) | |EndProducts=1 Trident (Iron) | ||
|ItemProperties=Attack Bonus +1<br>Damage Bonus: Piercing 1 Damage | |ItemProperties=Attack Bonus +1<br>Damage Bonus: Piercing 1 Damage | ||
|CraftingID=506}}<br> | |CraftingID=506}}<br> | ||
{{TradeBookItem|ItemName=Trident (Steel) | {{TradeBookItem|ItemName=Trident (Steel) | ||
Line 50: | Line 49: | ||
|ItemCPCost=53 | |ItemCPCost=53 | ||
|ItemTotalValue=6662 | |ItemTotalValue=6662 | ||
|MaterialRequirements=4 | |MaterialRequirements=4 Coal<br>2 [[Ingots#Ingot (Steel)|Ingot (Steel)]] | ||
|EndProducts=1 Trident (Steel) | |EndProducts=1 Trident (Steel) | ||
|ItemProperties=Attack Bonus +2<br>Damage Bonus: Piercing 2 Damage | |ItemProperties=Attack Bonus +2<br>Damage Bonus: Piercing 2 Damage | ||
|CraftingID=507}}<br> | |CraftingID=507}}<br> | ||
{{TradeBookItem|ItemName=Masterly Trident (Steel) | {{TradeBookItem|ItemName=Masterly Trident (Steel) | ||
Line 59: | Line 59: | ||
|ItemCPCost=204 | |ItemCPCost=204 | ||
|ItemTotalValue=25562 | |ItemTotalValue=25562 | ||
|MaterialRequirements=4 | |MaterialRequirements=4 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>2 [[Ingots#Ingot (Steel)|Ingot (Steel)]] | ||
|EndProducts=1 Masterly Trident (Steel) | |EndProducts=1 Masterly Trident (Steel) | ||
|ItemProperties=Attack Bonus +2<br>Damage Bonus: Piercing 4 Damage | |ItemProperties=Attack Bonus +2<br>Damage Bonus: Piercing 4 Damage | ||
|CraftingID=508}}<br> | |CraftingID=508}}<br> | ||
{{TradeBookItem|ItemName=Trident (Damask) | {{TradeBookItem|ItemName=Trident (Damask) | ||
Line 68: | Line 69: | ||
|ItemCPCost=163 | |ItemCPCost=163 | ||
|ItemTotalValue=20482 | |ItemTotalValue=20482 | ||
|MaterialRequirements=4 | |MaterialRequirements=4 Coal<br>1 [[Ingots#Ingot (Iron)|Ingot (Iron)]]<br>2 [[Ingots#Ingot (Steel)|Ingot (Steel)]] | ||
|EndProducts=1 Trident (Damask) | |EndProducts=1 Trident (Damask) | ||
|ItemProperties=Attack Bonus +3<br>Damage Bonus: Piercing 3 Damage | |ItemProperties=Attack Bonus +3<br>Damage Bonus: Piercing 3 Damage | ||
|CraftingID=510}}<br> | |CraftingID=510}}<br> | ||
{{TradeBookItem|ItemName=Trident (Greensteel) | {{TradeBookItem|ItemName=Trident (Greensteel) | ||
Line 77: | Line 79: | ||
|ItemCPCost=112 | |ItemCPCost=112 | ||
|ItemTotalValue=14046 | |ItemTotalValue=14046 | ||
|MaterialRequirements=4 | |MaterialRequirements=4 Coal<br>2 [[Ingots#Ingot (GreensteeL)|Ingot (Greensteel)]]<br>1 [[Quarterstaff#Quarterstaff|Quarterstaff]] | ||
|EndProducts=1 Trident (Greensteel) | |EndProducts=1 Trident (Greensteel) | ||
|ItemProperties=Attack Bonus +3<br>Keen<br>Light Dim (5m) Green | |ItemProperties=Attack Bonus +3<br>Keen<br>Light Dim (5m) Green | ||
|CraftingID=547}}<br> | |CraftingID=547}}<br> | ||
{{TradeBookItem|ItemName=Masterly Trident (Damask) | {{TradeBookItem|ItemName=Masterly Trident (Damask) | ||
Line 86: | Line 89: | ||
|ItemCPCost=542 | |ItemCPCost=542 | ||
|ItemTotalValue=67862 | |ItemTotalValue=67862 | ||
|MaterialRequirements=2 | |MaterialRequirements=2 Coal<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril)]] | ||
|EndProducts=1 Masterly Trident (Damask) | |EndProducts=1 Masterly Trident (Damask) | ||
|ItemProperties=Attack Bonus +3<br>Damage Bonus: Piercing 6 Damage | |ItemProperties=Attack Bonus +3<br>Damage Bonus: Piercing 6 Damage | ||
|CraftingID=754}}<br> | |CraftingID=754}}<br> | ||
{{TradeBookItem|ItemName=Cyclone | {{TradeBookItem|ItemName=Cyclone | ||
Line 95: | Line 99: | ||
|ItemCPCost=680 | |ItemCPCost=680 | ||
|ItemTotalValue=85000 | |ItemTotalValue=85000 | ||
|MaterialRequirements=1 | |MaterialRequirements=1 Star Sapphire<br>4 Coal<br>2 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>4 [[Ingots#Ingot (Mithril)|Ingot (Mithril)]] | ||
|EndProducts=1 Cyclone | |EndProducts=1 Cyclone | ||
|ItemProperties=Damage Bonus: 1d8 Cold<br>Enhancement Bonus +4<br>Keen<br>On Hit: Slow DC-16 50% / 2 Rounds | |ItemProperties=Damage Bonus: 1d8 Cold<br>Enhancement Bonus +4<br>Keen<br>On Hit: Slow DC-16 50% / 2 Rounds | ||
|CraftingID=856}} | |CraftingID=856}}<br> | ||
[[Category:Crafting]] | |||
[[Category:Piercing Weapons|Trident]] | |||
[[Category:Forging]] |
Revision as of 04:42, 29 August 2017
Trident | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | 481 |
Total Value | 2 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) 1 Spear (Iron) |
End Product(s) | 1 Trident |
Properties |
Trident (Bronze) | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | 504 |
Total Value | 2 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Trident (Bronze) |
Properties |
Masterly Trident (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 505 |
Total Value | 3512 |
Material Requirements | 4 Coal 2 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Trident (Iron) |
Properties | Attack Bonus +1 Damage Bonus: Piercing 2 Damage |
Trident (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 506 |
Total Value | 1902 |
Material Requirements | 4 Coal 2 Ingot (Iron) |
End Product(s) | 1 Trident (Iron) |
Properties | Attack Bonus +1 Damage Bonus: Piercing 1 Damage |
Trident (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 507 |
Total Value | 6662 |
Material Requirements | 4 Coal 2 Ingot (Steel) |
End Product(s) | 1 Trident (Steel) |
Properties | Attack Bonus +2 Damage Bonus: Piercing 2 Damage |
Masterly Trident (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | 508 |
Total Value | 25562 |
Material Requirements | 4 Coal 1 Ingot (Silver) 2 Ingot (Steel) |
End Product(s) | 1 Masterly Trident (Steel) |
Properties | Attack Bonus +2 Damage Bonus: Piercing 4 Damage |
Trident (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 163 |
Crafting ID | 510 |
Total Value | 20482 |
Material Requirements | 4 Coal 1 Ingot (Iron) 2 Ingot (Steel) |
End Product(s) | 1 Trident (Damask) |
Properties | Attack Bonus +3 Damage Bonus: Piercing 3 Damage |
Trident (Greensteel) | |
---|---|
DC | 27 |
Required Crafting Points | 112 |
Crafting ID | 547 |
Total Value | 14046 |
Material Requirements | 4 Coal 2 Ingot (Greensteel) 1 Quarterstaff |
End Product(s) | 1 Trident (Greensteel) |
Properties | Attack Bonus +3 Keen Light Dim (5m) Green |
Masterly Trident (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 542 |
Crafting ID | 754 |
Total Value | 67862 |
Material Requirements | 2 Coal 1 Ingot (Adamantine) 1 Ingot (Silver) 1 Ingot (Steel) 2 Ingot (Mithril) |
End Product(s) | 1 Masterly Trident (Damask) |
Properties | Attack Bonus +3 Damage Bonus: Piercing 6 Damage |
Cyclone | |
---|---|
DC | 48 |
Required Crafting Points | 680 |
Crafting ID | 856 |
Total Value | 85000 |
Material Requirements | 1 Star Sapphire 4 Coal 2 Ingot (Steel) 4 Ingot (Mithril) |
End Product(s) | 1 Cyclone |
Properties | Damage Bonus: 1d8 Cold Enhancement Bonus +4 Keen On Hit: Slow DC-16 50% / 2 Rounds |