Small Shield: Difference between revisions
Appearance
m →Forging |
mNo edit summary |
||
Line 56: | Line 56: | ||
|MaterialRequirements=3 [[Ingot (Greensteel)]]<br>2 [[Coal]] | |MaterialRequirements=3 [[Ingot (Greensteel)]]<br>2 [[Coal]] | ||
|EndProducts=1 Small Shield (Greensteel) | |EndProducts=1 Small Shield (Greensteel) | ||
|ItemProperties=Base AC: 1<br>Arcane Spell Failure: 5%<br>Armor Check Penalty: -1<br>Weight: 6 lbs<br><br>Special Properties:<br>+1 AC (Shield Modifier)<br> | |ItemProperties=Base AC: 1<br>Arcane Spell Failure: 5%<br>Armor Check Penalty: -1<br>Weight: 6 lbs<br><br>Special Properties:<br>+1 AC (Shield Modifier)<br>0% Arcane Spell Failure<br>5% Positive Energy damage immunity | ||
|RequiredLevel=12 | |RequiredLevel=12 | ||
|CraftingID=533}}<br> | |CraftingID=533}}<br> |
Revision as of 18:14, 16 June 2017
Forging
Small shield (Bronze) | |
---|---|
DC | 21 |
Required Crafting Points | 10 |
Crafting ID | 450 |
Total Value | 1331 gold pieces |
Material Requirements | 1 Ingot (Bronze) 1 Small shield (Wood) |
End Product(s) | 1 Small Shield (Bronze) |
Properties |
Small shield (Iron) | |
---|---|
DC | 23 |
Required Crafting Points | 42 |
Crafting ID | 451 |
Total Value | 5298 gold pieces |
Material Requirements | 1 Ingot (Iron) 1 Small shield (Wood) |
End Product(s) | 1 Small Shield (Iron) |
Properties |
Small shield (Steel) | |
---|---|
DC | 24 |
Required Crafting Points | 77 |
Crafting ID | 452 |
Total Value | 9681 gold pieces |
Material Requirements | 1 Ingot (Steel) 1 Small shield (Wood) |
End Product(s) | 1 Small Shield (Steel) |
Properties |
Small shield (Adamantine) | |
---|---|
DC | 32 |
Required Crafting Points | 192 |
Crafting ID | 477 |
Total Value | 24117 gold pieces |
Material Requirements | 1 Ingot (Adamantine) 1 Small shield (Wood) |
End Product(s) | 1 Small Shield (Adamantine) |
Properties |
Small shield (Mithril) | |
---|---|
DC | 28 |
Required Crafting Points | 135 |
Crafting ID | 478 |
Total Value | 16901 gold pieces |
Material Requirements | 1 Ingot (Mithril) 1 Small shield (Wood) |
End Product(s) | 1 Small Shield (Mithril) |
Properties |
Small shield (Greensteel) | |
---|---|
DC | 29 |
Required Crafting Points | 159 |
Crafting ID | 533 |
Total Value | 19000 gold pieces |
Material Requirements | 3 Ingot (Greensteel) 2 Coal |
End Product(s) | 1 Small Shield (Greensteel) |
Properties | Base AC: 1 Arcane Spell Failure: 5% Armor Check Penalty: -1 Weight: 6 lbs Special Properties: +1 AC (Shield Modifier) 0% Arcane Spell Failure 5% Positive Energy damage immunity |
Carpentry
Small shield (Wood) | |
---|---|
DC | 1 |
Required Crafting Points | 1 |
Crafting ID | 3 |
Total Value | 9 gold pieces |
Material Requirements | 1 Hardwood |
End Product(s) | 1 Small Shield (Wood) |
Properties |