Poison: Difference between revisions
Appearance
Created page with "Poisons are substances that can, usually, be applied to weapons in order to add an extra effect to the attacks that could potentially weaken the foe on a failed save. Arelith'..." |
No edit summary |
||
Line 3: | Line 3: | ||
*Vanilla Poisons: | *Vanilla Poisons: | ||
:These come already scripted by default in NWN and work exactly as they would in the base game. | :These come already scripted by default in NWN and work exactly as they would in the base game. | ||
:These are crafted through [[Herbalism]] and cannot be applied through weapons. Instead, they serve to poison food and drinks in any source they appear in Arelith. | |||
==Edible Poisons== | |||
:These are crafted through [[Herbalism]] and '''cannot''' be applied through weapons. Instead, they serve to poison food and drinks in any source they appear in Arelith. | |||
{{TradeBookItem|ItemName=[[Poison: Illithid Serum]] | |||
|ItemDC=29 | |||
|ItemCPCost=40 | |||
|ItemTotalValue=20000 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=1 [[Illithid's Tentacle]] | |||
|EndProducts=25 Poison: Illithid Serum | |||
|ItemProperties= At Mithreas' request, this is to remain IC knowledge | |||
|CraftingID=128}} | |||
{{TradeBookItem|ItemName=[[Poison: Strychnine]] | |||
|ItemDC=29 | |||
|ItemCPCost=40 | |||
|ItemTotalValue=20000 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=1 [[Strychnine]] | |||
|EndProducts=25 Poison: Strychnine | |||
|ItemProperties= At Mithreas' request, this is to remain IC knowledge | |||
|CraftingID=129}} | |||
{{TradeBookItem|ItemName=[[Poison: Blighted Mandrake]] | |||
|ItemDC=29 | |||
|ItemCPCost=40 | |||
|ItemTotalValue=20000 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=1 [[Mandrake Root]] | |||
|EndProducts=25 Poison: Blighted Mandrake | |||
|ItemProperties= At Mithreas' request, this is to remain IC knowledge | |||
|CraftingID=130}} | |||
{{TradeBookItem|ItemName=[[Poison: Concentrated Spider Venom]] | |||
|ItemDC=32 | |||
|ItemCPCost=40 | |||
|ItemTotalValue=25000 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=1 [[Spider Venom, Deadly]] | |||
|EndProducts=25 Poison: Concentrated Spider Venom | |||
|ItemProperties= At Mithreas' request, this is to remain IC knowledge | |||
|CraftingID=131}} | |||
{{TradeBookItem|ItemName=[[Poison: Deadly Nightshade]] | |||
|ItemDC=32 | |||
|ItemCPCost=40 | |||
|ItemTotalValue=25000 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=1 [[Belladonna]] | |||
|EndProducts=25 Poison: Deadly Nightshade | |||
|ItemProperties= At Mithreas' request, this is to remain IC knowledge | |||
|CraftingID=132}} | |||
{{TradeBookItem|ItemName=[[Poison: Draft of the Daft]] | |||
|ItemDC=32 | |||
|ItemCPCost=40 | |||
|ItemTotalValue=25000 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=1 [[Rock Chunk (Zinc)]] <br>1 [[Rock Chunk (Copper)]] | |||
|EndProducts=25 Poison: Draft of the Daft | |||
|ItemProperties= At Mithreas' request, this is to remain IC knowledge | |||
|CraftingID=133}} | |||
==2017 Poisons== | |||
:These poisons work not unlike essences. They are applied to either slashing or piercing weapons (or ammunition of the sort), adding an on-hit property to it. The poison does not dissipate on a successful hit or a successful poisoning, and it is only removed when the duration runs out. These poisons usually last 10 turns (10 minutes). Most of them are crafted through [[Herbalism]], or rarely found as loot. | :These poisons work not unlike essences. They are applied to either slashing or piercing weapons (or ammunition of the sort), adding an on-hit property to it. The poison does not dissipate on a successful hit or a successful poisoning, and it is only removed when the duration runs out. These poisons usually last 10 turns (10 minutes). Most of them are crafted through [[Herbalism]], or rarely found as loot. | ||
{{TradeBookItem|ItemName=Poison: Aranea Venom | |||
|ItemDC=22 | |||
|ItemCPCost=45 | |||
|ItemTotalValue=2515 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=1 Glass Vial <br>5 Venom Sack (Aranea)<br>5 Strychnine | |||
|EndProducts=5 Poison: Aranea Venom | |||
|ItemProperties= | |||
|CraftingID=799}} | |||
{{TradeBookItem|ItemName=Poison: Bebilith Venom | |||
|ItemDC=32 | |||
|ItemCPCost=60 | |||
|ItemTotalValue=10000 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=1 Flask of Oil<br>1 Glass Vial<br>1 Venom Sack (Bebilith)<br>5 Strychnine<br>5 Assassin/BG levels | |||
|EndProducts=5 Poison: Bebilith Venom | |||
|ItemProperties= | |||
|CraftingID=800}} | |||
{{TradeBookItem|ItemName=Poison: Black Adder Venom | |||
|ItemDC=21 | |||
|ItemCPCost=45 | |||
|ItemTotalValue=2265 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=5 Mandrake Roots<br>1 Glass Vial<br>1 Venom Sack (Asp) | |||
|EndProducts=5 Poison: Black Adder Venom | |||
|ItemProperties= | |||
|CraftingID=801}} | |||
{{TradeBookItem|ItemName=Poison: Blade Bane Poison | |||
|ItemDC=28 | |||
|ItemCPCost=60 | |||
|ItemTotalValue=10000 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=5 Mandrake Roots<br>5 Poison: Arsenic<br>1 Glass Vial<br>1 Strychnine | |||
|EndProducts=5 Poison: Blade Bane Poison<br>5 Assassin/BG levels | |||
|ItemProperties= | |||
|CraftingID=802}} | |||
{{TradeBookItem|ItemName=Poison: Bloodrot | |||
|ItemDC=22 | |||
|ItemCPCost=45 | |||
|ItemTotalValue=3015 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=1 Glass Vial<br>5 Bloodroot Stalk<br>2 Strychnine | |||
|EndProducts=5 Poison: Bloodrot | |||
|ItemProperties= | |||
|CraftingID=803}} | |||
{{TradeBookItem|ItemName=Poison: Blue Whinnis | |||
|ItemDC=24 | |||
|ItemCPCost=60 | |||
|ItemTotalValue=10000 gold pieces | |||
|MaterialRequirements=1 Flask of Oil<br>1 Glass Vial<br>1 Leaves of the Dreaming Tree<br>5 Strychnine<br>1 Wolfsbane<br>5 Assassin/BG levels | |||
|EndProducts=5 Poison: Blue Whinnis | |||
|ItemProperties= | |||
|CraftingID=804}} | |||
{{TradeBookItem|ItemName=Poison: | |||
|ItemDC=24 | |||
|ItemCPCost=60 | |||
|ItemTotalValue=10000 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=5 Mandrake Roots<br>1 Flask of Oil<br>1 Glass Vial<br>5 Brain Stem (Carrion Crawler)<br>5 Assassin/BG levels | |||
|EndProducts=5 Poison: Carrion Crawler Brain Juice | |||
|ItemProperties= | |||
|CraftingID=805}} | |||
{{TradeBookItem|ItemName=Poison: Chaos Mist | |||
|ItemDC=23 | |||
|ItemCPCost=45 | |||
|ItemTotalValue=6015 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=5 Mandrake Roots<br>1 Glass Vial<br>1 Venom Sack (Black Slaad) | |||
|EndProducts=5 Poison: Chaos Mist | |||
|ItemProperties= | |||
|CraftingID=813}} | |||
{{TradeBookItem|ItemName=Poison: Ettercap Venom | |||
|ItemDC=26 | |||
|ItemCPCost=60 | |||
|ItemTotalValue=12515 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=1 Glass Vial<br>2 Ettercap's Silk Gland<br>5 Strychnine | |||
|EndProducts=5 Poison: Ettercap Venom | |||
|ItemProperties= | |||
|CraftingID=814}} | |||
{{TradeBookItem|ItemName=Poison: Greenblood Oil | |||
|ItemDC=22 | |||
|ItemCPCost=25 | |||
|ItemTotalValue=2515 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=2 Mandrake Roots<br>1 Flask of Oil<br>1 Glass Vial | |||
|EndProducts=5 Poison: Greenblood Oil | |||
|ItemProperties= | |||
|CraftingID=815}} | |||
{{TradeBookItem|ItemName=Poison: Id Moss | |||
|ItemDC=22 | |||
|ItemCPCost=25 | |||
|ItemTotalValue=2515 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=2 Mandrake Roots<br>1 Glass Vial<br>2 Malyss Roots<br>2 Sassone Leaves | |||
|EndProducts=5 Poison: Id Moss | |||
|ItemProperties= | |||
|CraftingID=816}} | |||
{{TradeBookItem|ItemName=Poison: Large Scorpion | |||
|ItemDC=25 | |||
|ItemCPCost=45 | |||
|ItemTotalValue=10015 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=1 Glass Vial<br>2 Bloodroot Stalks<br>2 Rock Chunk (Nitharit)<br>2 Stinger Barb | |||
|EndProducts=5 Poison: Large Scorpion | |||
|ItemProperties= | |||
|CraftingID=817}} | |||
{{TradeBookItem|ItemName=Poison: Malyss Root Paste | |||
|ItemDC=24 | |||
|ItemCPCost=45 | |||
|ItemTotalValue=7515 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=1 Glass Vial<br>5 Malyss Roots | |||
|EndProducts=5 Poison: Malyss Root Paste | |||
|ItemProperties= | |||
|CraftingID=818}} | |||
{{TradeBookItem|ItemName=Poison: Myconid Rot | |||
|ItemDC=24 | |||
|ItemCPCost=45 | |||
|ItemTotalValue=2500 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=2 Myconid Fungi Essence<br>1 Glass Vial<br>2 Bloodroot Stalks<br>2 Rock Chunk (Nitharit)<br>5 Assassin/BG levels | |||
|EndProducts=5 Poison: Myconid Rot | |||
|ItemProperties= | |||
|CraftingID=819}} | |||
{{TradeBookItem|ItemName=Poison: Nitharit | |||
|ItemDC=24 | |||
|ItemCPCost=45 | |||
|ItemTotalValue=7515 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=1 Glass Vial<br>4 Rock Chunk (Nitharit)<br>2 Strychnine | |||
|EndProducts=5 Poison: Nitharit | |||
|ItemProperties= | |||
|CraftingID=820}} | |||
{{TradeBookItem|ItemName=Poison: Oil of Taggit | |||
|ItemDC=24 | |||
|ItemCPCost=120 | |||
|ItemTotalValue=10000 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=1 Flask of Oil<br>1 Glass Vial<br>5 Fairy Dust<br>1 Ichor<br>5 Assassin/BG levels | |||
|EndProducts=5 Poison: Oil of Taggit | |||
|ItemProperties= | |||
|CraftingID=821}} | |||
{{TradeBookItem|ItemName=Poison: Sassone Leaf Residue | |||
|ItemDC=24 | |||
|ItemCPCost=45 | |||
|ItemTotalValue=9015 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=2 Mandrake Roots<br>1 Flask of Oil<br>1 Glass Vial<br>5 Sassone Leaves<br>2 Strychnine<br>5 Assassin/BG levels | |||
|EndProducts=5 Poison: Sassone Leaf Residue | |||
|ItemProperties= | |||
|CraftingID=822}} | |||
{{TradeBookItem|ItemName=Poison: Striped Toadstool | |||
|ItemDC=22 | |||
|ItemCPCost=25 | |||
|ItemTotalValue=2515 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=1 Glass Vial<br>5 Striped Toadstool Flesh | |||
|EndProducts=5 Poison: Striped Toadstool | |||
|ItemProperties= | |||
|CraftingID=823}} | |||
{{TradeBookItem|ItemName=Poison: Ungol Dust | |||
|ItemDC=22 | |||
|ItemCPCost=25 | |||
|ItemTotalValue=2515 gold pieces | |||
|RequiredLevel=NA | |||
|MaterialRequirements=2 Mandrake Roots<br>1 Glass Vial<br>2 Gem Dust (Amethyst)<br>2 Strychnine | |||
|EndProducts=5 Poison: Ungol Dust | |||
|ItemProperties= | |||
|CraftingID=824}} |
Revision as of 02:06, 22 April 2017
Poisons are substances that can, usually, be applied to weapons in order to add an extra effect to the attacks that could potentially weaken the foe on a failed save. Arelith's poisons are specifically divided in three types, for now:
- Vanilla Poisons:
- These come already scripted by default in NWN and work exactly as they would in the base game.
Edible Poisons
- These are crafted through Herbalism and cannot be applied through weapons. Instead, they serve to poison food and drinks in any source they appear in Arelith.
Poison: Illithid Serum | |
---|---|
DC | 29 |
Required Crafting Points | 40 |
Crafting ID | 128 |
Total Value | 20000 gold pieces |
Material Requirements | 1 Illithid's Tentacle |
End Product(s) | 25 Poison: Illithid Serum |
Properties | At Mithreas' request, this is to remain IC knowledge |
Poison: Strychnine | |
---|---|
DC | 29 |
Required Crafting Points | 40 |
Crafting ID | 129 |
Total Value | 20000 gold pieces |
Material Requirements | 1 Strychnine |
End Product(s) | 25 Poison: Strychnine |
Properties | At Mithreas' request, this is to remain IC knowledge |
Poison: Blighted Mandrake | |
---|---|
DC | 29 |
Required Crafting Points | 40 |
Crafting ID | 130 |
Total Value | 20000 gold pieces |
Material Requirements | 1 Mandrake Root |
End Product(s) | 25 Poison: Blighted Mandrake |
Properties | At Mithreas' request, this is to remain IC knowledge |
Poison: Concentrated Spider Venom | |
---|---|
DC | 32 |
Required Crafting Points | 40 |
Crafting ID | 131 |
Total Value | 25000 gold pieces |
Material Requirements | 1 Spider Venom, Deadly |
End Product(s) | 25 Poison: Concentrated Spider Venom |
Properties | At Mithreas' request, this is to remain IC knowledge |
Poison: Deadly Nightshade | |
---|---|
DC | 32 |
Required Crafting Points | 40 |
Crafting ID | 132 |
Total Value | 25000 gold pieces |
Material Requirements | 1 Belladonna |
End Product(s) | 25 Poison: Deadly Nightshade |
Properties | At Mithreas' request, this is to remain IC knowledge |
Poison: Draft of the Daft | |
---|---|
DC | 32 |
Required Crafting Points | 40 |
Crafting ID | 133 |
Total Value | 25000 gold pieces |
Material Requirements | 1 Rock Chunk (Zinc) 1 Rock Chunk (Copper) |
End Product(s) | 25 Poison: Draft of the Daft |
Properties | At Mithreas' request, this is to remain IC knowledge |
2017 Poisons
- These poisons work not unlike essences. They are applied to either slashing or piercing weapons (or ammunition of the sort), adding an on-hit property to it. The poison does not dissipate on a successful hit or a successful poisoning, and it is only removed when the duration runs out. These poisons usually last 10 turns (10 minutes). Most of them are crafted through Herbalism, or rarely found as loot.
Poison: Aranea Venom | |
---|---|
DC | 22 |
Required Crafting Points | 45 |
Crafting ID | 799 |
Total Value | 2515 gold pieces |
Material Requirements | 1 Glass Vial 5 Venom Sack (Aranea) 5 Strychnine |
End Product(s) | 5 Poison: Aranea Venom |
Properties |
Poison: Bebilith Venom | |
---|---|
DC | 32 |
Required Crafting Points | 60 |
Crafting ID | 800 |
Total Value | 10000 gold pieces |
Material Requirements | 1 Flask of Oil 1 Glass Vial 1 Venom Sack (Bebilith) 5 Strychnine 5 Assassin/BG levels |
End Product(s) | 5 Poison: Bebilith Venom |
Properties |
Poison: Black Adder Venom | |
---|---|
DC | 21 |
Required Crafting Points | 45 |
Crafting ID | 801 |
Total Value | 2265 gold pieces |
Material Requirements | 5 Mandrake Roots 1 Glass Vial 1 Venom Sack (Asp) |
End Product(s) | 5 Poison: Black Adder Venom |
Properties |
Poison: Blade Bane Poison | |
---|---|
DC | 28 |
Required Crafting Points | 60 |
Crafting ID | 802 |
Total Value | 10000 gold pieces |
Material Requirements | 5 Mandrake Roots 5 Poison: Arsenic 1 Glass Vial 1 Strychnine |
End Product(s) | 5 Poison: Blade Bane Poison 5 Assassin/BG levels |
Properties |
Poison: Bloodrot | |
---|---|
DC | 22 |
Required Crafting Points | 45 |
Crafting ID | 803 |
Total Value | 3015 gold pieces |
Material Requirements | 1 Glass Vial 5 Bloodroot Stalk 2 Strychnine |
End Product(s) | 5 Poison: Bloodrot |
Properties |
Poison: Blue Whinnis | |
---|---|
DC | 24 |
Required Crafting Points | 60 |
Crafting ID | 804 |
Total Value | 10000 gold pieces |
Material Requirements | 1 Flask of Oil 1 Glass Vial 1 Leaves of the Dreaming Tree 5 Strychnine 1 Wolfsbane 5 Assassin/BG levels |
End Product(s) | 5 Poison: Blue Whinnis |
Properties |
Poison: | |
---|---|
DC | 24 |
Required Crafting Points | 60 |
Crafting ID | 805 |
Total Value | 10000 gold pieces |
Material Requirements | 5 Mandrake Roots 1 Flask of Oil 1 Glass Vial 5 Brain Stem (Carrion Crawler) 5 Assassin/BG levels |
End Product(s) | 5 Poison: Carrion Crawler Brain Juice |
Properties |
Poison: Chaos Mist | |
---|---|
DC | 23 |
Required Crafting Points | 45 |
Crafting ID | 813 |
Total Value | 6015 gold pieces |
Material Requirements | 5 Mandrake Roots 1 Glass Vial 1 Venom Sack (Black Slaad) |
End Product(s) | 5 Poison: Chaos Mist |
Properties |
Poison: Ettercap Venom | |
---|---|
DC | 26 |
Required Crafting Points | 60 |
Crafting ID | 814 |
Total Value | 12515 gold pieces |
Material Requirements | 1 Glass Vial 2 Ettercap's Silk Gland 5 Strychnine |
End Product(s) | 5 Poison: Ettercap Venom |
Properties |
Poison: Greenblood Oil | |
---|---|
DC | 22 |
Required Crafting Points | 25 |
Crafting ID | 815 |
Total Value | 2515 gold pieces |
Material Requirements | 2 Mandrake Roots 1 Flask of Oil 1 Glass Vial |
End Product(s) | 5 Poison: Greenblood Oil |
Properties |
Poison: Id Moss | |
---|---|
DC | 22 |
Required Crafting Points | 25 |
Crafting ID | 816 |
Total Value | 2515 gold pieces |
Material Requirements | 2 Mandrake Roots 1 Glass Vial 2 Malyss Roots 2 Sassone Leaves |
End Product(s) | 5 Poison: Id Moss |
Properties |
Poison: Large Scorpion | |
---|---|
DC | 25 |
Required Crafting Points | 45 |
Crafting ID | 817 |
Total Value | 10015 gold pieces |
Material Requirements | 1 Glass Vial 2 Bloodroot Stalks 2 Rock Chunk (Nitharit) 2 Stinger Barb |
End Product(s) | 5 Poison: Large Scorpion |
Properties |
Poison: Malyss Root Paste | |
---|---|
DC | 24 |
Required Crafting Points | 45 |
Crafting ID | 818 |
Total Value | 7515 gold pieces |
Material Requirements | 1 Glass Vial 5 Malyss Roots |
End Product(s) | 5 Poison: Malyss Root Paste |
Properties |
Poison: Myconid Rot | |
---|---|
DC | 24 |
Required Crafting Points | 45 |
Crafting ID | 819 |
Total Value | 2500 gold pieces |
Material Requirements | 2 Myconid Fungi Essence 1 Glass Vial 2 Bloodroot Stalks 2 Rock Chunk (Nitharit) 5 Assassin/BG levels |
End Product(s) | 5 Poison: Myconid Rot |
Properties |
Poison: Nitharit | |
---|---|
DC | 24 |
Required Crafting Points | 45 |
Crafting ID | 820 |
Total Value | 7515 gold pieces |
Material Requirements | 1 Glass Vial 4 Rock Chunk (Nitharit) 2 Strychnine |
End Product(s) | 5 Poison: Nitharit |
Properties |
Poison: Oil of Taggit | |
---|---|
DC | 24 |
Required Crafting Points | 120 |
Crafting ID | 821 |
Total Value | 10000 gold pieces |
Material Requirements | 1 Flask of Oil 1 Glass Vial 5 Fairy Dust 1 Ichor 5 Assassin/BG levels |
End Product(s) | 5 Poison: Oil of Taggit |
Properties |
Poison: Sassone Leaf Residue | |
---|---|
DC | 24 |
Required Crafting Points | 45 |
Crafting ID | 822 |
Total Value | 9015 gold pieces |
Material Requirements | 2 Mandrake Roots 1 Flask of Oil 1 Glass Vial 5 Sassone Leaves 2 Strychnine 5 Assassin/BG levels |
End Product(s) | 5 Poison: Sassone Leaf Residue |
Properties |
Poison: Striped Toadstool | |
---|---|
DC | 22 |
Required Crafting Points | 25 |
Crafting ID | 823 |
Total Value | 2515 gold pieces |
Material Requirements | 1 Glass Vial 5 Striped Toadstool Flesh |
End Product(s) | 5 Poison: Striped Toadstool |
Properties |
Poison: Ungol Dust | |
---|---|
DC | 22 |
Required Crafting Points | 25 |
Crafting ID | 824 |
Total Value | 2515 gold pieces |
Material Requirements | 2 Mandrake Roots 1 Glass Vial 2 Gem Dust (Amethyst) 2 Strychnine |
End Product(s) | 5 Poison: Ungol Dust |
Properties |