Special Headgear: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
===Forging=== | |||
{{TradeBookItem|ItemName=Helmet (Bronze) | {{TradeBookItem|ItemName=Helmet (Bronze) | ||
|ItemDC=21 | |ItemDC=21 | ||
Line 108: | Line 110: | ||
|ItemProperties=Armor Bonus: +1 (AC Deflection Modifier), <br>Enhancement Bonus: Constitution +1, <br>Only usable by: Fighter, <br>Skill Bonus: Listen +4, <br>Skill Bonus: Search +4, <br>Weight: 2.0 | |ItemProperties=Armor Bonus: +1 (AC Deflection Modifier), <br>Enhancement Bonus: Constitution +1, <br>Only usable by: Fighter, <br>Skill Bonus: Listen +4, <br>Skill Bonus: Search +4, <br>Weight: 2.0 | ||
|RequiredLevel= | |RequiredLevel= | ||
|CraftingID=516}} | |CraftingID=516}}<br> | ||
===Art Crafting=== | |||
{{TradeBookItem|ItemName=Arcane Headband | |||
|ItemDC=24 | |||
|ItemCPCost=105 | |||
|ItemTotalValue=15000 | |||
|MaterialRequirements=1 [[Alchemy#Alchemistic Catalyst (Lesser)|Alchemistic Catalyst (Lesser)]]<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 Alexandrite | |||
|EndProducts=1 Arcane Headband | |||
|ItemProperties=Bonus Spell Slot: Wizard Level 3<br>Enhancement Bonus: Intelligence +1<br>Skill Bonus: Spellcraft +2<br>Spell Resistance: 16 | |||
|CraftingID=858}}<br> | |||
{{TradeBookItem|ItemName=Black Iron Coronet | |||
|ItemDC=44 | |||
|ItemCPCost=415 | |||
|ItemTotalValue=31587 | |||
|MaterialRequirements=1 Dwarven Incantation<br>1 Mithril Dust<br>2 [[Ingots#Ingot (Iron)|Ingot (Iron)]]<br>3 Ruby<br>Duergar Smith | |||
|EndProducts=1 Black Iron Coronet | |||
|ItemProperties=Armour Bonus: +2<br>Damage Immunity: Bludgeoning 5% Immunity Bonus<br>Enhancement Bonus: Strength +2<br>Only Useable By: Dwarf<br>Skill Bonus: Spot +3 | |||
|CraftingID=866}}<br> | |||
{{TradeBookItem|ItemName=Brass Crown | |||
|ItemDC=12 | |||
|ItemCPCost=21 | |||
|ItemTotalValue=803 | |||
|MaterialRequirements=1 [[Ingots#Ingot (Brass)|Ingot (Brass)]] | |||
|EndProducts=1 Brass Crown | |||
|ItemProperties= | |||
|CraftingID=860}}<br> | |||
{{TradeBookItem|ItemName=Celestial Crown | |||
|ItemDC= | |||
|ItemCPCost= | |||
|ItemTotalValue= | |||
|MaterialRequirements= | |||
|EndProducts= | |||
|ItemProperties= | |||
|CraftingID=}}<br> | |||
{{TradeBookItem|ItemName=Circlet of Heroic Might | |||
|ItemDC=38 | |||
|ItemCPCost=318 | |||
|ItemTotalValue=39815 | |||
|MaterialRequirements=1 Rogue Stone<br>1 Mithril Dust<br>1 [[Ingots#Ingot (Iron)|Ingot (Iron)]]<br>3 Blood of a Magic Creature<br>3 Ruby | |||
|EndProducts=1 Circlet of Heroic Might | |||
|ItemProperties=Damage Immunity: Bludgeoning 5% Immunity Bonus<br>Enhancement Bonus: Constitution +1<br>Enhancement Bonus: Strength +2<br>Improved Saving Throws: Fear +2<br>Only Useable By: Barbarian<br>Skill Bonus: Intimidate +3 | |||
|CraftingID=861}}<br> | |||
{{TradeBookItem|ItemName=Circlet of Logic | |||
|ItemDC=42 | |||
|ItemCPCost=280 | |||
|ItemTotalValue=11228 | |||
|MaterialRequirements=1 [[Alchemy#Alchemistic Catalyst (Greater)|Alchemistic Catalyst (Greater)]]<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 Diamond<br>3 Sapphire<br>1 Clarity (Scroll) | |||
|EndProducts=1 Circlet of Logic | |||
|ItemProperties=Bonus Spell Slot: Wizard Level 3<br>Enhancement Bonus: Intelligence +2 | |||
|CraftingID=868}}<br> | |||
{{TradeBookItem|ItemName=Crown of Domination | |||
|ItemDC=38 | |||
|ItemCPCost=340 | |||
|ItemTotalValue=29995 | |||
|MaterialRequirements=1 [[Alchemy#Alchemistic Catalyst (Greater)|Alchemistic Catalyst (Greater)]]<br>1 [[Ingots#Ingot (Gold)|Ingot (Gold)]]<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>10 Topaz<br>1 Dominate Person | |||
|EndProducts=1 Crown of Domination | |||
|ItemProperties=Bonus Feat: Spell Focus (Enchantment)<br>Enhancement Bonus: Charisma +2<br>Skill Bonus: Concentration +4<br>Skill Bonus: Persuade +4<br>Use: Dominate Person (7) 1 Use/Day | |||
|CraftingID=862}}<br> | |||
{{TradeBookItem|ItemName=Crown of Horns Replica | |||
|ItemDC=44 | |||
|ItemCPCost=395 | |||
|ItemTotalValue=51997 | |||
|MaterialRequirements=1 [[Alchemy#Alchemistic Catalyst (Greater)|Alchemistic Catalyst (Greater)]]<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>3 Blood of a Magic Creature<br>1 [[Ingots#Ingot (Mithril)|Ingot (Mithril)]]<br>3 Bone | |||
|EndProducts=1 Crown of Horns Replica | |||
|ItemProperties=Enhancement Bonus: Intelligence +2<br>Only Useable By: Evil<br>Skill Bonus: Intimidate +4<br>Use: Create Undead (16) 1 Use/Day | |||
|CraftingID=863}}<br> | |||
{{TradeBookItem|ItemName=Divine Diadem | |||
|ItemDC=29 | |||
|ItemCPCost=152 | |||
|ItemTotalValue=19079 | |||
|MaterialRequirements=1 [[Alchemy#Alchemistic Catalyst (Standard)|Alchemistic Catalyst (Standard)]]<br>1 [[Ingots#Ingot (Gold)|Ingot (Gold)]]<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 Diamond<br>3 Sapphire | |||
|EndProducts=1 Divine Diadem | |||
|ItemProperties=Bonus Spell Slot: Cleric Level 4<br>Bonus Spell Slot: Cleric Level 5<br>Enhancement Bonus: Wisdom +1<br>Skill Bonus: Concentration +3 | |||
|CraftingID=869}}<br> | |||
{{TradeBookItem|ItemName=Druidic Garland | |||
|ItemDC=42 | |||
|ItemCPCost=360 | |||
|ItemTotalValue=57156 | |||
|MaterialRequirements=1 [[Alchemy#Alchemistic Catalyst (Greater)|Alchemistic Catalyst (Greater)]]<br>5 Lady's Tear<br>2 King's Crown<br>1 Softwood<br>3 Emerald<br>Druid Smith | |||
|EndProducts=1 Druidic Garland | |||
|ItemProperties=Bonus Spell Slot: Druid Level 4<br>Damage Immunity: Bludgeoning 5% Immunity Bonus<br>Enhancement Bonus: Wisdom +2<br>Only Useable By: Druid<br>Regeneration: +1<br>Skill Bonus: Animal Empathy +5<br>Skill Bonus: Concentration +5 | |||
|CraftingID=865}}<br> | |||
{{TradeBookItem|ItemName=Golden Crown | |||
|ItemDC=22 | |||
|ItemCPCost=60 | |||
|ItemTotalValue=4189 | |||
|MaterialRequirements=1 [[Ingots#Ingot (Gold)|Ingot (Gold)]]<br>1 Diamond | |||
|EndProducts=1 Golden Crown | |||
|ItemProperties=Enhancement Bonus: Charisma +1<br>Skill Bonus: Perform +3<br>Skill Bonus: Persuade +3 | |||
|CraftingID=867}}<br> | |||
{{TradeBookItem|ItemName=Headband of Protection | |||
|ItemDC=46 | |||
|ItemCPCost=480 | |||
|ItemTotalValue=60000 | |||
|MaterialRequirements=1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Mithril)|Ingot (Mithril)]]<br>1 Diamond<br>1 Ruby<br>1 Emerald<br> | |||
|EndProducts=1 Headband of Protection | |||
|ItemProperties=Armor Bonus: +2<br>Spell Resistance: 26 | |||
|CraftingID=864}}<br> | |||
[[Category:Art Crafting]] | |||
[[Category:Crown]] | |||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Forging]] | [[Category:Forging]] |
Revision as of 11:19, 31 August 2017
Forging
Helmet (Bronze) | |
---|---|
DC | 21 |
Required Crafting Points | 10 |
Crafting ID | 447 |
Total Value | 1337 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Helmet (Bronze) |
Properties |
Helmet (Iron) | |
---|---|
DC | 23 |
Required Crafting Points | 42 |
Crafting ID | 446 |
Total Value | 5304 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Helmet (Iron) |
Properties |
Helmet (Steel) | |
---|---|
DC | 24 |
Required Crafting Points | 77 |
Crafting ID | 448 |
Total Value | 9687 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Helmet (Steel) |
Properties |
Helmet (Mithril) | |
---|---|
DC | 28 |
Required Crafting Points | 135 |
Crafting ID | 472 |
Total Value | 16907 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Mithril) |
End Product(s) | 1 Helmet (Mithril) |
Properties |
Helmet (Adamantine) | |
---|---|
DC | 32 |
Required Crafting Points | 192 |
Crafting ID | 468 |
Total Value | 24123 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Adamantine) |
End Product(s) | 1 Helmet (Adamantine) |
Properties |
Barbarian Helmet | |
---|---|
DC | 34 |
Required Crafting Points | 240 |
Crafting ID | 514 |
Total Value | 30000 gold pieces |
Material Requirements | 2 Horn of a magical creature 1 Helmet (Steel) |
End Product(s) | 1 Barbarian Helmet |
Properties | +2 CON, +5 Taunt, 1 Bulls Strength per day, Barbarian only |
Blackguard's helmet | |
---|---|
DC | 24 |
Required Crafting Points | 68 |
Crafting ID | 513 |
Total Value | 8520 gold pieces |
Material Requirements | 1 Ingot (Brass) 2 Horn of a magical creature 1 Helmet (Steel) |
End Product(s) | 1 Blackguard's helmet |
Properties | +2 CHA +3 Discipline 1 use/day Divine Shield (needs Turn Undead to work) |
Dwarven Helmet | |
---|---|
DC | 25 |
Required Crafting Points | 84 |
Crafting ID | 515 |
Total Value | 10533 gold pieces |
Material Requirements | 1 Ingot (Gold) 1 Helmet (Steel) |
End Product(s) | 1 Dwarven Helmet |
Properties | Armor Bonus: +1 (AC Deflection Modifier), Enhancement Bonus: Constitution +1, Improved Saving Throws: Will +2, Only usable by: Dwarf, Weight: 2.0 |
Elven Helmet | |
---|---|
DC | 24 |
Required Crafting Points | 79 |
Crafting ID | 512 |
Total Value | 9925 gold pieces |
Material Requirements | 2 Ingot (Silver) 1 Helmet (Steel) |
End Product(s) | 1 Elven Helmet |
Properties | Armor Bonus: +2 (AC Deflection Modifier), Only usable by: Elf, Skill Bonus: Listen +4, Skill Bonus: Search +4, Skill Bonus: Spot +4, Weight: 2.0 |
Fighter's Helmet | |
---|---|
DC | 24 |
Required Crafting Points | 70 |
Crafting ID | 516 |
Total Value | 8823 gold pieces |
Material Requirements | 2 Ingot (Brass) 1 Helmet (Steel) |
End Product(s) | 1 Fighter's Helmet |
Properties | Armor Bonus: +1 (AC Deflection Modifier), Enhancement Bonus: Constitution +1, Only usable by: Fighter, Skill Bonus: Listen +4, Skill Bonus: Search +4, Weight: 2.0 |
Art Crafting
Arcane Headband | |
---|---|
DC | 24 |
Required Crafting Points | 105 |
Crafting ID | 858 |
Total Value | 15000 |
Material Requirements | 1 Alchemistic Catalyst (Lesser) 1 Ingot (Silver) 1 Alexandrite |
End Product(s) | 1 Arcane Headband |
Properties | Bonus Spell Slot: Wizard Level 3 Enhancement Bonus: Intelligence +1 Skill Bonus: Spellcraft +2 Spell Resistance: 16 |
Black Iron Coronet | |
---|---|
DC | 44 |
Required Crafting Points | 415 |
Crafting ID | 866 |
Total Value | 31587 |
Material Requirements | 1 Dwarven Incantation 1 Mithril Dust 2 Ingot (Iron) 3 Ruby Duergar Smith |
End Product(s) | 1 Black Iron Coronet |
Properties | Armour Bonus: +2 Damage Immunity: Bludgeoning 5% Immunity Bonus Enhancement Bonus: Strength +2 Only Useable By: Dwarf Skill Bonus: Spot +3 |
Brass Crown | |
---|---|
DC | 12 |
Required Crafting Points | 21 |
Crafting ID | 860 |
Total Value | 803 |
Material Requirements | 1 Ingot (Brass) |
End Product(s) | 1 Brass Crown |
Properties |
Celestial Crown | |
---|---|
DC | |
Required Crafting Points | |
Crafting ID | |
Total Value | |
Material Requirements | |
End Product(s) | |
Properties |
Circlet of Heroic Might | |
---|---|
DC | 38 |
Required Crafting Points | 318 |
Crafting ID | 861 |
Total Value | 39815 |
Material Requirements | 1 Rogue Stone 1 Mithril Dust 1 Ingot (Iron) 3 Blood of a Magic Creature 3 Ruby |
End Product(s) | 1 Circlet of Heroic Might |
Properties | Damage Immunity: Bludgeoning 5% Immunity Bonus Enhancement Bonus: Constitution +1 Enhancement Bonus: Strength +2 Improved Saving Throws: Fear +2 Only Useable By: Barbarian Skill Bonus: Intimidate +3 |
Circlet of Logic | |
---|---|
DC | 42 |
Required Crafting Points | 280 |
Crafting ID | 868 |
Total Value | 11228 |
Material Requirements | 1 Alchemistic Catalyst (Greater) 1 Ingot (Silver) 1 Diamond 3 Sapphire 1 Clarity (Scroll) |
End Product(s) | 1 Circlet of Logic |
Properties | Bonus Spell Slot: Wizard Level 3 Enhancement Bonus: Intelligence +2 |
Crown of Domination | |
---|---|
DC | 38 |
Required Crafting Points | 340 |
Crafting ID | 862 |
Total Value | 29995 |
Material Requirements | 1 Alchemistic Catalyst (Greater) 1 Ingot (Gold) 1 Ingot (Silver) 10 Topaz 1 Dominate Person |
End Product(s) | 1 Crown of Domination |
Properties | Bonus Feat: Spell Focus (Enchantment) Enhancement Bonus: Charisma +2 Skill Bonus: Concentration +4 Skill Bonus: Persuade +4 Use: Dominate Person (7) 1 Use/Day |
Crown of Horns Replica | |
---|---|
DC | 44 |
Required Crafting Points | 395 |
Crafting ID | 863 |
Total Value | 51997 |
Material Requirements | 1 Alchemistic Catalyst (Greater) 1 Ingot (Silver) 3 Blood of a Magic Creature 1 Ingot (Mithril) 3 Bone |
End Product(s) | 1 Crown of Horns Replica |
Properties | Enhancement Bonus: Intelligence +2 Only Useable By: Evil Skill Bonus: Intimidate +4 Use: Create Undead (16) 1 Use/Day |
Divine Diadem | |
---|---|
DC | 29 |
Required Crafting Points | 152 |
Crafting ID | 869 |
Total Value | 19079 |
Material Requirements | 1 Alchemistic Catalyst (Standard) 1 Ingot (Gold) 1 Ingot (Silver) 1 Diamond 3 Sapphire |
End Product(s) | 1 Divine Diadem |
Properties | Bonus Spell Slot: Cleric Level 4 Bonus Spell Slot: Cleric Level 5 Enhancement Bonus: Wisdom +1 Skill Bonus: Concentration +3 |
Druidic Garland | |
---|---|
DC | 42 |
Required Crafting Points | 360 |
Crafting ID | 865 |
Total Value | 57156 |
Material Requirements | 1 Alchemistic Catalyst (Greater) 5 Lady's Tear 2 King's Crown 1 Softwood 3 Emerald Druid Smith |
End Product(s) | 1 Druidic Garland |
Properties | Bonus Spell Slot: Druid Level 4 Damage Immunity: Bludgeoning 5% Immunity Bonus Enhancement Bonus: Wisdom +2 Only Useable By: Druid Regeneration: +1 Skill Bonus: Animal Empathy +5 Skill Bonus: Concentration +5 |
Golden Crown | |
---|---|
DC | 22 |
Required Crafting Points | 60 |
Crafting ID | 867 |
Total Value | 4189 |
Material Requirements | 1 Ingot (Gold) 1 Diamond |
End Product(s) | 1 Golden Crown |
Properties | Enhancement Bonus: Charisma +1 Skill Bonus: Perform +3 Skill Bonus: Persuade +3 |
Headband of Protection | |
---|---|
DC | 46 |
Required Crafting Points | 480 |
Crafting ID | 864 |
Total Value | 60000 |
Material Requirements | 1 Ingot (Silver) 1 Ingot (Mithril) 1 Diamond 1 Ruby 1 Emerald |
End Product(s) | 1 Headband of Protection |
Properties | Armor Bonus: +2 Spell Resistance: 26 |