Bastard sword: Difference between revisions
Appearance
mNo edit summary |
Viper92225 (talk | contribs) m Updated item values to match current in game book |
||
Line 15: | Line 15: | ||
|ItemDC=21 | |ItemDC=21 | ||
|ItemCPCost=15 | |ItemCPCost=15 | ||
|ItemTotalValue= | |ItemTotalValue=1970 gold pieces | ||
|RequiredLevel=3rd | |RequiredLevel=3rd | ||
|MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]] | |MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]] | ||
Line 26: | Line 26: | ||
|ItemDC=22 | |ItemDC=22 | ||
|ItemCPCost=28 | |ItemCPCost=28 | ||
|ItemTotalValue= | |ItemTotalValue=3580 gold pieces | ||
|RequiredLevel=5th | |RequiredLevel=5th | ||
|MaterialRequirements=2 Coal<br>[[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>[[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | |MaterialRequirements=2 Coal<br>[[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>[[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | ||
Line 37: | Line 37: | ||
|ItemDC=23 | |ItemDC=23 | ||
|ItemCPCost=53 | |ItemCPCost=53 | ||
|ItemTotalValue= | |ItemTotalValue=6730 gold pieces | ||
|RequiredLevel=7th | |RequiredLevel=7th | ||
|MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]] | |MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]] | ||
Line 47: | Line 47: | ||
{{TradeBookItem|ItemName=Masterly Bastard Sword (Steel) | {{TradeBookItem|ItemName=Masterly Bastard Sword (Steel) | ||
|ItemDC=32 | |ItemDC=32 | ||
|ItemCPCost= | |ItemCPCost=205 | ||
|ItemTotalValue= | |ItemTotalValue=25630 gold pieces | ||
|RequiredLevel=12th | |RequiredLevel=12th | ||
|MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | |MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | ||
Line 59: | Line 59: | ||
|ItemDC=30 | |ItemDC=30 | ||
|ItemCPCost=164 | |ItemCPCost=164 | ||
|ItemTotalValue= | |ItemTotalValue=20550 gold pieces | ||
|RequiredLevel=11th | |RequiredLevel=11th | ||
|MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]] | |MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]] | ||
Line 70: | Line 70: | ||
|ItemDC=53 | |ItemDC=53 | ||
|ItemCPCost=543 | |ItemCPCost=543 | ||
|ItemTotalValue= | |ItemTotalValue=67930 gold pieces | ||
|RequiredLevel=17th | |RequiredLevel=17th | ||
|MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | |MaterialRequirements=2 Coal<br>1 [[Miscellaneous_Small#Ingot (Iron)|Ingot (Iron)]]<br>1 [[Miscellaneous_Small#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Miscellaneous_Small#Ingot (Silver)|Ingot (Silver)]] | ||
Line 79: | Line 79: | ||
{{TradeBookItem|ItemName=Bastard Sword (Greensteel) | {{TradeBookItem|ItemName=Bastard Sword (Greensteel) | ||
|ItemDC= | |ItemDC=27 | ||
|ItemCPCost= | |ItemCPCost=112 | ||
|ItemTotalValue= | |ItemTotalValue=14114 gold pieces | ||
|RequiredLevel= | |RequiredLevel=9th | ||
|MaterialRequirements= | |MaterialRequirements=4 Coal<br>2 [[Miscellaneous_Small#Ingot (Greensteel)|Ingot (Greensteel)]] | ||
|EndProducts=1 Bastard Sword (Greensteel) | |EndProducts=1 Bastard Sword (Greensteel) | ||
|ItemProperties=1d10 slashing 19-20x2 | |ItemProperties=1d10 slashing 19-20x2 |
Revision as of 00:07, 10 August 2016
Bastard Sword (Bronze) | |
---|---|
DC | 7 |
Required Crafting Points | 1 |
Crafting ID | 228 |
Total Value | 70 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Bastard Sword (Bronze) |
Properties | 1d10 slashing 19-20x2 |
Bastard Sword (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 257 |
Total Value | 1970 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Bastard Sword (Iron) |
Properties | 1d10 slashing 19-20x2 +1 slashing |
Masterly Bastard Sword (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 289 |
Total Value | 3580 gold pieces |
Material Requirements | 2 Coal Ingot (Iron) Ingot (Silver) |
End Product(s) | 1 Masterly Bastard Sword (Iron) |
Properties | 1d10 slashing 19-20x2 |
Bastard Sword (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 318 |
Total Value | 6730 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Bastard Sword (Steel) |
Properties | 1d10 slashing 19-20x2 |
Masterly Bastard Sword (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 205 |
Crafting ID | 347 |
Total Value | 25630 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Longword (Steel) |
Properties | 1d10 slashing 19-20x2 Attack Bonus: +2 Damage Bonus: Slashing 4 damage |
Bastard Sword (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | 376 |
Total Value | 20550 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) |
End Product(s) | 1 Bastard Sword (Damask) |
Properties | 1d10 slashing 19-20x2 |
Masterly Bastard Sword (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | 405 |
Total Value | 67930 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Bastard Sword (Damask) |
Properties | 1d10 slashing 19-20x2 |
Bastard Sword (Greensteel) | |
---|---|
DC | 27 |
Required Crafting Points | 112 |
Crafting ID | 556 |
Total Value | 14114 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Greensteel) |
End Product(s) | 1 Bastard Sword (Greensteel) |
Properties | 1d10 slashing 19-20x2 |