Hoar: Difference between revisions
Appearance
added shadow weave category to this diety |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DeityBookPage | {{DeityBookPage | ||
| Deity Aliases = Assuran (in Unther & Chessenta) | |||
| Deity Demonym = Hoarite | |||
| Deity Gender = Male | |||
| Deity Name = Hoar | | Deity Name = Hoar | ||
| Deity Titles = The Doombringer, Lord of Three Thunders | | Deity Titles = The Doombringer, Lord of Three Thunders, the Poet of Justice, Hurler of Thunders | ||
| Deity Group = {{Demigods}}<br/> | | Deity Group = {{Demigods}}<br/> | ||
| Deity Power = | | Deity Power = Demipowers | ||
| Deity Symbol = Black-gloved hand holding a coin with a two-faced head | | Deity Symbol = Black-gloved hand holding a coin with a two-faced head | ||
| Deity Alignment = Lawful neutral | | Deity Alignment = Lawful neutral | ||
| Deity Aspect1 = [[War and Destruction]] | |||
| Deity Aspect2 = [[Trickery and Deceit]] | |||
| Deity Portfolio = Revenge, retribution, poetic justice | | Deity Portfolio = Revenge, retribution, poetic justice | ||
| Deity Worshipers = Assassins, fighters, rogues, seekers of retribution | | Deity Worshipers = Assassins, fighters, rogues, seekers of retribution | ||
| Deity Domains = Fate<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, Law<ref name="not supported"/>, Retribution<ref name="not supported"/>, {{NWN Cleric Domain|Travel}} | | Deity Domains = Fate<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, Law<ref name="not supported"/>, Retribution<ref name="not supported"/>, {{NWN Cleric Domain|Travel}} | ||
| Cleric Alignments = LE, LG, LN}} | | Cleric Alignments = LE, LG, LN}} | ||
== See Also == | == See Also == | ||
Line 28: | Line 23: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category: | [[Category:Demipowers]] | ||
[[Category:Any Race Deities]] | [[Category:Any Race Deities]] | ||
Line 38: | Line 33: | ||
[[Category:Deities of Trickery and Deceit]] | [[Category:Deities of Trickery and Deceit]] | ||
[[Category:Shadow | [[Category:Shadow Weave]] | ||
[[Category:Paladin Deities]] |
Latest revision as of 00:46, 23 July 2022
- The Doombringer, Lord of Three Thunders, the Poet of Justice, Hurler of Thunders
- Faerûnian Demipowers: Finder Wyvernspur | Garagos | Gargauth | Gwaeron Windstrom | Hoar | Jergal | Lurue | Nobanion | Red Knight | Savras | Sharess | Shiallia | Siamorphe | Ulutiu | Uthgar | Valkur | Velsharoon | Eshowdow | Moander
Aliases: | Assuran (in Unther & Chessenta) |
Gender: | Male |
Demonym: | Hoarite |
Power Level: | Demipowers |
Symbol: | Black-gloved hand holding a coin with a two-faced head |
Alignment: | Lawful neutral |
Portfolio: | Revenge, retribution, poetic justice |
Worshipers: | Assassins, fighters, rogues, seekers of retribution |
Domains: | Fate[1], Law[1], Retribution[1], Travel |
Arelith worshippers' alignments[2]: | LE, LG, LN |
Aspects: | War and Destruction, Trickery and Deceit |