Greater deity table
From Arelith Wiki
Deity Name | Alignment | Portfolio | Worshipers | Domains | Cleric Alignments** | Aspects |
---|---|---|---|---|---|---|
Akadi | Elemental air, movement, speed, flying creatures | Animal breeders, elemental archons (air), rangers, rogues, sailors | Air, Illusion*, Travel, Trickery | Nature, Trickery & Deceit | ||
Bane | Strife, hatred, tyranny, fear | Conquerors, evil fighters and monks, tyrants, wizards | Destruction, Evil, Hatred*, Law*, Tyranny* | |||
Chauntea | Agriculture, plants cultivated by humans, farmers, gardeners, summer | Worhipers: Peasants and indentured servants, druids, farmers, gardeners | Animal, Earth, Good, Plant, Protection, Water | |||
Corellon Larethian | Magic, music, arts, crafts, war, the elven race (especially sun elves), poetry, bards, warriors | Arcane archers, artisans, artists, bards, fighters, good leaders, rangers, poets, sorcerers, warriors, wizards. | Chaos*, Elf*, Good, Magic, Protection, War | |||
Cyric | Murder, lies, intrigue, deception, illusion | Former worshipers of Bane, Bhaal, and Myrkul, power-hungry (primarily young) humans | Chaos*, Destruction, Evil, Illusion*, Trickery | |||
Garl Glittergold | Protection, humor, trickery, gemcutting, smithing | Gnomes | Craft*, Gnome*, Good, Law*, Protection, Trickery | |||
Grumbar | Elemental earth, solidity, changelessness, oaths | Elemental archons (earth), fighters, monks, rangers | Cavern*, Earth, Metal*, Time* | |||
Istishia | Elemental water, purification | Bards, elemental archons (water), sailors, travelers | Destruction, Ocean*, Storm*, Travel, Water | |||
Kelemvor | Death, the dead | The dying, families of the dying, gravediggers, hunters of the undead, morticians, mourners | Death, Fate*, Law*, Protection, Travel | |||
Kossuth | Elemental fire, purification through fire | Druids, elemental archons, fire creatures, Thayans | Destruction, Fire, Renewal*, Suffering* | |||
Lathander | Athletics, birth, creativity, dawn, renewal, self-perfection, spring, vitality, youth | Aristocrats, artists, athletes, merchants, monks (Sun Soul), the young | Good, Nobility*, Protection, Renewal*, Strength, Sun | |||
Moradin | Dwarves, creation, smithing, protection, metalcraft, stonework | Dwarves | Craft*, Dwarf*, Earth, Good, Law*, Protection | |||
Mystra | Magic, spells, the Weave | Elves, half-elves, incantatrixes, mystic wanderers, sorcerers, spelldancers, spellfire channelers, wizards | Good, Illusion*, Knowledge, Magic, Rune*, Spell* | |||
Oghma | bards, inspiration, invention, knowledge | Artists, bards, cartographers, inventors, loremasters, sages, scholars, scribes, wizards | Charm*, Knowledge, Luck*, Travel, Trickery | |||
Shar | Caverns, dark, dungeons, forgetfulness, loss, night, secrets, the Underdark | Anarchists, assassins, avengers, monks (Dark Moon), nihilists, rogues, shadow adepts, shadowdancers | Cavern*, Darkness*, Evil, Knowledge | |||
Silvanus | Wild nature, druids | Druids, woodsmen, wood elves | Animal, Plant, Protection, Renewal*, Water | |||
Sune | Beauty, love, passion | Lovers, artists, half-elves, adventurers | Chaos*, Charm*, Good, Protection | |||
Talos | Storms, destruction, rebellion, conflagration, earthquakes, vortices | Those who fear the destructive power of nature, barbarians, fighters, druids, half-orcs | Chaos*, Destruction, Evil, Fire, Storm* | |||
Tempus | War, battle, warriors | Warriors, fighters, barbarians, rangers, half-orcs | Chaos*, Protection, Strength, War | |||
Tyr | Justice | Paladins, judges, magistrates, lawyers, police, the oppressed | Good, Knowledge, Law*, Retribution*, War | |||
Ubtao | Creation, jungles, Chult, the Chultans, dinosaurs | Adepts, chultans, druids, inhabitants of jungles, rangers | Planning*, Plant, Protection, Scaleykind* | |||
Yondalla | Protection, fertility | Halflings | Family*, Good, Halfling*, Law*, Protection |
- * These domains are not supported by Neverwinter Nights
- ** All characters must conform to the allowed cleric alignments