Equipment Type
From Arelith Wiki
Reference article, borrowed from NWN Wikia.
Armor name | Base AC | Max dex AC | Weight | ASF | ACP |
---|---|---|---|---|---|
Clothing | 0 | unlimited | 1 | 0% | 0 |
Light armor | |||||
Padded armor | 1 | 8 | 5 | 5% | 0 |
Leather armor | 2 | 6 | 10 | 10% | 0 |
Hide armor / Studded leather armor |
3 | 4 | 15 | 20% | -1 |
Medium armor | |||||
Chain shirt / Scale mail |
4 | 4 | 30 | 20% | -2 |
Breastplate / Chainmail |
5 | 2 | 40 | 30% | -5 |
Heavy armor | |||||
Banded mail / Splint mail |
6 | 1 | 45 | 40% | -7 |
Half plate | 7 | 1 | 50 | 40% | -7 |
Full plate | 8 | 1 | 50 | 45% | -8 |
Shield name | Base AC | Max dex AC | Weight | ASF | ACP |
---|---|---|---|---|---|
Small Shield | 1 | N/A | 6 | 5% | -1 |
Large Shield | 2 | N/A | 15 | 15% | -2 |
Tower Shield | 3 | N/A | 45 | 50% | -10 |
Legend:
- AC: Armor Class.
- Max Dex AC: Maximum modifier of dexterity applicable to AC when worn.
- ASF: Arcane Spell Failure. Chance to fail casting arcane spells when using this equipment.
- ACP: Armor Check Penalty. Some movement-related skills will be impaired when using this equipment.