Dweomercraft PGCC
Introduction
A new Dweomercraft system is being developed, changing the enchants from a probability outcome towards a buy point system. Removing the option to 5% Hard enchant items from the previous system.
This page contains all the information available so far.
The previous system information can be found at: Dweomercraft
Enchantable Property Point Cost
The enchantable properties are the following, alongside their point cost and their Gold Cost Base.
The Gold Cost Base gets multipied by a modifier found in the Gold Coin per Point section bellow.
Group | Can be applied to: | Enchant: | Cost | Gold Value | Notes |
---|---|---|---|---|---|
Ability | Any equipable item | +1 | 6 | 479 | Adds +1 to Str, Dex, Con, Int, Wis or Cha. Note: multiple bonuses of the same ability on the same item do not stack. |
Armor | Any equipable Item | +1 | 6 | 479 | Adds +1 to Armor Class. The type depends on the item: Boots give Dodge, Amulets give Natural, Armor/clothes gives Armor, Shield gives Shield, and all other items give Deflection. |
Enhancement | Any Weapon | +1 | 10 | 759 | Adds +1 to weapons only. |
Weight Reduction | Any item | 20% | 1 | 50 | 10% or 20% reduction. 100 pound items with 20% reduction weigh 20 pounds, and with 10% reduction they weigh 10 pounds. |
10% | 2 | 100 | |||
Bonus spell slots | Any equipable item | 1 | 1 | 50 | Can only add 1 spell slot per class. If an item already has spell slots, this will remove them and will not refund the points. Level 4 slots are only available to Cleric, Druid, Sorcerer, Wizard, Warlock and Spellsword |
2 | 2 | 100 | |||
3 | 3 | 150 | |||
4 | 6 | 316 | |||
Damage | Melee Weapons | 1d4 | 8 | 440 | Adds +2 or +1d4 Damage Bonus in Acid, Cold, Divine, Electric, Fire, Negative, Positive or Sonic types. Can't have +2 AND 1d4 of the same type. |
2 | 8 | 440 | |||
Damage Immunity | Any equipable Item | 5% | 5 | 252 | 5% Damage Immunity to Acid, Cold, Divine, Electric, Fire, Negative, Positive, Sonic, Poison, Entropy and Psychic types. |
Darkvision | Any equipable Item | Darkvision | 2 | 100 | |
Specific Saving Throws | Any equipable Item | Universal | 6 | 316 | Other saves include: vs Acid, Cold, Disease, Divine, Electrical, Fear, Fire, Negative, Poison, Positive, Sonic, Law, Chaos, Good, Evil |
Death, Mind | 2 | 100 | |||
Others | 1 | 50 | |||
General Saving Throws | Any equipable Item | F/R/W | 2 | 100 | Fortitude, Reflex, Will saves. |
Keen | Melee Weapons | Keen | 6 | 316 | |
Light | Any equipable item | All Colors | 0 | 0 | Light colors are Blue, Yellow, Purple, Red, Green, Orange, White. |
Skills | Any equipable item | Skill +1 | 1 | 50 | Skill Bonus: +1 or +2 to all skills except Appraise and Heal. Same skill type does not stack. |
Any equipable item | Skill +2 | 2 | 100 | ||
Attack Bonus | Any Weapon | 1 | 4 | 201 | |
Massive Critical | Any Weapon | 4 | 4 | 201 | |
1d8 | 8 | 440 |
Non Enchantable Property Point Cost
- 2 points per 5% for Physical damage.
- Soak (Damage Reduction (#/+#)) cost 1 point per 5 * Pierce:
- 5/+1: 1 point
- 5/+3: 3 points
- 5/+5: 5 points
- 10/+1: 2 points
- 10/+5: 10 points
- Damage Resistance cost 2 points per 5 resistance:
- 5/- Acid: 1 point
- 10/- Fire: 2 points
Gold Coin per Point
Points | Multiplier per point to add | In gold (Per point) | In gold (summed) |
---|---|---|---|
1 | 1 | 50 | 50 |
2 | 1.001070329 | 50 | 100 |
3 | 1.008588183 | 50 | 150 |
4 | 1.034250524 | 51 | 201 |
5 | 1.097079167 | 54 | 255 |
6 | 1.22410756 | 61 | 316 |
7 | 1.450906754 | 72 | 388 |
8 | 1.822012575 | 91 | 479 |
9 | 2.391285579 | 119 | 598 |
10 | 3.222222222 | 161 | 759 |
11 | 4.388228956 | 219 | 978 |
12 | 5.972867182 | 298 | 1276 |
13 | 8.070074686 | 403 | 1679 |
14 | 10.78436769 | 539 | 2218 |
15 | 14.23102666 | 711 | 2929 |
16 | 18.53626826 | 926 | 3855 |
17 | 23.83740541 | 1191 | 5046 |
18 | 30.282997 | 1514 | 6560 |
19 | 38.03298845 | 1901 | 8461 |
20 | 47.25884429 | 2362 | 10823 |
21 | 58.14367348 | 2907 | 13730 |
22 | 70.88234834 | 3544 | 17274 |
23 | 85.68161764 | 4284 | 21558 |
24 | 102.7602144 | 5138 | 26696 |
25 | 122.3489591 | 6117 | 32813 |
26 | 144.6908579 | 7234 | 40047 |
27 | 170.0411978 | 8502 | 48549 |
28 | 198.6676371 | 9933 | 58482 |
29 | 230.850293 | 11542 | 70024 |
30 | 266.8818258 | 13344 | 83368 |
31 | 307.0675206 | 15353 | 98721 |
32 | 351.7253653 | 17586 | 116307 |
33 | 401.1861267 | 20000 | 136307 |
34 | 455.7934245 | 20000 | 156307 |
Point Caps
All items have limit point capacity that varies by the Character level (Which caps at level 20), Dweomercrafter Tier (Table bellow assumes max tier at each level) , and the Tier Rune if the item has one.
The points are calculated as:
- 4 points per 4 character levels, up to level 20.
- 2 points per tier of Dweomercraft (magic or mundane), up to 6 at Tier 3.
- 2 points per Tier of Rune on them, with a bonus of +2 if the Rune was not placed by a player.
This gives a maximum of 32 points for items with a player placed rune or 34 for items that are naturally runed.
Character Level | Base | Only Dweomercraft* | With Dweomercraft * | With Rune T1 | With Rune T2 | With Rune T3 | With Dweomer & Rune T1 * | With Dweomer & Rune T2 * | With Dweomer & Rune T3 * |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 2 | 2 | 4 | 6 | 4 | 6 | 8 |
2 | 0 | 2 | 2 | 2 | 4 | 6 | 4 | 6 | 8 |
3 | 0 | 2 | 2 | 2 | 4 | 6 | 4 | 6 | 8 |
4 | 4 | 2 | 6 | 6 | 8 | 10 | 8 | 10 | 12 |
5 | 4 | 2 | 6 | 6 | 8 | 10 | 8 | 10 | 12 |
6 | 4 | 2 | 6 | 6 | 8 | 10 | 8 | 10 | 12 |
7 | 4 | 2 | 6 | 6 | 8 | 10 | 8 | 10 | 12 |
8 | 8 | 2 | 10 | 10 | 12 | 14 | 12 | 14 | 16 |
9 | 8 | 2 | 10 | 10 | 12 | 14 | 12 | 14 | 16 |
10 | 8 | 2 | 10 | 10 | 12 | 14 | 12 | 14 | 16 |
11 | 8 | 2 | 10 | 10 | 12 | 14 | 12 | 14 | 16 |
12 | 12 | 4 | 16 | 14 | 16 | 18 | 18 | 20 | 22 |
13 | 12 | 4 | 16 | 14 | 16 | 18 | 18 | 20 | 22 |
14 | 12 | 4 | 16 | 14 | 16 | 18 | 18 | 20 | 22 |
15 | 12 | 4 | 16 | 14 | 16 | 18 | 18 | 20 | 22 |
16 | 16 | 4 | 20 | 18 | 20 | 22 | 22 | 24 | 26 |
17 | 16 | 4 | 20 | 18 | 20 | 22 | 22 | 24 | 26 |
18 | 16 | 4 | 20 | 18 | 20 | 22 | 22 | 24 | 26 |
19 | 16 | 4 | 20 | 18 | 20 | 22 | 22 | 24 | 26 |
20 | 20 | 4 | 24 | 22 | 24 | 26 | 26 | 28 | 30 |
21 | 20 | 6 | 26 | 22 | 24 | 26 | 28 | 30 | 32 |