Dweomercraft PGCC
Appearance
Introduction
A new Dweomercraft system is being developed, changing the enchants from a probability outcome towards a buy point system. This page contains all the information available so far.
All the previous information can be found at: Dweomercraft
Enchantable Property Point Cost
The enchantable properties are the following, alongside their point cost and their Gold Cost Base.
The Gold Cost Base gets multipied by a modifier found in the Gold Coin per Point section bellow.
Item Property | Points Cost | Gold Cost Base |
---|---|---|
Light | 0 | ? |
Skill (1) | 1 | 50 |
Weight Reduction (20%) | 1 | 50 |
Single Bonus Spell Of Level (1) | 1 | 50 |
Skill (2) | 2 | 100 |
Weight Reduction (10%) | 2 | 100 |
Mighty (1) | 2 | 100 |
Will Saving Throw | 2 | 100 |
Reflex Saving Throw | 2 | 100 |
Fortitude Saving Throw | 2 | 100 |
Single Bonus Spell Of Level (2) | 2 | 100 |
Single Bonus Spell Of Level (3) | 3 | 150 |
Attack Bonus (1) | 4 | 201 |
Vampiric Regeneration (1) | 4 | 201 |
Wounding (1) | 4 | 201 |
Massive Criticals (1d4) | 4 | 201 |
Mighty (2) | 4 | 201 |
Keen (20 AND x2 Weapons only) | 4 | 201 |
Single Bonus Spell Of Level (4) | 6 | 316 |
Armor Class (1) | 6 | 316 |
Keen (19-20 AND x2 Weapons only) | 6 | 316 |
Universal Saving Throw | 6 | 316 |
Ability (1) | 8 | 479 |
Damage (2) | 8 | 479 |
Damage (1d4) | 8 | 479 |
Keen (18-20 OR x3 weapon) | 8 | 479 |
Enhancement (1) | 10 | 759 |
Darkvision | 2 | 100 |
Save vs Acid | 1 | 50 |
Save vs Cold | 1 | 50 |
Save vs Death | 2 | 100 |
Save vs Disease | 1 | 50 |
Save vs Divine | 1 | 50 |
Save vs Electrical | 1 | 50 |
Save vs Fear | 1 | 50 |
Save vs Fire | 1 | 50 |
Save vs Mind Affecting | 2 | 100 |
Save vs Negative | 1 | 50 |
Save vs Poison | 1 | 50 |
Save vs Positive | 1 | 50 |
Save vs Sonic | 1 | 50 |
Save vs Law | 1 | 50 |
Save vs Chaos | 1 | 50 |
Save vs Good | 1 | 50 |
Save vs Evil | 1 | 50 |
5% Acid Immunity | 5 | 252 |
5% Cold Immunity | 5 | 252 |
5% Divine Immunity | 5 | 252 |
5% Electrical Immunity | 5 | 252 |
5% Fire Immunity | 5 | 252 |
5% Negative Immunity | 5 | 252 |
5% Positive Immunity | 5 | 252 |
5% Sonic Immunity | 5 | 252 |
5% Poison Immunity | 5 | 252 |
5% Bleeding Immunity | 5 | 252 |
5% Entropy Immunity | 5 | 252 |
5% Psychic Immunity | 5 | 252 |
Gold Coin per Point
Points | Multiplier per point to add | In gold (Per point) | In gold (summed) |
---|---|---|---|
1 | 1 | 50 | 50 |
2 | 1.001070329 | 50 | 100 |
3 | 1.008588183 | 50 | 150 |
4 | 1.034250524 | 51 | 201 |
5 | 1.097079167 | 54 | 255 |
6 | 1.22410756 | 61 | 316 |
7 | 1.450906754 | 72 | 388 |
8 | 1.822012575 | 91 | 479 |
9 | 2.391285579 | 119 | 598 |
10 | 3.222222222 | 161 | 759 |
11 | 4.388228956 | 219 | 978 |
12 | 5.972867182 | 298 | 1276 |
13 | 8.070074686 | 403 | 1679 |
14 | 10.78436769 | 539 | 2218 |
15 | 14.23102666 | 711 | 2929 |
16 | 18.53626826 | 926 | 3855 |
17 | 23.83740541 | 1191 | 5046 |
18 | 30.282997 | 1514 | 6560 |
19 | 38.03298845 | 1901 | 8461 |
20 | 47.25884429 | 2362 | 10823 |
21 | 58.14367348 | 2907 | 13730 |
22 | 70.88234834 | 3544 | 17274 |
23 | 85.68161764 | 4284 | 21558 |
24 | 102.7602144 | 5138 | 26696 |
25 | 122.3489591 | 6117 | 32813 |
26 | 144.6908579 | 7234 | 40047 |
27 | 170.0411978 | 8502 | 48549 |
28 | 198.6676371 | 9933 | 58482 |
29 | 230.850293 | 11542 | 70024 |
30 | 266.8818258 | 13344 | 83368 |
31 | 307.0675206 | 15353 | 98721 |
32 | 351.7253653 | 17586 | 116307 |
33 | 401.1861267 | 20000 | 136307 |
34 | 455.7934245 | 20000 | 156307 |
Point Caps
All enchantable items have limit point capacity that varies by the Character level (Which caps at level 21) Dweomercrafter Tier (Table bellow assumes max tier at each level) , and the Tier Rune if the item has one.
Character Level | Base | Only Dweomercraft* | With Dweomercraft * | With Rune T1 | With Rune T2 | With Rune T3 | With Dweomer & Rune T1 * | With Dweomer & Rune T2 * | With Dweomer & Rune T3 * |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 2 | 2 | 4 | 6 | 4 | 6 | 8 |
2 | 0 | 2 | 2 | 2 | 4 | 6 | 4 | 6 | 8 |
3 | 0 | 2 | 2 | 2 | 4 | 6 | 4 | 6 | 8 |
4 | 4 | 2 | 6 | 6 | 8 | 10 | 8 | 10 | 12 |
5 | 4 | 2 | 6 | 6 | 8 | 10 | 8 | 10 | 12 |
6 | 4 | 2 | 6 | 6 | 8 | 10 | 8 | 10 | 12 |
7 | 4 | 2 | 6 | 6 | 8 | 10 | 8 | 10 | 12 |
8 | 8 | 2 | 10 | 10 | 12 | 14 | 12 | 14 | 16 |
9 | 8 | 2 | 10 | 10 | 12 | 14 | 12 | 14 | 16 |
10 | 8 | 2 | 10 | 10 | 12 | 14 | 12 | 14 | 16 |
11 | 8 | 2 | 10 | 10 | 12 | 14 | 12 | 14 | 16 |
12 | 12 | 4 | 16 | 14 | 16 | 18 | 18 | 20 | 22 |
13 | 12 | 4 | 16 | 14 | 16 | 18 | 18 | 20 | 22 |
14 | 12 | 4 | 16 | 14 | 16 | 18 | 18 | 20 | 22 |
15 | 12 | 4 | 16 | 14 | 16 | 18 | 18 | 20 | 22 |
16 | 16 | 4 | 20 | 18 | 20 | 22 | 22 | 24 | 26 |
17 | 16 | 4 | 20 | 18 | 20 | 22 | 22 | 24 | 26 |
18 | 16 | 4 | 20 | 18 | 20 | 22 | 22 | 24 | 26 |
19 | 16 | 4 | 20 | 18 | 20 | 22 | 22 | 24 | 26 |
20 | 20 | 4 | 24 | 22 | 24 | 26 | 26 | 28 | 30 |
21 | 20 | 6 | 26 | 22 | 24 | 26 | 28 | 30 | 32 |