Short sword: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Shortsword (Bronze) | ||
|ItemDC=3 | |ItemDC=3 | ||
|ItemCPCost=1 | |ItemCPCost=1 | ||
Line 7: | Line 7: | ||
|RequiredLevel=1st | |RequiredLevel=1st | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Bronze)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Bronze)]] | ||
|EndProducts=1 | |EndProducts=1 Shortsword (Bronze) | ||
|ItemProperties= | |ItemProperties= | ||
|CraftingID=230}} | |CraftingID=230}} | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Shortsword (Iron) | ||
|ItemDC=21 | |ItemDC=21 | ||
|ItemCPCost=15 | |ItemCPCost=15 | ||
Line 18: | Line 18: | ||
|RequiredLevel=3rd | |RequiredLevel=3rd | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]] | ||
|EndProducts=1 | |EndProducts=1 Shortsword (Iron) | ||
|ItemProperties= | |ItemProperties= | ||
|CraftingID=259}} | |CraftingID=259}} | ||
{{TradeBookItem|ItemName=Masterly | {{TradeBookItem|ItemName=Masterly Shortsword (Iron) | ||
|ItemDC=22 | |ItemDC=22 | ||
|ItemCPCost=28 | |ItemCPCost=28 | ||
Line 29: | Line 29: | ||
|RequiredLevel=5th | |RequiredLevel=5th | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] | ||
|EndProducts=1 Masterly | |EndProducts=1 Masterly Shortsword (Iron) | ||
|ItemProperties= | |ItemProperties= | ||
|CraftingID=291}} | |CraftingID=291}} | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Shortsword (Steel) | ||
|ItemDC=23 | |ItemDC=23 | ||
|ItemCPCost=53 | |ItemCPCost=53 | ||
Line 40: | Line 40: | ||
|RequiredLevel=7th | |RequiredLevel=7th | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Steel)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Steel)]] | ||
|EndProducts=1 | |EndProducts=1 Shortsword (Steel) | ||
|ItemProperties= | |ItemProperties= | ||
|CraftingID=320}} | |CraftingID=320}} | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Shortsword (Greensteel) | ||
|ItemDC= | |ItemDC=25 | ||
|ItemCPCost= | |ItemCPCost=94 | ||
|ItemTotalValue= | |ItemTotalValue=11780 gold pieces | ||
|RequiredLevel= | |RequiredLevel=8th | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot ( | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Greensteel)]] | ||
|EndProducts=1 | |EndProducts=1 Shortsword (Greensteel) | ||
|ItemProperties= | |ItemProperties= | ||
|CraftingID= | |CraftingID=526}} | ||
{{TradeBookItem|ItemName= | {{TradeBookItem|ItemName=Shortsword (Damask) | ||
|ItemDC=30 | |ItemDC=30 | ||
|ItemCPCost=164 | |ItemCPCost=164 | ||
Line 62: | Line 62: | ||
|RequiredLevel=11th | |RequiredLevel=11th | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]] | ||
|EndProducts=1 | |EndProducts=1 Shortsword (Damask) | ||
|ItemProperties= | |ItemProperties= | ||
|CraftingID=378}} | |CraftingID=378}} | ||
{{TradeBookItem|ItemName=Masterly [[ | {{TradeBookItem|ItemName=Masterly Shortsword (Steel) | ||
|ItemDC=32 | |||
|ItemCPCost=204 | |||
|ItemTotalValue=25580 gold pieces | |||
|RequiredLevel=12th | |||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |||
|EndProducts=1 Masterly Shortsword (Steel) | |||
|ItemProperties= | |||
|CraftingID=349}} | |||
{{TradeBookItem|ItemName=Masterly Shortsword (Damask) | |||
|ItemDC=53 | |ItemDC=53 | ||
|ItemCPCost=543 | |ItemCPCost=543 | ||
Line 73: | Line 84: | ||
|RequiredLevel=17th | |RequiredLevel=17th | ||
|MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | |MaterialRequirements=2 [[Coal]]<br>1 [[Ingot (Iron)]]<br>1 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] | ||
|EndProducts=1 Masterly | |EndProducts=1 Masterly Shortsword (Damask) | ||
|ItemProperties= | |ItemProperties= | ||
|CraftingID=407}} | |CraftingID=407}} | ||
Revision as of 03:01, 27 March 2016
Shortsword (Bronze) | |
---|---|
DC | 3 |
Required Crafting Points | 1 |
Crafting ID | 230 |
Total Value | 20 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Shortsword (Bronze) |
Properties |
Shortsword (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 259 |
Total Value | 1920 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Shortsword (Iron) |
Properties |
Masterly Shortsword (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 291 |
Total Value | 3530 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Shortsword (Iron) |
Properties |
Shortsword (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 320 |
Total Value | 6680 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Shortsword (Steel) |
Properties |
Shortsword (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | 526 |
Total Value | 11780 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Greensteel) |
End Product(s) | 1 Shortsword (Greensteel) |
Properties |
Shortsword (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | 378 |
Total Value | 20500 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) |
End Product(s) | 1 Shortsword (Damask) |
Properties |
Masterly Shortsword (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | 349 |
Total Value | 25580 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Shortsword (Steel) |
Properties |
Masterly Shortsword (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | 407 |
Total Value | 67880 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Shortsword (Damask) |
Properties |